Overall Event Results
Rank | Team | Points |
---|
1 | BOTTESFORD JUNIORS | 1477 |
2 | KIRTON LINDSEY | 1336 |
3 | BERKELEY | 1314 |
4 | BRUMBY JUNIORS | 1291 |
5 | LUDDINGTON & GARTHORPE | 1263 |
6 | ST BERNADETTE'S | 1164 |
7 | ALTHORPE & KEADBY | 1156 |
8 | HIBALDSTOW ACADEMY | 1132 |
9 | BURTON UPON STATHER | 1118 |
10 | PRIORY LANE | 1105 |
11 | BRIGG PRIMARY SCHOOL | 1097 |
12 | OASIS HENDERSON AVE | 1084 |
13 | WESTCLIFFE PRIMARY | 1057 |
14 | MESSINGHAM PRIMARY SCHOOL | 1011 |
15 | OAKFIELD PRIMARY | 1009 |
16 | OASIS PARKWOOD | 954 |
Teams
BOTTESFORD JUNIORS
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
317 | DONOVAN D | 8.10 | 49 | 1.70 | 48 | 01:14.99 | 60 | 26.80 | 58 | 215 |
320 | ZACHARY H | 8.10 | 49 | 1.68 | 47 | 01:19.99 | 55 | 22.90 | 50 | 201 |
319 | CADEN L | 8.50 | 45 | 1.72 | 48 | 01:16.99 | 58 | 21.63 | 48 | 199 |
318 | COREY L | 8.50 | 45 | 1.70 | 48 | 01:21.99 | 53 | 16.15 | 37 | 183 |
321 | KATIE B | 8.60 | 44 | 1.56 | 42 | 01:16.99 | 58 | 16.21 | 37 | 181 |
324 | SABRINA H | 8.50 | 45 | 1.80 | 52 | 01:24.00 | 51 | 9.33 | 23 | 171 |
323 | LAUREN R | 8.90 | 41 | 1.69 | 47 | 01:27.00 | 48 | 13.41 | 31 | 167 |
322 | ALIX A | 9.00 | 40 | 1.68 | 47 | 01:25.00 | 50 | 9.13 | 23 | 160 |
KIRTON LINDSEY
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
365 | HARRY C | 8.50 | 45 | 1.50 | 40 | 01:35.00 | 40 | 30.60 | 66 | 191 |
366 | MICHAEL S | 9.00 | 40 | 1.55 | 42 | 01:25.00 | 50 | 21.40 | 47 | 179 |
368 | JOSEPH W | 8.60 | 44 | 1.71 | 48 | 01:21.99 | 53 | 14.25 | 33 | 178 |
367 | TYLER W | 9.50 | 35 | 1.68 | 47 | 01:36.00 | 39 | 19.10 | 43 | 164 |
370 | RACHEL A | 8.50 | 45 | 1.77 | 50 | 01:23.-01 | 52 | 12.60 | 30 | 177 |
369 | ISOBELLE B | 8.80 | 42 | 1.72 | 48 | 01:29.00 | 46 | 13.47 | 31 | 167 |
372 | TIANA W | 9.10 | 39 | 1.55 | 42 | 01:36.00 | 39 | 11.30 | 27 | 147 |
371 | SCARLETT K | 9.50 | 35 | 1.63 | 45 | 01:43.99 | 31 | 8.74 | 22 | 133 |
BERKELEY
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
309 | KIAN G | 8.70 | 43 | 1.78 | 51 | 01:20.99 | 54 | 22.40 | 49 | 197 |
310 | JOSH G | 8.20 | 48 | 1.88 | 55 | 01:24.00 | 51 | 16.82 | 38 | 192 |
312 | TARON C | 8.20 | 48 | 1.66 | 46 | 01:28.00 | 47 | 16.01 | 37 | 178 |
311 | RYTIS S | 8.50 | 45 | 1.72 | 48 | 01:30.00 | 45 | 15.52 | 36 | 174 |
313 | KALLIE M | 8.60 | 44 | 1.69 | 47 | 01:31.00 | 44 | 7.80 | 20 | 155 |
314 | MACIE G | 9.50 | 35 | 1.66 | 46 | 01:33.00 | 42 | 13.03 | 31 | 154 |
315 | ELLIE-MAI B | 9.10 | 39 | 1.52 | 40 | 01:40.99 | 34 | 9.90 | 24 | 137 |
316 | SCARLETT O | 9.80 | 32 | 1.59 | 43 | 01:47.00 | 28 | 9.81 | 24 | 127 |
BRUMBY JUNIORS
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
344 | BARTEK A | 8.60 | 44 | 1.85 | 54 | 01:26.00 | 49 | 24.73 | 54 | 201 |
342 | JOSAH A | 8.80 | 42 | 1.69 | 47 | 01:29.00 | 46 | 23.40 | 51 | 186 |
341 | RILEY S | 8.80 | 42 | 1.75 | 50 | 01:28.00 | 47 | 17.50 | 40 | 179 |
343 | RIACKO A | 9.50 | 35 | 1.76 | 50 | 01:28.00 | 47 | 18.71 | 42 | 174 |
348 | CAITLYN C | 9.40 | 36 | 1.62 | 44 | 01:25.00 | 50 | 10.71 | 26 | 156 |
345 | ALISE N | 10.00 | 30 | 1.62 | 44 | 01:35.00 | 40 | 13.72 | 32 | 146 |
346 | VERONICA P | 10.40 | 26 | 1.56 | 42 | 01:38.99 | 36 | 9.91 | 24 | 128 |
347 | Kornelia Z | 10.40 | 26 | 1.64 | 45 | 01:52.00 | 23 | 11.41 | 27 | 121 |
LUDDINGTON & GARTHORPE
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
373 | JAMIE G | 8.90 | 41 | 1.74 | 49 | 01:19.99 | 55 | 19.60 | 44 | 189 |
376 | MATTHEW F | 8.70 | 43 | 1.40 | 36 | 01:27.00 | 48 | 19.35 | 43 | 170 |
375 | TEDDY S | 9.10 | 39 | 1.76 | 50 | 01:33.00 | 42 | 16.82 | 38 | 169 |
374 | WILLIAM M | 9.30 | 37 | 1.62 | 44 | 01:34.00 | 41 | 19.90 | 44 | 166 |
377 | ELEANOR S | 8.70 | 43 | 1.66 | 46 | 01:24.00 | 51 | 9.87 | 24 | 164 |
378 | KATIE L | 9.10 | 39 | 1.54 | 41 | 01:30.00 | 45 | 11.90 | 28 | 153 |
379 | KAITLYN D | 10.90 | 21 | 1.42 | 36 | 01:41.99 | 33 | 17.01 | 39 | 129 |
380 | OLIVIA L | 9.60 | 34 | 1.26 | 30 | 01:43.99 | 31 | 11.51 | 28 | 123 |
ST BERNADETTE'S
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
413 | ALEX L | 8.60 | 44 | 1.62 | 44 | 01:33.00 | 42 | 20.41 | 45 | 175 |
416 | JOSEPH W | 9.20 | 38 | 1.70 | 48 | 01:32.00 | 43 | 18.96 | 42 | 171 |
415 | CHARLIE B | 8.50 | 45 | 1.40 | 36 | 01:36.00 | 39 | 18.28 | 41 | 161 |
414 | MICHAL M | 9.40 | 36 | 1.60 | 44 | 01:27.00 | 48 | 9.82 | 24 | 152 |
417 | MOLLY S | 9.60 | 34 | 1.45 | 38 | 01:36.00 | 39 | 10.11 | 25 | 136 |
420 | MEGHA B | 9.80 | 32 | 1.30 | 32 | 01:38.99 | 36 | 10.99 | 26 | 126 |
418 | SHALYA K | 10.90 | 21 | 1.36 | 34 | 01:44.99 | 30 | 16.47 | 37 | 122 |
419 | ALICE W | 10.00 | 30 | 1.20 | 28 | 01:36.00 | 39 | 9.78 | 24 | 121 |
ALTHORPE & KEADBY
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
302 | MARKUS H | 8.60 | 44 | 1.78 | 51 | 01:20.99 | 54 | 19.70 | 44 | 193 |
301 | KEANE B | 9.20 | 38 | 1.65 | 46 | 01:24.00 | 51 | 15.52 | 36 | 171 |
304 | JOSHUA E | 9.70 | 33 | 1.65 | 46 | 01:29.00 | 46 | 18.52 | 42 | 167 |
303 | BOB S | 9.10 | 39 | 1.59 | 43 | 01:34.00 | 41 | 17.51 | 40 | 163 |
307 | LACEY B | 11.70 | 13 | 1.66 | 46 | 01:42.99 | 32 | 16.05 | 37 | 128 |
308 | KATIE D | 10.30 | 27 | 1.58 | 43 | 01:46.-01 | 29 | 10.30 | 25 | 124 |
305 | LUCY P | 10.40 | 26 | 1.65 | 46 | 01:52.00 | 23 | 6.69 | 18 | 113 |
306 | OLIVIA B | 11.50 | 15 | 1.61 | 44 | 01:57.00 | 17 | 8.40 | 21 | 97 |
HIBALDSTOW ACADEMY
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
357 | JAKE R | 8.80 | 42 | 1.76 | 50 | 01:29.00 | 46 | 19.00 | 43 | 181 |
360 | HARRY W | 9.20 | 38 | 1.40 | 36 | 01:40.99 | 34 | 18.10 | 41 | 149 |
358 | JAKE S | 12.10 | 10 | 1.62 | 44 | 01:37.00 | 38 | 14.60 | 34 | 126 |
359 | ARCHIE H | 11.60 | 14 | 1.43 | 37 | 01:38.99 | 36 | 11.97 | 28 | 115 |
362 | AMELIA N | 9.00 | 40 | 1.81 | 52 | 01:28.00 | 47 | 14.30 | 33 | 172 |
361 | EMILY H | 9.20 | 38 | 1.61 | 44 | 01:27.00 | 48 | 7.52 | 20 | 150 |
364 | LILY B | 9.50 | 35 | 1.48 | 39 | 01:33.00 | 42 | 9.15 | 23 | 139 |
363 | SOPHIE B | 11.50 | 15 | 1.53 | 41 | 01:42.99 | 32 | 3.82 | 12 | 100 |
BURTON UPON STATHER
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
349 | OLIVER F | 9.20 | 38 | 1.60 | 44 | 01:28.00 | 47 | 15.52 | 36 | 165 |
352 | ISAAC O | 9.10 | 39 | 1.65 | 46 | 01:31.00 | 44 | 12.30 | 29 | 158 |
350 | SAMUEL L | 9.80 | 32 | 1.61 | 44 | 01:34.00 | 41 | 11.20 | 27 | 144 |
351 | GEORGE F | 9.70 | 33 | 1.60 | 44 | 01:37.99 | 37 | 10.36 | 25 | 139 |
355 | AMY S | 9.10 | 39 | 1.85 | 54 | 01:31.00 | 44 | 10.27 | 25 | 162 |
356 | MILLIE W | 10.00 | 30 | 1.65 | 46 | 01:35.00 | 40 | 9.33 | 23 | 139 |
353 | BETHAN B | 10.20 | 28 | 1.30 | 32 | 01:53.00 | 22 | 10.24 | 25 | 107 |
354 | SASHA D | 11.00 | 20 | 1.41 | 36 | 01:40.99 | 34 | 4.55 | 14 | 104 |
PRIORY LANE
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
406 | Logan H | 9.40 | 36 | 1.63 | 45 | 01:31.00 | 44 | 24.02 | 53 | 178 |
407 | JAY P | 9.70 | 33 | 1.50 | 40 | 01:37.99 | 37 | 19.37 | 43 | 153 |
408 | KAI R | 9.30 | 37 | 1.25 | 30 | 01:23.-01 | 52 | 12.41 | 29 | 148 |
405 | DEVON S | 9.80 | 32 | 1.35 | 34 | 01:47.00 | 28 | 16.57 | 38 | 132 |
412 | SOPHIA L | 9.20 | 38 | 1.26 | 30 | 01:37.99 | 37 | 13.86 | 32 | 137 |
411 | KATIE J | 9.20 | 38 | 1.25 | 30 | 01:34.00 | 41 | 6.95 | 18 | 127 |
409 | RUBY N | 10.40 | 26 | 1.35 | 34 | 01:36.00 | 39 | 9.11 | 23 | 122 |
410 | ELSIE C | 10.40 | 26 | 1.39 | 35 | 01:49.00 | 26 | 8.25 | 21 | 108 |
BRIGG PRIMARY SCHOOL
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
327 | OLIVER B | 8.90 | 41 | 1.61 | 44 | 01:33.00 | 42 | 13.79 | 32 | 159 |
325 | JAYDEN E | 9.50 | 35 | 1.47 | 38 | 01:32.00 | 43 | 14.90 | 34 | 150 |
326 | HAYDEN S | 9.60 | 34 | 1.42 | 36 | 01:29.00 | 46 | 10.80 | 26 | 142 |
328 | FREDDIE G | 9.90 | 31 | 1.48 | 39 | 01:42.99 | 32 | 9.81 | 24 | 126 |
329 | MOLLY H | 9.10 | 39 | 1.72 | 48 | 01:25.00 | 50 | 13.65 | 32 | 169 |
331 | ARMELINA Q | 9.50 | 35 | 1.55 | 42 | 01:39.99 | 35 | 7.79 | 20 | 132 |
330 | ALIJA Z | 10.00 | 30 | 1.65 | 46 | 01:48.00 | 27 | 6.90 | 18 | 121 |
332 | AMELIE H | 10.50 | 25 | 1.20 | 28 | 01:42.99 | 32 | 4.00 | 13 | 98 |
OASIS HENDERSON AVE
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
389 | CARLO M | 8.70 | 43 | 1.55 | 42 | 01:25.00 | 50 | 24.85 | 54 | 189 |
392 | LOGAN M | 8.10 | 49 | 1.70 | 48 | 01:18.99 | 56 | 14.20 | 33 | 186 |
390 | HARRY G | 10.10 | 29 | 1.45 | 38 | 01:27.00 | 48 | 16.56 | 38 | 153 |
391 | AARON S | 10.40 | 26 | 1.45 | 38 | 01:35.00 | 40 | 16.66 | 38 | 142 |
396 | KIRSTEN W | 9.20 | 38 | 1.45 | 38 | 01:36.00 | 39 | 10.91 | 26 | 141 |
394 | JUBAIDA C | 9.90 | 31 | 1.10 | 24 | 01:46.-01 | 29 | 5.63 | 16 | 100 |
395 | TIA R | 9.60 | 34 | 0.99 | 19 | 01:55.00 | 19 | 7.74 | 20 | 92 |
393 | DAISY J | 11.00 | 20 | 0.70 | 10 | 01:49.00 | 26 | 10.42 | 25 | 81 |
WESTCLIFFE PRIMARY
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
422 | ALFIE W | 8.50 | 45 | 1.70 | 48 | 01:24.00 | 51 | 20.12 | 45 | 189 |
424 | MARTIN W | 9.50 | 35 | 1.42 | 36 | 01:30.00 | 45 | 12.57 | 30 | 146 |
423 | COLE R | 11.70 | 13 | 1.25 | 30 | 01:30.00 | 45 | 23.07 | 51 | 139 |
421 | MAYKOL B | 9.50 | 35 | 1.37 | 34 | 01:37.00 | 38 | 11.18 | 27 | 134 |
425 | LUCY-MARIE J | 8.70 | 43 | 0.95 | 18 | 01:34.00 | 41 | 12.06 | 29 | 131 |
426 | NATASHA S | 8.80 | 42 | 1.55 | 42 | 01:56.00 | 18 | 10.60 | 26 | 128 |
427 | ZOE B | 10.60 | 24 | 1.25 | 30 | 01:39.99 | 35 | 13.38 | 31 | 120 |
428 | CHARLOTTE B | 11.80 | 11 | 1.20 | 28 | 02:10.00 | 10 | 8.07 | 21 | 70 |
MESSINGHAM PRIMARY SCHOOL
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
334 | ADAM U | 8.40 | 46 | 1.79 | 51 | 01:44.99 | 30 | 13.40 | 31 | 158 |
336 | WILLIAM T | 9.50 | 35 | 1.54 | 41 | 01:39.99 | 35 | 16.18 | 37 | 148 |
333 | JOSHUA A | 9.10 | 39 | 1.60 | 44 | 01:38.99 | 36 | 10.00 | 25 | 144 |
335 | BRANDON T | 10.10 | 29 | 1.48 | 39 | 01:38.99 | 36 | 17.33 | 39 | 143 |
340 | LILI-GRACE S | 10.10 | 29 | 1.45 | 38 | 01:50.00 | 25 | 8.20 | 21 | 113 |
339 | CHLOE N | 10.50 | 25 | 1.27 | 30 | 01:40.99 | 34 | 7.70 | 20 | 109 |
338 | KATIE M | 11.20 | 18 | 1.45 | 38 | 01:55.00 | 19 | 9.06 | 23 | 98 |
337 | SIENNA D | 10.60 | 24 | 1.26 | 30 | 01:52.00 | 23 | 8.00 | 21 | 98 |
OAKFIELD PRIMARY
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
383 | FINLEY M | 9.20 | 38 | 1.91 | 56 | 01:27.00 | 48 | 14.65 | 34 | 176 |
381 | RHYS M | 9.20 | 38 | 1.62 | 44 | 01:36.00 | 39 | 17.60 | 40 | 161 |
382 | NICHOLAS L | 9.80 | 32 | 1.68 | 47 | 01:37.99 | 37 | 9.45 | 23 | 139 |
384 | CONNOR T | 9.60 | 34 | 1.36 | 34 | 01:48.00 | 27 | 16.80 | 38 | 133 |
385 | FREYA H | 9.60 | 34 | 1.52 | 40 | 01:44.99 | 30 | 7.90 | 20 | 124 |
387 | GRACE P | 10.80 | 22 | 1.41 | 36 | 01:50.00 | 25 | 9.98 | 24 | 107 |
386 | TAYLOR S | 11.56 | 14 | 1.33 | 33 | 01:51.00 | 24 | 6.40 | 17 | 88 |
388 | BOBBI R | 11.30 | 16 | 1.32 | 32 | 02:18.00 | 10 | 9.15 | 23 | 81 |
OASIS PARKWOOD
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
397 | ELLIOT W | 9.40 | 36 | 1.40 | 36 | 01:31.00 | 44 | 17.67 | 40 | 156 |
399 | FILIP G | 10.30 | 27 | 1.43 | 37 | 01:23.-01 | 52 | 10.76 | 26 | 142 |
398 | LUYKE W | 9.80 | 32 | 1.47 | 38 | 01:37.00 | 38 | 11.97 | 28 | 136 |
400 | HARRIS W | 11.50 | 15 | 1.10 | 24 | 01:49.00 | 26 | 13.31 | 31 | 96 |
401 | MIA P | 9.80 | 32 | 1.20 | 28 | 01:41.99 | 33 | 11.47 | 27 | 120 |
402 | PAIGE O | 10.00 | 30 | 1.30 | 32 | 01:37.99 | 37 | 7.53 | 20 | 119 |
404 | Elise M | 10.70 | 23 | 1.15 | 26 | 01:43.99 | 31 | 6.87 | 18 | 98 |
403 | Miah B | 12.10 | 10 | 1.27 | 30 | 01:49.00 | 26 | 8.34 | 21 | 87 |
Individuals
Boys individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | DONOVAN D | BOTTESFORD JUNIORS | 8.10 | 49 | 1.70 | 48 | 01:14.99 | 60 | 26.80 | 58 | 215 |
2 | ZACHARY H | BOTTESFORD JUNIORS | 8.10 | 49 | 1.68 | 47 | 01:19.99 | 55 | 22.90 | 50 | 201 |
2 | BARTEK A | BRUMBY JUNIORS | 8.60 | 44 | 1.85 | 54 | 01:26.00 | 49 | 24.73 | 54 | 201 |
4 | CADEN L | BOTTESFORD JUNIORS | 8.50 | 45 | 1.72 | 48 | 01:16.99 | 58 | 21.63 | 48 | 199 |
5 | KIAN G | BERKELEY | 8.70 | 43 | 1.78 | 51 | 01:20.99 | 54 | 22.40 | 49 | 197 |
6 | MARKUS H | ALTHORPE & KEADBY | 8.60 | 44 | 1.78 | 51 | 01:20.99 | 54 | 19.70 | 44 | 193 |
7 | JOSH G | BERKELEY | 8.20 | 48 | 1.88 | 55 | 01:24.00 | 51 | 16.82 | 38 | 192 |
8 | HARRY C | KIRTON LINDSEY | 8.50 | 45 | 1.50 | 40 | 01:35.00 | 40 | 30.60 | 66 | 191 |
9 | JAMIE G | LUDDINGTON & GARTHORPE | 8.90 | 41 | 1.74 | 49 | 01:19.99 | 55 | 19.60 | 44 | 189 |
9 | ALFIE W | WESTCLIFFE PRIMARY | 8.50 | 45 | 1.70 | 48 | 01:24.00 | 51 | 20.12 | 45 | 189 |
9 | CARLO M | OASIS HENDERSON AVE | 8.70 | 43 | 1.55 | 42 | 01:25.00 | 50 | 24.85 | 54 | 189 |
12 | LOGAN M | OASIS HENDERSON AVE | 8.10 | 49 | 1.70 | 48 | 01:18.99 | 56 | 14.20 | 33 | 186 |
12 | JOSAH A | BRUMBY JUNIORS | 8.80 | 42 | 1.69 | 47 | 01:29.00 | 46 | 23.40 | 51 | 186 |
14 | COREY L | BOTTESFORD JUNIORS | 8.50 | 45 | 1.70 | 48 | 01:21.99 | 53 | 16.15 | 37 | 183 |
15 | JAKE R | HIBALDSTOW ACADEMY | 8.80 | 42 | 1.76 | 50 | 01:29.00 | 46 | 19.00 | 43 | 181 |
16 | RILEY S | BRUMBY JUNIORS | 8.80 | 42 | 1.75 | 50 | 01:28.00 | 47 | 17.50 | 40 | 179 |
16 | MICHAEL S | KIRTON LINDSEY | 9.00 | 40 | 1.55 | 42 | 01:25.00 | 50 | 21.40 | 47 | 179 |
18 | TARON C | BERKELEY | 8.20 | 48 | 1.66 | 46 | 01:28.00 | 47 | 16.01 | 37 | 178 |
18 | Logan H | PRIORY LANE | 9.40 | 36 | 1.63 | 45 | 01:31.00 | 44 | 24.02 | 53 | 178 |
18 | JOSEPH W | KIRTON LINDSEY | 8.60 | 44 | 1.71 | 48 | 01:21.99 | 53 | 14.25 | 33 | 178 |
21 | FINLEY M | OAKFIELD PRIMARY | 9.20 | 38 | 1.91 | 56 | 01:27.00 | 48 | 14.65 | 34 | 176 |
22 | ALEX L | ST BERNADETTE'S | 8.60 | 44 | 1.62 | 44 | 01:33.00 | 42 | 20.41 | 45 | 175 |
23 | RIACKO A | BRUMBY JUNIORS | 9.50 | 35 | 1.76 | 50 | 01:28.00 | 47 | 18.71 | 42 | 174 |
23 | RYTIS S | BERKELEY | 8.50 | 45 | 1.72 | 48 | 01:30.00 | 45 | 15.52 | 36 | 174 |
25 | JOSEPH W | ST BERNADETTE'S | 9.20 | 38 | 1.70 | 48 | 01:32.00 | 43 | 18.96 | 42 | 171 |
25 | KEANE B | ALTHORPE & KEADBY | 9.20 | 38 | 1.65 | 46 | 01:24.00 | 51 | 15.52 | 36 | 171 |
27 | MATTHEW F | LUDDINGTON & GARTHORPE | 8.70 | 43 | 1.40 | 36 | 01:27.00 | 48 | 19.35 | 43 | 170 |
28 | TEDDY S | LUDDINGTON & GARTHORPE | 9.10 | 39 | 1.76 | 50 | 01:33.00 | 42 | 16.82 | 38 | 169 |
29 | JOSHUA E | ALTHORPE & KEADBY | 9.70 | 33 | 1.65 | 46 | 01:29.00 | 46 | 18.52 | 42 | 167 |
30 | WILLIAM M | LUDDINGTON & GARTHORPE | 9.30 | 37 | 1.62 | 44 | 01:34.00 | 41 | 19.90 | 44 | 166 |
31 | OLIVER F | BURTON UPON STATHER | 9.20 | 38 | 1.60 | 44 | 01:28.00 | 47 | 15.52 | 36 | 165 |
32 | TYLER W | KIRTON LINDSEY | 9.50 | 35 | 1.68 | 47 | 01:36.00 | 39 | 19.10 | 43 | 164 |
33 | BOB S | ALTHORPE & KEADBY | 9.10 | 39 | 1.59 | 43 | 01:34.00 | 41 | 17.51 | 40 | 163 |
34 | RHYS M | OAKFIELD PRIMARY | 9.20 | 38 | 1.62 | 44 | 01:36.00 | 39 | 17.60 | 40 | 161 |
34 | CHARLIE B | ST BERNADETTE'S | 8.50 | 45 | 1.40 | 36 | 01:36.00 | 39 | 18.28 | 41 | 161 |
36 | OLIVER B | BRIGG PRIMARY SCHOOL | 8.90 | 41 | 1.61 | 44 | 01:33.00 | 42 | 13.79 | 32 | 159 |
37 | ADAM U | MESSINGHAM PRIMARY SCHOOL | 8.40 | 46 | 1.79 | 51 | 01:44.99 | 30 | 13.40 | 31 | 158 |
37 | ISAAC O | BURTON UPON STATHER | 9.10 | 39 | 1.65 | 46 | 01:31.00 | 44 | 12.30 | 29 | 158 |
39 | ELLIOT W | OASIS PARKWOOD | 9.40 | 36 | 1.40 | 36 | 01:31.00 | 44 | 17.67 | 40 | 156 |
40 | JAY P | PRIORY LANE | 9.70 | 33 | 1.50 | 40 | 01:37.99 | 37 | 19.37 | 43 | 153 |
40 | HARRY G | OASIS HENDERSON AVE | 10.10 | 29 | 1.45 | 38 | 01:27.00 | 48 | 16.56 | 38 | 153 |
42 | MICHAL M | ST BERNADETTE'S | 9.40 | 36 | 1.60 | 44 | 01:27.00 | 48 | 9.82 | 24 | 152 |
43 | JAYDEN E | BRIGG PRIMARY SCHOOL | 9.50 | 35 | 1.47 | 38 | 01:32.00 | 43 | 14.90 | 34 | 150 |
44 | HARRY W | HIBALDSTOW ACADEMY | 9.20 | 38 | 1.40 | 36 | 01:40.99 | 34 | 18.10 | 41 | 149 |
45 | WILLIAM T | MESSINGHAM PRIMARY SCHOOL | 9.50 | 35 | 1.54 | 41 | 01:39.99 | 35 | 16.18 | 37 | 148 |
45 | KAI R | PRIORY LANE | 9.30 | 37 | 1.25 | 30 | 01:23.-01 | 52 | 12.41 | 29 | 148 |
47 | MARTIN W | WESTCLIFFE PRIMARY | 9.50 | 35 | 1.42 | 36 | 01:30.00 | 45 | 12.57 | 30 | 146 |
48 | JOSHUA A | MESSINGHAM PRIMARY SCHOOL | 9.10 | 39 | 1.60 | 44 | 01:38.99 | 36 | 10.00 | 25 | 144 |
48 | SAMUEL L | BURTON UPON STATHER | 9.80 | 32 | 1.61 | 44 | 01:34.00 | 41 | 11.20 | 27 | 144 |
50 | BRANDON T | MESSINGHAM PRIMARY SCHOOL | 10.10 | 29 | 1.48 | 39 | 01:38.99 | 36 | 17.33 | 39 | 143 |
51 | HAYDEN S | BRIGG PRIMARY SCHOOL | 9.60 | 34 | 1.42 | 36 | 01:29.00 | 46 | 10.80 | 26 | 142 |
51 | FILIP G | OASIS PARKWOOD | 10.30 | 27 | 1.43 | 37 | 01:23.-01 | 52 | 10.76 | 26 | 142 |
51 | AARON S | OASIS HENDERSON AVE | 10.40 | 26 | 1.45 | 38 | 01:35.00 | 40 | 16.66 | 38 | 142 |
54 | NICHOLAS L | OAKFIELD PRIMARY | 9.80 | 32 | 1.68 | 47 | 01:37.99 | 37 | 9.45 | 23 | 139 |
54 | COLE R | WESTCLIFFE PRIMARY | 11.70 | 13 | 1.25 | 30 | 01:30.00 | 45 | 23.07 | 51 | 139 |
54 | GEORGE F | BURTON UPON STATHER | 9.70 | 33 | 1.60 | 44 | 01:37.99 | 37 | 10.36 | 25 | 139 |
57 | LUYKE W | OASIS PARKWOOD | 9.80 | 32 | 1.47 | 38 | 01:37.00 | 38 | 11.97 | 28 | 136 |
58 | MAYKOL B | WESTCLIFFE PRIMARY | 9.50 | 35 | 1.37 | 34 | 01:37.00 | 38 | 11.18 | 27 | 134 |
59 | CONNOR T | OAKFIELD PRIMARY | 9.60 | 34 | 1.36 | 34 | 01:48.00 | 27 | 16.80 | 38 | 133 |
60 | DEVON S | PRIORY LANE | 9.80 | 32 | 1.35 | 34 | 01:47.00 | 28 | 16.57 | 38 | 132 |
61 | FREDDIE G | BRIGG PRIMARY SCHOOL | 9.90 | 31 | 1.48 | 39 | 01:42.99 | 32 | 9.81 | 24 | 126 |
61 | JAKE S | HIBALDSTOW ACADEMY | 12.10 | 10 | 1.62 | 44 | 01:37.00 | 38 | 14.60 | 34 | 126 |
63 | ARCHIE H | HIBALDSTOW ACADEMY | 11.60 | 14 | 1.43 | 37 | 01:38.99 | 36 | 11.97 | 28 | 115 |
64 | HARRIS W | OASIS PARKWOOD | 11.50 | 15 | 1.10 | 24 | 01:49.00 | 26 | 13.31 | 31 | 96 |
Girls individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | KATIE B | BOTTESFORD JUNIORS | 8.60 | 44 | 1.56 | 42 | 01:16.99 | 58 | 16.21 | 37 | 181 |
2 | RACHEL A | KIRTON LINDSEY | 8.50 | 45 | 1.77 | 50 | 01:23.-01 | 52 | 12.60 | 30 | 177 |
