Awards
Unfortunately QuadKids is unable to sell the ESAA Awards and as such won't be able to supply any awards to support the peformances of your atheletes.
Our website continues to show the old UKA award levels but also shows what ESAA Award level was achieved but sadly that is all!
If you wish to purchase an ESAA award you must go to the ESAA website (http://www.esaa.net/v2/awards/awardsintro.php).
Kind Regards,
QuadKids
Award Tables
The event results pages on the QuadKids website will where appropriate display the corresponding ESAA award level.
For QuadKids we display the Quadrathlon Award Level by calculating the individual discipline points to form the
Quadrathlon score. For Super8 we display the ESAA award level for the individual discipline as this is appropriate
for Super8.
Primary Awards
Years 5 & 6 Boys
Award | Sprint (s) | Jump (M) | Run (m.s) | Throw (M) | Points | Quad Points |
Gold | 12.50 | 1.80 | 2.30 | 27.00 | 5 | 19 |
Silver | 13.50 | 1.60 | 2.50 | 23.00 | 4 | 15 |
Bronze | 15.00 | 1.40 | 3.20 | 17.00 | 3 | 11 |
Level 2 | 17.00 | 0.95 | 4.30 | 11.00 | 2 | 8 |
Level 1 | 21.00 | 0.35 | 6.00 | 1.00 | 1 | 4 |
Years 5 & 6 Girls
Award | Sprint (s) | Jump (M) | Run (m.s) | Throw (M) | Points | Quad Points |
Gold | 12.80 | 1.70 | 2.40 | 18.00 | 5 | 19 |
Silver | 13.80 | 1.55 | 3.00 | 15.00 | 4 | 15 |
Bronze | 15.30 | 1.35 | 3.30 | 11.00 | 3 | 11 |
Level 2 | 17.30 | 0.90 | 4.30 | 7.00 | 2 | 8 |
Level 1 | 21.00 | 0.35 | 6.00 | 1.00 | 1 | 4 |
Years 3 & 4 Boys
Award | Sprint (s) | Jump (M) | Run (m.s) | Throw (M) | Points | Quad Points |
Gold | 8.90 | 1.80 | 1.35 | 27.00 | 5 | 19 |
Silver | 9.60 | 1.60 | 1.45 | 23.00 | 4 | 15 |
Bronze | 10.30 | 1.40 | 2.05 | 17.00 | 3 | 11 |
Level 2 | 12.00 | 0.95 | 2.30 | 11.00 | 2 | 8 |
Level 1 | 14.80 | 0.35 | 3.20 | 1.00 | 1 | 4 |
Years 3 & 4 Girls
Award | Sprint (s) | Jump (M) | Run (m.s) | Throw (M) | Points | Quad Points |
Gold | 9.20 | 1.70 | 1.40 | 18.00 | 5 | 19 |
Silver | 9.90 | 1.55 | 1.55 | 15.00 | 4 | 15 |
Bronze | 10.60 | 1.35 | 2.10 | 11.00 | 3 | 11 |
Level 2 | 12.20 | 0.80 | 2.30 | 7.00 | 2 | 8 |
Level 1 | 14.80 | 0.35 | 3.20 | 1.00 | 1 | 4 |
Secondary Awards (Super8)
Secondary Boys
Award | Hurdles (s) | 100M (s) | 200M (s) | 300M (s) | 800M (m.s) | 1500m (m.s) | Long Jump (M) | High Jump (M) | Javelin (M) | Shot (M) | Points |
Gold | 13.80 | 13.40 | 28.00 | 49.00 | 2.38 | 5.25 | 4.40 | 1.40 | 26.00 | 8.60 | 3 |
Silver | 15.30 | 15.00 | 31.60 | 53.00 | 3.05 | 6.15 | 3.80 | 1.24 | 19.00 | 6.80 | 2 |
Bronze | 17.00 | 17.50 | 37.00 | 58.00 | 3.40 | 7.10 | 3.00 | 1.00 | 12.00 | 4.80 | 1 |
Secondary Girls
Award | Hurdles (s) | 100M (s) | 200M (s) | 300M (s) | 800M (m.s) | 1500m (m.s) | Long Jump (M) | High Jump (M) | Javelin (M) | Shot (M) | Points |
Gold | 14.00 | 14.70 | 31.00 | 0.00 | 2.55 | 6.10 | 3.90 | 1.25 | 17.00 | 6.80 | 3 |
Silver | 16.00 | 16.00 | 35.00 | 0.00 | 3.20 | 7.26 | 3.50 | 1.12 | 14.00 | 5.70 | 2 |
Bronze | 18.00 | 18.00 | 38.00 | 0.00 | 4.10 | 9.00 | 2.80 | 0.90 | 9.00 | 4.60 | 1 |