Overall Event Results
Rank | Team | Points |
---|
1 | Beam | 1841 |
2 | George Carey | 1786 |
3 | Richard Alibon | 1735 |
4 | Northbury | 1641 |
5 | William Bellamy | 1624 |
6 | Rush Green | 1598 |
7 | Valence | 1504 |
8 | Southwood | 1487 |
9 | Ripple | 1478 |
10 | Monteagle | 1445 |
11 | Roding Cannington | 1435 |
12 | St Teresa's | 1422 |
13 | James Cambell | 1379 |
14 | Henry Green | 1344 |
15 | Warren Juniors | 1326 |
16 | Gascoigne | 1258 |
17 | Five Elms | 1238 |
18 | Eastbury | 1228 |
19 | St Vincent's | 1144 |
20 | Marsh Green | 1095 |
21 | Roding Hewett | 1091 |
22 | Leys Primary | 1069 |
23 | Eastbrook | 1060 |
24 | St Joseph's Barking | 624 |
Teams
Beam
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
336 | 336 | 10.98 | 60 | 1.91 | 54 | 01:51.00 | 79 | 50.00 | 100 | 293 |
339 | 339 | 10.91 | 61 | 1.65 | 41 | 02:06.99 | 63 | 37.00 | 74 | 239 |
338 | 338 | 10.64 | 64 | 1.78 | 48 | 02:04.00 | 66 | 27.00 | 54 | 232 |
337 | 337 | 11.58 | 54 | 1.87 | 52 | 02:00.00 | 70 | 23.00 | 46 | 222 |
340 | 340 | 9.49 | 75 | 1.95 | 56 | 02:39.99 | 30 | 30.00 | 60 | 221 |
333 | 333 | 10.21 | 68 | 2.09 | 63 | 02:10.00 | 60 | 22.00 | 44 | 235 |
332 | 332 | 10.63 | 64 | 1.97 | 57 | 01:56.00 | 74 | 14.00 | 28 | 223 |
335 | 335 | 10.14 | 69 | 1.79 | 48 | 02:24.00 | 46 | 21.00 | 42 | 205 |
331 | 331 | 10.38 | 66 | 1.79 | 48 | 02:22.00 | 48 | 15.00 | 30 | 192 |
334 | 334 | 10.49 | 65 | 1.78 | 48 | 02:20.00 | 50 | 11.00 | 22 | 185 |
George Carey
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
347 | 347 | 8.32 | 87 | 2.06 | 62 | 01:56.00 | 74 | 25.00 | 50 | 273 |
346 | 346 | 10.82 | 62 | 1.86 | 52 | 02:06.00 | 64 | 33.00 | 66 | 244 |
349 | 349 | 10.96 | 60 | 1.92 | 55 | 02:10.00 | 60 | 33.00 | 66 | 241 |
348 | 348 | 10.61 | 64 | 1.78 | 48 | 02:18.00 | 52 | 28.00 | 56 | 220 |
350 | 350 | 10.96 | 60 | 1.86 | 52 | 02:10.99 | 59 | 20.00 | 40 | 211 |
344 | 344 | 10.06 | 69 | 1.78 | 48 | 02:04.99 | 65 | 19.00 | 38 | 220 |
341 | 341 | 11.71 | 53 | 2.05 | 61 | 02:20.00 | 50 | 23.00 | 46 | 210 |
342 | 342 | 12.32 | 47 | 1.66 | 42 | 02:16.99 | 53 | 26.00 | 52 | 194 |
343 | 343 | 11.32 | 57 | 1.72 | 45 | 02:14.00 | 56 | 13.00 | 26 | 184 |
345 | 345 | 11.84 | 52 | 1.57 | 37 | 02:20.99 | 49 | 19.00 | 38 | 176 |
Richard Alibon
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
307 | 307 | 9.77 | 72 | 2.05 | 61 | 01:56.00 | 74 | 23.00 | 46 | 253 |
306 | 306 | 10.44 | 66 | 1.91 | 54 | 02:14.99 | 55 | 15.00 | 30 | 205 |
310 | 310 | 11.60 | 54 | 1.73 | 45 | 02:10.00 | 60 | 16.00 | 32 | 191 |
308 | 308 | 12.15 | 48 | 1.84 | 51 | 02:89.99 | 10 | 18.00 | 36 | 145 |
309 | 309 | 17.78 | 10 | 1.45 | 31 | 02:43.99 | 26 | 21.00 | 42 | 109 |
305 | 305 | 11.26 | 57 | 1.89 | 53 | 01:56.00 | 74 | 38.00 | 76 | 260 |
301 | 301 | 10.12 | 69 | 2.01 | 59 | 01:55.00 | 75 | 22.00 | 44 | 247 |
304 | 304 | 10.70 | 63 | 1.90 | 54 | 02:06.99 | 63 | 31.00 | 62 | 242 |
302 | 302 | 12.56 | 44 | 1.86 | 52 | 02:20.00 | 50 | 23.00 | 46 | 192 |
303 | 303 | 11.26 | 57 | 1.96 | 57 | 02:79.99 | 10 | 22.00 | 44 | 168 |
Northbury
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
376 | 376 | 10.40 | 66 | 1.96 | 57 | 01:56.00 | 74 | 31.00 | 62 | 259 |
379 | 379 | 11.60 | 54 | 1.66 | 42 | 02:02.00 | 68 | 27.00 | 54 | 218 |
378 | 378 | 10.44 | 66 | 1.84 | 51 | 02:12.00 | 58 | 19.00 | 38 | 213 |
380 | 380 | 9.97 | 70 | 1.78 | 48 | 02:24.00 | 46 | 22.00 | 44 | 208 |
377 | 377 | 9.33 | 77 | 1.86 | 52 | 02:29.99 | 40 | 0.00 | 0 | 169 |
372 | 372 | 9.62 | 74 | 1.86 | 52 | 02:14.99 | 55 | 25.00 | 50 | 231 |
373 | 373 | 11.15 | 58 | 1.66 | 42 | 02:31.99 | 38 | 18.00 | 36 | 174 |
371 | 371 | 10.95 | 60 | 1.96 | 57 | 02:79.99 | 10 | 21.00 | 42 | 169 |
375 | 375 | 12.00 | 50 | 1.73 | 45 | 02:33.99 | 36 | 19.00 | 38 | 169 |
374 | 374 | 13.68 | 33 | 1.72 | 45 | 02:18.99 | 51 | 18.00 | 36 | 165 |
William Bellamy
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
298 | 298 | 10.96 | 60 | 1.88 | 53 | 01:56.00 | 74 | 18.00 | 36 | 223 |
299 | 299 | 10.64 | 64 | 1.76 | 47 | 02:12.99 | 57 | 25.00 | 50 | 218 |
297 | 297 | 9.18 | 78 | 1.85 | 51 | 02:60.00 | 10 | 12.00 | 24 | 163 |
300 | 300 | 11.17 | 58 | 2.05 | 61 | 00:00.00 | 0 | 21.00 | 42 | 161 |
296 | 296 | 11.70 | 53 | 1.88 | 53 | 00:00.00 | 0 | 22.00 | 44 | 150 |
294 | 294 | 10.21 | 68 | 2.00 | 59 | 02:08.00 | 62 | 24.00 | 48 | 237 |
291 | 291 | 9.70 | 73 | 1.66 | 42 | 02:14.00 | 56 | 24.00 | 48 | 219 |
293 | 293 | 11.44 | 56 | 1.86 | 52 | 02:14.00 | 56 | 21.00 | 42 | 206 |
292 | 292 | 10.35 | 66 | 1.40 | 29 | 02:12.00 | 58 | 22.00 | 44 | 197 |
295 | 295 | 11.87 | 51 | 1.82 | 50 | 00:00.00 | 0 | 0.00 | 0 | 101 |
Rush Green
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
437 | 437 | 10.90 | 61 | 1.85 | 51 | 02:04.99 | 65 | 29.00 | 58 | 235 |
439 | 439 | 11.23 | 58 | 1.72 | 45 | 02:31.99 | 38 | 22.00 | 44 | 185 |
436 | 436 | 12.68 | 43 | 1.86 | 52 | 02:23.-01 | 47 | 21.00 | 42 | 184 |
438 | 438 | 10.96 | 60 | 1.44 | 31 | 03:18.99 | 10 | 10.00 | 20 | 121 |
431 | 431 | 10.20 | 68 | 2.12 | 65 | 01:49.00 | 81 | 27.00 | 54 | 268 |
435 | 435 | 11.75 | 52 | 1.72 | 45 | 02:18.99 | 51 | 34.00 | 68 | 216 |
434 | 434 | 11.00 | 60 | 1.71 | 44 | 02:02.99 | 67 | 18.00 | 36 | 207 |
432 | 432 | 11.71 | 53 | 1.57 | 37 | 02:29.99 | 40 | 26.00 | 52 | 182 |
433 | 433 | 12.74 | 43 | 1.64 | 41 | 02:31.99 | 38 | 14.00 | 28 | 150 |
Valence
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
369 | 369 | 11.54 | 55 | 1.64 | 41 | 02:02.99 | 67 | 29.00 | 58 | 221 |
370 | 370 | 9.12 | 79 | 1.89 | 53 | 02:70.00 | 10 | 22.00 | 44 | 186 |
367 | 367 | 11.17 | 58 | 1.52 | 35 | 02:25.00 | 45 | 23.00 | 46 | 184 |
368 | 368 | 10.70 | 63 | 1.83 | 50 | 02:60.00 | 10 | 30.00 | 60 | 183 |
362 | 362 | 10.44 | 66 | 1.87 | 52 | 02:16.00 | 54 | 21.00 | 42 | 214 |
361 | 361 | 11.37 | 56 | 1.72 | 45 | 02:08.99 | 61 | 13.00 | 26 | 188 |
363 | 363 | 9.15 | 78 | 1.74 | 46 | 02:47.00 | 23 | 10.00 | 20 | 167 |
364 | 364 | 11.19 | 58 | 1.82 | 50 | 02:39.00 | 31 | 11.00 | 22 | 161 |
Southwood
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
319 | 319 | 11.31 | 57 | 1.82 | 50 | 02:08.00 | 62 | 27.00 | 54 | 223 |
318 | 318 | 10.28 | 67 | 1.92 | 55 | 02:12.99 | 57 | 22.00 | 44 | 223 |
317 | 317 | 9.88 | 71 | 1.72 | 45 | 02:12.99 | 57 | 21.00 | 42 | 215 |
320 | 320 | 13.42 | 36 | 1.52 | 35 | 02:20.99 | 49 | 30.00 | 60 | 180 |
312 | 312 | 10.76 | 62 | 1.50 | 34 | 02:29.99 | 40 | 16.00 | 32 | 168 |
314 | 314 | 12.98 | 40 | 1.78 | 48 | 02:27.99 | 42 | 17.00 | 34 | 164 |
311 | 311 | 12.36 | 46 | 1.32 | 25 | 02:10.00 | 60 | 15.00 | 30 | 161 |
313 | 313 | 11.70 | 53 | 1.34 | 26 | 02:41.99 | 28 | 23.00 | 46 | 153 |
Ripple
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
286 | 286 | 11.09 | 59 | 2.12 | 65 | 02:16.00 | 54 | 12.00 | 24 | 202 |
288 | 288 | 11.89 | 51 | 1.68 | 43 | 02:18.00 | 52 | 24.00 | 48 | 194 |
287 | 287 | 13.37 | 36 | 1.48 | 33 | 02:25.00 | 45 | 15.00 | 30 | 144 |
289 | 289 | 13.34 | 37 | 1.66 | 42 | 03:14.99 | 10 | 20.00 | 40 | 129 |
282 | 282 | 9.88 | 71 | 1.64 | 41 | 02:23.-01 | 47 | 36.00 | 72 | 231 |
283 | 283 | 10.59 | 64 | 1.76 | 47 | 02:18.00 | 52 | 22.00 | 44 | 207 |
281 | 281 | 11.33 | 57 | 1.62 | 40 | 02:14.99 | 55 | 27.00 | 54 | 206 |
284 | 284 | 10.98 | 60 | 1.68 | 43 | 03:20.99 | 10 | 26.00 | 52 | 165 |
Monteagle
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
407 | 407 | 11.86 | 51 | 1.87 | 52 | 01:59.00 | 71 | 27.00 | 54 | 228 |
406 | 406 | 13.00 | 40 | 1.84 | 51 | 02:16.99 | 53 | 24.00 | 48 | 192 |
408 | 408 | 11.25 | 57 | 1.98 | 58 | 02:70.00 | 10 | 29.00 | 58 | 183 |
409 | 409 | 9.98 | 70 | 1.71 | 44 | 02:89.99 | 10 | 21.00 | 42 | 166 |
405 | 405 | 10.12 | 69 | 2.09 | 63 | 02:31.99 | 38 | 18.00 | 36 | 206 |
402 | 402 | 10.39 | 66 | 1.73 | 45 | 02:18.00 | 52 | 12.00 | 24 | 187 |
404 | 404 | 12.75 | 42 | 1.64 | 41 | 02:27.00 | 43 | 17.00 | 34 | 160 |
403 | 403 | 13.17 | 38 | 1.20 | 19 | 02:27.99 | 42 | 12.00 | 24 | 123 |
Roding Cannington
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
488 | 488 | 10.31 | 67 | 2.12 | 65 | 02:00.00 | 70 | 25.00 | 50 | 252 |
489 | 489 | 11.74 | 53 | 1.76 | 47 | 02:10.00 | 60 | 22.00 | 44 | 204 |
486 | 486 | 11.71 | 53 | 1.85 | 51 | 02:27.00 | 43 | 22.00 | 44 | 191 |
487 | 487 | 12.25 | 47 | 1.52 | 35 | 02:20.00 | 50 | 12.00 | 24 | 156 |
481 | 481 | 11.07 | 59 | 1.56 | 37 | 02:04.99 | 65 | 11.00 | 22 | 183 |
482 | 482 | 12.31 | 47 | 1.52 | 35 | 02:12.99 | 57 | 18.00 | 36 | 175 |
485 | 485 | 13.13 | 39 | 1.40 | 29 | 02:39.00 | 31 | 21.00 | 42 | 141 |
483 | 483 | 14.21 | 28 | 1.46 | 32 | 02:31.00 | 39 | 17.00 | 34 | 133 |
484 | 484 | 12.00 | 50 | 1.42 | 30 | 02:47.00 | 23 | 11.00 | 22 | 125 |
St Teresa's
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
396 | 396 | 11.32 | 57 | 1.68 | 43 | 02:10.99 | 59 | 30.00 | 60 | 219 |
399 | 399 | 10.75 | 62 | 1.74 | 46 | 02:18.99 | 51 | 20.00 | 40 | 199 |
397 | 397 | 12.08 | 49 | 1.72 | 45 | 02:20.00 | 50 | 22.00 | 44 | 188 |
398 | 398 | 13.74 | 33 | 1.38 | 28 | 02:06.00 | 64 | 23.00 | 46 | 171 |
391 | 391 | 10.05 | 69 | 1.95 | 56 | 02:08.99 | 61 | 20.00 | 40 | 226 |
392 | 392 | 11.17 | 58 | 1.19 | 18 | 02:14.00 | 56 | 17.00 | 34 | 166 |
394 | 394 | 12.73 | 43 | 1.52 | 35 | 02:37.99 | 32 | 16.00 | 32 | 142 |
393 | 393 | 13.38 | 36 | 1.48 | 33 | 00:00.00 | 0 | 21.00 | 42 | 111 |
James Cambell
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
477 | 477 | 11.22 | 58 | 2.00 | 59 | 02:12.00 | 58 | 29.00 | 58 | 233 |
476 | 476 | 10.88 | 61 | 2.08 | 63 | 02:02.99 | 67 | 20.00 | 40 | 231 |
478 | 478 | 12.71 | 43 | 1.60 | 39 | 02:16.00 | 54 | 25.00 | 50 | 186 |
473 | 473 | 10.75 | 62 | 1.76 | 47 | 02:14.99 | 55 | 15.00 | 30 | 194 |
471 | 471 | 11.39 | 56 | 1.68 | 43 | 02:08.00 | 62 | 14.00 | 28 | 189 |
474 | 474 | 10.20 | 68 | 1.80 | 49 | 02:33.00 | 37 | 16.00 | 32 | 186 |
472 | 472 | 11.22 | 58 | 1.45 | 31 | 02:20.99 | 49 | 11.00 | 22 | 160 |
475 | 475 | 0.00 | 0 | 0.00 | 0 | 00:00.00 | 0 | 15.00 | 30 | 30 |
Henry Green
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
457 | 457 | 11.03 | 60 | 1.89 | 53 | 02:10.00 | 60 | 29.00 | 58 | 231 |
459 | 459 | 11.32 | 57 | 1.82 | 50 | 02:16.00 | 54 | 26.00 | 52 | 213 |
458 | 458 | 12.55 | 44 | 1.72 | 45 | 02:10.00 | 60 | 28.00 | 56 | 205 |
456 | 456 | 11.71 | 53 | 1.62 | 40 | 02:79.99 | 10 | 28.00 | 56 | 159 |
460 | 460 | 13.66 | 33 | 0.00 | 0 | 02:29.99 | 40 | 15.00 | 30 | 103 |
453 | 453 | 11.32 | 57 | 1.68 | 43 | 02:14.99 | 55 | 14.00 | 28 | 183 |
452 | 452 | 12.46 | 45 | 1.48 | 33 | 02:35.99 | 34 | 20.00 | 40 | 152 |
454 | 454 | 13.01 | 40 | 1.36 | 27 | 02:49.00 | 21 | 13.00 | 26 | 114 |
451 | 451 | 13.48 | 35 | 1.46 | 32 | 00:00.00 | 0 | 10.00 | 20 | 87 |
Warren Juniors
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
267 | 267 | 12.00 | 50 | 1.61 | 39 | 02:20.00 | 50 | 16.00 | 32 | 171 |
268 | 268 | 12.63 | 44 | 2.07 | 62 | 02:41.00 | 29 | 14.00 | 28 | 163 |
266 | 266 | 10.74 | 63 | 1.41 | 29 | 02:47.00 | 23 | 18.00 | 36 | 151 |
262 | 262 | 9.92 | 71 | 1.94 | 56 | 02:10.00 | 60 | 38.00 | 76 | 263 |
261 | 261 | 10.59 | 64 | 1.90 | 54 | 01:49.00 | 81 | 28.00 | 56 | 255 |
265 | 265 | 11.17 | 58 | 1.74 | 46 | 02:31.00 | 39 | 10.00 | 20 | 163 |
264 | 264 | 11.82 | 52 | 1.40 | 29 | 02:18.99 | 51 | 14.00 | 28 | 160 |
263 | 263 | 12.87 | 41 | 1.84 | 51 | 03:20.00 | 10 | 23.00 | 46 | 148 |
Gascoigne
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
386 | 386 | 10.30 | 67 | 1.66 | 42 | 02:18.00 | 52 | 20.00 | 40 | 201 |
388 | 388 | 12.70 | 43 | 1.62 | 40 | 02:20.99 | 49 | 26.00 | 52 | 184 |
387 | 387 | 13.09 | 39 | 1.69 | 43 | 02:18.99 | 51 | 24.00 | 48 | 181 |
385 | 385 | 8.91 | 81 | 1.68 | 43 | 02:02.00 | 68 | 22.00 | 44 | 236 |
381 | 381 | 12.65 | 43 | 1.70 | 44 | 02:22.00 | 48 | 27.00 | 54 | 189 |
382 | 382 | 12.15 | 48 | 1.57 | 37 | 02:35.00 | 35 | 7.00 | 14 | 134 |
384 | 384 | 13.91 | 31 | 1.31 | 24 | 02:24.00 | 46 | 16.00 | 32 | 133 |
383 | 383 | 12.89 | 41 | 1.44 | 31 | 02:45.00 | 25 | 10.00 | 20 | 117 |
Five Elms
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
515 | 515 | 10.52 | 65 | 1.80 | 49 | 02:27.99 | 42 | 24.00 | 48 | 204 |
516 | 516 | 10.61 | 64 | 1.62 | 40 | 02:25.00 | 45 | 22.00 | 44 | 193 |
517 | 517 | 11.34 | 57 | 1.62 | 40 | 02:29.99 | 40 | 15.00 | 30 | 167 |
514 | 514 | 13.72 | 33 | 1.40 | 29 | 02:14.00 | 56 | 20.00 | 40 | 158 |
511 | 511 | 11.61 | 54 | 1.86 | 52 | 03:00.00 | 10 | 13.00 | 26 | 142 |
512 | 512 | 14.30 | 27 | 1.56 | 37 | 02:29.00 | 41 | 14.00 | 28 | 133 |
509 | 509 | 12.28 | 47 | 1.58 | 38 | 03:12.99 | 10 | 18.00 | 36 | 131 |
513 | 513 | 13.13 | 39 | 1.36 | 27 | 02:52.00 | 18 | 13.00 | 26 | 110 |
510 | 510 | 12.15 | 48 | 1.40 | 29 | 03:16.00 | 10 | 10.00 | 20 | 107 |
Eastbury
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
218 | 218 | 10.11 | 69 | 2.15 | 66 | 02:50.00 | 20 | 17.00 | 34 | 189 |
216 | 216 | 11.84 | 52 | 1.62 | 40 | 02:29.99 | 40 | 14.00 | 28 | 160 |
217 | 217 | 11.72 | 53 | 1.51 | 34 | 02:45.00 | 25 | 23.00 | 46 | 158 |
219 | 219 | 0.00 | 0 | 0.00 | 0 | 00:00.00 | 0 | 14.00 | 28 | 28 |
214 | 214 | 9.65 | 73 | 1.81 | 49 | 02:18.00 | 52 | 22.00 | 44 | 218 |
215 | 215 | 11.32 | 57 | 1.94 | 56 | 02:10.00 | 60 | 15.00 | 30 | 203 |
212 | 212 | 11.08 | 59 | 1.74 | 46 | 02:39.00 | 31 | 15.00 | 30 | 166 |
211 | 211 | 13.87 | 31 | 1.52 | 35 | 03:25.00 | 10 | 15.00 | 30 | 106 |
213 | 213 | 14.18 | 28 | 1.36 | 27 | 03:10.99 | 10 | 15.00 | 30 | 95 |
St Vincent's
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
359 | 359 | 10.69 | 63 | 1.90 | 54 | 02:16.00 | 54 | 24.00 | 48 | 219 |
360 | 360 | 12.50 | 45 | 2.20 | 69 | 02:18.00 | 52 | 15.00 | 30 | 196 |
358 | 358 | 10.32 | 67 | 1.76 | 47 | 02:16.00 | 54 | 12.00 | 24 | 192 |
353 | 353 | 11.96 | 50 | 1.80 | 49 | 03:00.99 | 10 | 22.00 | 44 | 153 |
354 | 354 | 11.64 | 54 | 1.60 | 39 | 03:20.00 | 10 | 17.00 | 34 | 137 |
352 | 352 | 13.33 | 37 | 1.56 | 37 | 02:35.99 | 34 | 13.00 | 26 | 134 |
351 | 351 | 12.94 | 41 | 1.14 | 15 | 02:45.00 | 25 | 16.00 | 32 | 113 |
355 | 355 | 14.00 | 30 | 1.48 | 33 | 00:00.00 | 0 | 8.00 | 16 | 79 |
Marsh Green
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
418 | 418 | 9.33 | 77 | 1.86 | 52 | 01:60.00 | 70 | 20.00 | 40 | 239 |
417 | 417 | 13.32 | 37 | 1.50 | 34 | 03:00.99 | 10 | 29.00 | 58 | 139 |
420 | 420 | 11.75 | 52 | 1.48 | 33 | 02:47.00 | 23 | 0.00 | 0 | 108 |
419 | 419 | 13.45 | 35 | 0.00 | 0 | 00:00.00 | 0 | 0.00 | 0 | 35 |
415 | 415 | 11.33 | 57 | 1.68 | 43 | 02:08.99 | 61 | 19.00 | 38 | 199 |
413 | 413 | 12.31 | 47 | 1.32 | 25 | 02:48.00 | 22 | 20.00 | 40 | 134 |
414 | 414 | 13.50 | 35 | 1.66 | 42 | 02:39.00 | 31 | 11.00 | 22 | 130 |
411 | 411 | 14.02 | 30 | 1.56 | 37 | 03:18.99 | 10 | 17.00 | 34 | 111 |
Roding Hewett
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
498 | 498 | 10.25 | 67 | 1.82 | 50 | 02:43.99 | 26 | 24.00 | 48 | 191 |
496 | 496 | 13.17 | 38 | 1.70 | 44 | 03:29.99 | 10 | 23.00 | 46 | 138 |
497 | 497 | 11.85 | 51 | 1.56 | 37 | 04:21.99 | 10 | 14.00 | 28 | 126 |
492 | 492 | 11.22 | 58 | 1.76 | 47 | 01:54.00 | 76 | 15.00 | 30 | 211 |
495 | 495 | 12.12 | 49 | 1.68 | 43 | 02:16.00 | 54 | 18.00 | 36 | 182 |
493 | 493 | 13.47 | 35 | 1.56 | 37 | 02:39.99 | 30 | 12.00 | 24 | 126 |
491 | 491 | 12.98 | 40 | 1.40 | 29 | 03:29.00 | 10 | 19.00 | 38 | 117 |
Leys Primary
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
426 | 426 | 10.09 | 69 | 0.00 | 0 | 02:20.99 | 49 | 29.00 | 58 | 176 |
427 | 427 | 10.68 | 63 | 0.00 | 0 | 02:10.99 | 59 | 12.00 | 24 | 146 |
428 | 428 | 13.70 | 33 | 0.00 | 0 | 02:43.00 | 27 | 16.00 | 32 | 92 |
421 | 421 | 9.32 | 77 | 0.00 | 0 | 01:56.00 | 74 | 17.00 | 34 | 185 |
422 | 422 | 10.70 | 63 | 0.00 | 0 | 02:25.99 | 44 | 28.00 | 56 | 163 |
423 | 423 | 10.02 | 70 | 0.00 | 0 | 02:29.00 | 41 | 23.00 | 46 | 157 |
424 | 424 | 11.84 | 52 | 0.00 | 0 | 02:14.00 | 56 | 21.00 | 42 | 150 |
425 | 425 | 11.48 | 55 | 0.00 | 0 | 02:24.00 | 46 | 20.00 | 40 | 141 |
Eastbrook
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
277 | 277 | 11.36 | 56 | 1.88 | 53 | 02:43.00 | 27 | 36.00 | 72 | 208 |
276 | 276 | 12.14 | 49 | 1.26 | 22 | 02:35.99 | 34 | 30.00 | 60 | 165 |
278 | 278 | 11.66 | 53 | 1.30 | 24 | 02:31.00 | 39 | 20.00 | 40 | 156 |
275 | 275 | 9.60 | 74 | 1.84 | 51 | 02:47.00 | 23 | 22.00 | 44 | 192 |
274 | 274 | 12.45 | 45 | 1.82 | 50 | 03:16.99 | 10 | 15.00 | 30 | 135 |
273 | 273 | 12.37 | 46 | 1.28 | 23 | 02:54.00 | 16 | 9.00 | 18 | 103 |
272 | 272 | 12.53 | 45 | 1.30 | 24 | 03:27.99 | 10 | 11.00 | 22 | 101 |
271 | 271 | 15.39 | 16 | 1.42 | 30 | 03:29.00 | 10 | 11.00 | 22 | 78 |
St Joseph's Barking
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
448 | 448 | 12.40 | 46 | 0.00 | 0 | 03:48.00 | 10 | 17.00 | 34 | 90 |
446 | 446 | 11.75 | 52 | 0.00 | 0 | 04:45.00 | 10 | 7.00 | 14 | 76 |
447 | 447 | 14.02 | 30 | 0.00 | 0 | 00:00.00 | 0 | 9.00 | 18 | 48 |
442 | 442 | 11.88 | 51 | 0.00 | 0 | 02:18.99 | 51 | 14.00 | 28 | 130 |
443 | 443 | 12.60 | 44 | 0.00 | 0 | 02:37.00 | 33 | 15.00 | 30 | 107 |
445 | 445 | 11.36 | 56 | 0.00 | 0 | 03:00.00 | 10 | 16.00 | 32 | 98 |
441 | 441 | 11.65 | 53 | 0.00 | 0 | 03:06.99 | 10 | 6.00 | 12 | 75 |
444 | 444 | 12.35 | 46 | 0.00 | 0 | 00:00.00 | 0 | 14.00 | 28 | 74 |
Individuals
Boys individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | 336 | Beam | 10.98 | 60 | 1.91 | 54 | 01:51.00 | 79 | 50.00 | 100 | 293 |
2 | 347 | George Carey | 8.32 | 87 | 2.06 | 62 | 01:56.00 | 74 | 25.00 | 50 | 273 |
3 | 376 | Northbury | 10.40 | 66 | 1.96 | 57 | 01:56.00 | 74 | 31.00 | 62 | 259 |
4 | 307 | Richard Alibon | 9.77 | 72 | 2.05 | 61 | 01:56.00 | 74 | 23.00 | 46 | 253 |
5 | 488 | Roding Cannington | 10.31 | 67 | 2.12 | 65 | 02:00.00 | 70 | 25.00 | 50 | 252 |
6 | 346 | George Carey | 10.82 | 62 | 1.86 | 52 | 02:06.00 | 64 | 33.00 | 66 | 244 |
7 | 349 | George Carey | 10.96 | 60 | 1.92 | 55 | 02:10.00 | 60 | 33.00 | 66 | 241 |
8 | 418 | Marsh Green | 9.33 | 77 | 1.86 | 52 | 01:60.00 | 70 | 20.00 | 40 | 239 |
8 | 339 | Beam | 10.91 | 61 | 1.65 | 41 | 02:06.99 | 63 | 37.00 | 74 | 239 |
10 | 437 | Rush Green | 10.90 | 61 | 1.85 | 51 | 02:04.99 | 65 | 29.00 | 58 | 235 |
