Individuals
Boys individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | Jack Li | Abingdon AC | 11.50 | 55 | 3.37 | 49 | 01:57.00 | 73 | 26.06 | 52 | 229 |
2 | Oscar Ph | Northampton AC | 12.20 | 48 | 3.54 | 54 | 02:02.00 | 68 | 23.45 | 46 | 216 |
3 | Simon Ok | Banbury Harriers AC | 10.90 | 61 | 3.78 | 62 | 02:06.99 | 63 | 13.62 | 27 | 213 |
3 | Byron Gu | Leamington C&AC | 11.90 | 51 | 3.44 | 51 | 02:10.00 | 60 | 25.73 | 51 | 213 |
5 | Albie Ha | Northampton AC | 12.20 | 48 | 2.95 | 35 | 02:02.00 | 68 | 25.61 | 51 | 202 |
6 | Lucas Ag | Banbury Harriers AC | 12.40 | 46 | 3.00 | 36 | 01:59.00 | 71 | 24.17 | 48 | 201 |
7 | Charlie Si | Bicester AC | 11.80 | 52 | 3.20 | 43 | 02:04.00 | 66 | 19.90 | 39 | 200 |
8 | Isaac D’ | Hillingdon AC | 12.70 | 43 | 2.97 | 35 | 02:10.00 | 60 | 27.35 | 54 | 192 |
9 | Joel Ba | Northampton AC | 12.60 | 44 | 3.35 | 48 | 02:10.00 | 60 | 17.29 | 34 | 186 |
10 | Eric Oc | Oxford City AC | 11.70 | 53 | 3.07 | 39 | 02:18.00 | 52 | 17.84 | 35 | 179 |
11 | Emmanuel Nn | Hillingdon AC | 11.90 | 51 | 2.75 | 28 | 02:24.00 | 46 | 25.18 | 50 | 175 |
12 | Tomoki Fl | Abingdon AC | 12.80 | 42 | 2.84 | 31 | 01:59.00 | 71 | 13.30 | 26 | 170 |
13 | Liam Wh | Banbury Harriers AC | 12.70 | 43 | 2.91 | 33 | 02:24.00 | 46 | 22.69 | 45 | 167 |
14 | Noah Bu | Banbury Harriers AC | 12.30 | 47 | 2.99 | 36 | 02:27.99 | 42 | 20.03 | 40 | 165 |
15 | Gabriel Sp | Northampton AC | 12.70 | 43 | 2.95 | 35 | 02:35.00 | 35 | 24.65 | 49 | 162 |
16 | Theodore Si | Bicester AC | 11.90 | 51 | 2.99 | 36 | 02:29.99 | 40 | 16.51 | 33 | 160 |
17 | Mario Mo | Hillingdon AC | 12.20 | 48 | 2.47 | 19 | 02:24.00 | 46 | 20.81 | 41 | 154 |
18 | Jake Hi | Bicester AC | 11.90 | 51 | 2.83 | 31 | 02:35.99 | 34 | 17.46 | 34 | 150 |
19 | Levi Va | | 12.90 | 41 | 2.33 | 14 | 02:16.00 | 54 | 20.38 | 40 | 149 |
20 | Dexter Sh | Stratford-upon-Avon AC | 14.50 | 25 | 2.67 | 25 | 02:18.99 | 51 | 19.28 | 38 | 139 |
21 | Jacob Th | Stratford-upon-Avon AC | 13.60 | 34 | 2.45 | 18 | 02:27.99 | 42 | 20.10 | 40 | 134 |
22 | Alex Le | Banbury Harriers AC | 13.40 | 36 | 2.23 | 10 | 02:20.99 | 49 | 14.15 | 28 | 123 |
23 | Khase-Edqars He | Hillingdon AC | 12.60 | 44 | 2.96 | 35 | 03:22.00 | 10 | 14.40 | 28 | 117 |
Girls individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | Laylani De | Banbury Harriers AC | 11.70 | 53 | 3.16 | 42 | 02:04.00 | 66 | 17.08 | 34 | 195 |
1 | Holly Ru | Banbury Harriers AC | 11.40 | 56 | 3.63 | 57 | 02:16.00 | 54 | 14.10 | 28 | 195 |
3 | Jamie-lee Pa | Abingdon AC | 11.60 | 54 | 3.05 | 38 | 02:10.99 | 59 | 19.41 | 38 | 189 |
3 | Alice Wi | Radley AC | 12.10 | 49 | 3.18 | 42 | 02:04.00 | 66 | 16.04 | 32 | 189 |
5 | Elsie Pi | Stratford-upon-Avon AC | 11.60 | 54 | 2.67 | 25 | 01:58.00 | 72 | 14.36 | 28 | 179 |
6 | Evelyn Wi | Radley AC | 12.40 | 46 | 2.66 | 25 | 02:12.00 | 58 | 20.41 | 40 | 169 |
7 | Caitlin Ir | Northampton AC | 12.50 | 45 | 2.83 | 31 | 02:29.99 | 40 | 20.08 | 40 | 156 |
8 | Indigo Og | Stratford-upon-Avon AC | 13.00 | 40 | 2.87 | 32 | 02:25.00 | 45 | 18.60 | 37 | 154 |
9 | Sophie Wa | Banbury Harriers AC | 12.50 | 45 | 2.55 | 21 | 02:43.00 | 27 | 13.17 | 26 | 119 |
9 | Wiktoria Ku | Hillingdon AC | 13.10 | 39 | 2.63 | 24 | 02:31.00 | 39 | 8.57 | 17 | 119 |
11 | Thea Fi | Abingdon AC | 13.40 | 36 | 2.63 | 24 | 02:35.99 | 34 | 11.50 | 23 | 117 |
12 | Penelope Wa | Stratford-upon-Avon AC | 13.40 | 36 | 1.98 | 10 | 02:31.99 | 38 | 14.36 | 28 | 112 |
13 | Esmé Wa | Northampton AC | 14.20 | 28 | 2.54 | 21 | 02:35.99 | 34 | 10.96 | 21 | 104 |
14 | Titilayo Sa | Banbury Harriers AC | 13.70 | 33 | 2.45 | 18 | 02:39.00 | 31 | 8.70 | 17 | 99 |
15 | Olivia Bu | Banbury Harriers AC | 14.10 | 29 | 2.14 | 10 | 02:45.50 | 24 | 10.70 | 21 | 84 |
16 | Francesca Fa | Banbury Harriers AC | 15.30 | 16 | 2.49 | 19 | 02:45.00 | 25 | 11.64 | 23 | 83 |
17 | Elizabeth At | Stratford-upon-Avon AC | 14.80 | 22 | 2.13 | 10 | 02:58.99 | 11 | 9.85 | 19 | 62 |
Top Sprinters
Boys top 20 Sprint ranking
Rank | Athlete name | Team name | Sprint Time | Sprint Points |
---|
1 | Simon Ok | Banbury Harriers AC | 10.90 | 61 |
2 | Jack Li | Abingdon AC | 11.50 | 55 |
3 | Eric Oc | Oxford City AC | 11.70 | 53 |
4 | Charlie Si | Bicester AC | 11.80 | 52 |
5 | Byron Gu | Leamington C&AC | 11.90 | 51 |
5 | Emmanuel Nn | Hillingdon AC | 11.90 | 51 |
5 | Theodore Si | Bicester AC | 11.90 | 51 |
5 | Jake Hi | Bicester AC | 11.90 | 51 |
9 | Oscar Ph | Northampton AC | 12.20 | 48 |
9 | Albie Ha | Northampton AC | 12.20 | 48 |
9 | Mario Mo | Hillingdon AC | 12.20 | 48 |
12 | Noah Bu | Banbury Harriers AC | 12.30 | 47 |
13 | Lucas Ag | Banbury Harriers AC | 12.40 | 46 |
14 | Joel Ba | Northampton AC | 12.60 | 44 |
14 | Khase-Edqars He | Hillingdon AC | 12.60 | 44 |
16 | Isaac D’ | Hillingdon AC | 12.70 | 43 |
16 | Liam Wh | Banbury Harriers AC | 12.70 | 43 |
16 | Gabriel Sp | Northampton AC | 12.70 | 43 |
19 | Tomoki Fl | Abingdon AC | 12.80 | 42 |
20 | Levi Va | | 12.90 | 41 |
Girls top 20 Sprint ranking
Rank | Athlete name | Team name | Sprint Time | Sprint Points |
---|
1 | Holly Ru | Banbury Harriers AC | 11.40 | 56 |
2 | Jamie-lee Pa | Abingdon AC | 11.60 | 54 |
2 | Elsie Pi | Stratford-upon-Avon AC | 11.60 | 54 |
4 | Laylani De | Banbury Harriers AC | 11.70 | 53 |
5 | Alice Wi | Radley AC | 12.10 | 49 |
6 | Evelyn Wi | Radley AC | 12.40 | 46 |
7 | Caitlin Ir | Northampton AC | 12.50 | 45 |
7 | Sophie Wa | Banbury Harriers AC | 12.50 | 45 |
9 | Indigo Og | Stratford-upon-Avon AC | 13.00 | 40 |
10 | Wiktoria Ku | Hillingdon AC | 13.10 | 39 |
11 | Thea Fi | Abingdon AC | 13.40 | 36 |
11 | Penelope Wa | Stratford-upon-Avon AC | 13.40 | 36 |
13 | Titilayo Sa | Banbury Harriers AC | 13.70 | 33 |
14 | Olivia Bu | Banbury Harriers AC | 14.10 | 29 |
15 | Esmé Wa | Northampton AC | 14.20 | 28 |
16 | Elizabeth At | Stratford-upon-Avon AC | 14.80 | 22 |
17 | Francesca Fa | Banbury Harriers AC | 15.30 | 16 |
Top Jumpers
Boys top 20 Jump ranking
Rank | Athlete name | Team name | Jump Distance | Jump Points |
---|
1 | Simon Ok | Banbury Harriers AC | 3.78 | 62 |
2 | Oscar Ph | Northampton AC | 3.54 | 54 |
3 | Byron Gu | Leamington C&AC | 3.44 | 51 |
4 | Jack Li | Abingdon AC | 3.37 | 49 |
5 | Joel Ba | Northampton AC | 3.35 | 48 |
6 | Charlie Si | Bicester AC | 3.20 | 43 |
7 | Eric Oc | Oxford City AC | 3.07 | 39 |
8 | Lucas Ag | Banbury Harriers AC | 3.00 | 36 |
8 | Noah Bu | Banbury Harriers AC | 2.99 | 36 |
8 | Theodore Si | Bicester AC | 2.99 | 36 |
11 | Isaac D’ | Hillingdon AC | 2.97 | 35 |
11 | Khase-Edqars He | Hillingdon AC | 2.96 | 35 |
11 | Albie Ha | Northampton AC | 2.95 | 35 |
11 | Gabriel Sp | Northampton AC | 2.95 | 35 |
15 | Liam Wh | Banbury Harriers AC | 2.91 | 33 |
16 | Tomoki Fl | Abingdon AC | 2.84 | 31 |
16 | Jake Hi | Bicester AC | 2.83 | 31 |
18 | Emmanuel Nn | Hillingdon AC | 2.75 | 28 |
19 | Dexter Sh | Stratford-upon-Avon AC | 2.67 | 25 |
20 | Mario Mo | Hillingdon AC | 2.47 | 19 |
Girls top 20 Jump ranking
Rank | Athlete name | Team name | Jump Distance | Jump Points |
---|
1 | Holly Ru | Banbury Harriers AC | 3.63 | 57 |
2 | Alice Wi | Radley AC | 3.18 | 42 |
2 | Laylani De | Banbury Harriers AC | 3.16 | 42 |
4 | Jamie-lee Pa | Abingdon AC | 3.05 | 38 |
5 | Indigo Og | Stratford-upon-Avon AC | 2.87 | 32 |
6 | Caitlin Ir | Northampton AC | 2.83 | 31 |
7 | Elsie Pi | Stratford-upon-Avon AC | 2.67 | 25 |
7 | Evelyn Wi | Radley AC | 2.66 | 25 |
9 | Wiktoria Ku | Hillingdon AC | 2.63 | 24 |
9 | Thea Fi | Abingdon AC | 2.63 | 24 |
11 | Sophie Wa | Banbury Harriers AC | 2.55 | 21 |
11 | Esmé Wa | Northampton AC | 2.54 | 21 |
13 | Francesca Fa | Banbury Harriers AC | 2.49 | 19 |
14 | Titilayo Sa | Banbury Harriers AC | 2.45 | 18 |
15 | Olivia Bu | Banbury Harriers AC | 2.14 | 10 |
15 | Elizabeth At | Stratford-upon-Avon AC | 2.13 | 10 |
15 | Penelope Wa | Stratford-upon-Avon AC | 1.98 | 10 |
Top Runners
Boys top 20 Run ranking
Rank | Athlete name | Team name | Run Time | Run Points |
---|
1 | Jack Li | Abingdon AC | 01:57.00 | 73 |
2 | Lucas Ag | Banbury Harriers AC | 01:59.00 | 71 |
2 | Tomoki Fl | Abingdon AC | 01:59.00 | 71 |
4 | Oscar Ph | Northampton AC | 02:02.00 | 68 |
4 | Albie Ha | Northampton AC | 02:02.00 | 68 |
6 | Charlie Si | Bicester AC | 02:04.00 | 66 |
7 | Simon Ok | Banbury Harriers AC | 02:06.99 | 63 |
8 | Byron Gu | Leamington C&AC | 02:10.00 | 60 |
8 | Isaac D’ | Hillingdon AC | 02:10.00 | 60 |
8 | Joel Ba | Northampton AC | 02:10.00 | 60 |
11 | Levi Va | | 02:16.00 | 54 |
12 | Eric Oc | Oxford City AC | 02:18.00 | 52 |
13 | Dexter Sh | Stratford-upon-Avon AC | 02:18.99 | 51 |
14 | Alex Le | Banbury Harriers AC | 02:20.99 | 49 |
15 | Emmanuel Nn | Hillingdon AC | 02:24.00 | 46 |
15 | Liam Wh | Banbury Harriers AC | 02:24.00 | 46 |
15 | Mario Mo | Hillingdon AC | 02:24.00 | 46 |
18 | Noah Bu | Banbury Harriers AC | 02:27.99 | 42 |
18 | Jacob Th | Stratford-upon-Avon AC | 02:27.99 | 42 |
20 | Theodore Si | Bicester AC | 02:29.99 | 40 |
Girls top 20 Run ranking
Rank | Athlete name | Team name | Run Time | Run Points |
---|
1 | Elsie Pi | Stratford-upon-Avon AC | 01:58.00 | 72 |
2 | Laylani De | Banbury Harriers AC | 02:04.00 | 66 |
2 | Alice Wi | Radley AC | 02:04.00 | 66 |
4 | Jamie-lee Pa | Abingdon AC | 02:10.99 | 59 |
5 | Evelyn Wi | Radley AC | 02:12.00 | 58 |
6 | Holly Ru | Banbury Harriers AC | 02:16.00 | 54 |
7 | Indigo Og | Stratford-upon-Avon AC | 02:25.00 | 45 |
8 | Caitlin Ir | Northampton AC | 02:29.99 | 40 |
9 | Wiktoria Ku | Hillingdon AC | 02:31.00 | 39 |
10 | Penelope Wa | Stratford-upon-Avon AC | 02:31.99 | 38 |
11 | Thea Fi | Abingdon AC | 02:35.99 | 34 |
11 | Esmé Wa | Northampton AC | 02:35.99 | 34 |
13 | Titilayo Sa | Banbury Harriers AC | 02:39.00 | 31 |
14 | Sophie Wa | Banbury Harriers AC | 02:43.00 | 27 |
15 | Francesca Fa | Banbury Harriers AC | 02:45.00 | 25 |
16 | Olivia Bu | Banbury Harriers AC | 02:45.50 | 24 |
17 | Elizabeth At | Stratford-upon-Avon AC | 02:58.99 | 11 |
Top Throwers
Boys top 20 Throw ranking
Rank | Athlete name | Team name | Throw Distance | Throw Points |
---|
1 | Isaac D’ | Hillingdon AC | 27.35 | 54 |
2 | Jack Li | Abingdon AC | 26.06 | 52 |
3 | Byron Gu | Leamington C&AC | 25.73 | 51 |
3 | Albie Ha | Northampton AC | 25.61 | 51 |
5 | Emmanuel Nn | Hillingdon AC | 25.18 | 50 |
6 | Gabriel Sp | Northampton AC | 24.65 | 49 |
7 | Lucas Ag | Banbury Harriers AC | 24.17 | 48 |
8 | Oscar Ph | Northampton AC | 23.45 | 46 |
9 | Liam Wh | Banbury Harriers AC | 22.69 | 45 |
10 | Mario Mo | Hillingdon AC | 20.81 | 41 |
11 | Levi Va | | 20.38 | 40 |
11 | Jacob Th | Stratford-upon-Avon AC | 20.10 | 40 |
11 | Noah Bu | Banbury Harriers AC | 20.03 | 40 |
14 | Charlie Si | Bicester AC | 19.90 | 39 |
15 | Dexter Sh | Stratford-upon-Avon AC | 19.28 | 38 |
16 | Eric Oc | Oxford City AC | 17.84 | 35 |
17 | Jake Hi | Bicester AC | 17.46 | 34 |
17 | Joel Ba | Northampton AC | 17.29 | 34 |
19 | Theodore Si | Bicester AC | 16.51 | 33 |
20 | Khase-Edqars He | Hillingdon AC | 14.40 | 28 |
Girls top 20 Throw ranking
Rank | Athlete name | Team name | Throw Distance | Throw Points |
---|
1 | Evelyn Wi | Radley AC | 20.41 | 40 |
1 | Caitlin Ir | Northampton AC | 20.08 | 40 |
3 | Jamie-lee Pa | Abingdon AC | 19.41 | 38 |
4 | Indigo Og | Stratford-upon-Avon AC | 18.60 | 37 |
5 | Laylani De | Banbury Harriers AC | 17.08 | 34 |
6 | Alice Wi | Radley AC | 16.04 | 32 |
7 | Elsie Pi | Stratford-upon-Avon AC | 14.36 | 28 |
7 | Penelope Wa | Stratford-upon-Avon AC | 14.36 | 28 |
7 | Holly Ru | Banbury Harriers AC | 14.10 | 28 |
10 | Sophie Wa | Banbury Harriers AC | 13.17 | 26 |
11 | Francesca Fa | Banbury Harriers AC | 11.64 | 23 |
11 | Thea Fi | Abingdon AC | 11.50 | 23 |
13 | Esmé Wa | Northampton AC | 10.96 | 21 |
13 | Olivia Bu | Banbury Harriers AC | 10.70 | 21 |
15 | Elizabeth At | Stratford-upon-Avon AC | 9.85 | 19 |
16 | Titilayo Sa | Banbury Harriers AC | 8.70 | 17 |
16 | Wiktoria Ku | Hillingdon AC | 8.57 | 17 |
Awards
The ESAA awards are based on a points system scoring each individual discipline between 0 - 5. The ESAA Award we display is the Quadrathlon award. For more details on how these awards are scored please goto the Awards page
Because of the way the ESAA awards system scores things it is possible to get a lesser award than another athlete even though your QuadKids score is higher!
Awards details Not available
QuadKids Certificates
QuadKids Certificates are FREE if your competition organiser uploads results to our website. To gain access to certificates contact the competition organiser.
You have to be registered and logged in to our website to view certificates. Simply click on the VIEW button to download a certificate, a copy will also be emailed to your registered email address.
Organisers, when you are logged in there are additional buttons on the results screens to download batches of certificates by Team or for batches of all boys or girls.
You must be logged in to view certificates.
Boys' Certificates
Girls' Certificates
Querying Results
If you have any query about the results of this event then please use the contact form below to inform us of that query. This is the best way to query a result as ringing someone is unlikely to be useful immediately!
Please be patient ....
Please be patient when contacting us regarding the results
of an event. We understand your eagerness to resolve your
query however we need to pass your query onto the event organiser
who in most cases will either be teaching or running another
event.
Allow us at least 2-3 days to deal with your request before
contacting us again. You will receive an email from us confirming
your query which you can reply to if need be.
Thank you for your understanding.
Event Information
Organiser Details