Individuals
Boys individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | Sebastian Ph | ... | 9.70 | 33 | 2.30 | 72 | 01:35.00 | 40 | 13.40 | 31 | 176 |
2 | Leo Am | ... | 9.90 | 31 | 2.00 | 60 | 01:44.99 | 30 | 9.30 | 23 | 144 |
3 | Ludovic Do | ... | 10.90 | 21 | 1.70 | 48 | 01:44.99 | 30 | 16.20 | 37 | 136 |
4 | William Ra | ... | 11.10 | 19 | 1.40 | 36 | 01:40.99 | 34 | 11.40 | 27 | 116 |
5 | Hari Mc | ... | 11.50 | 15 | 1.70 | 48 | 01:51.00 | 24 | 6.40 | 17 | 104 |
6 | Freddy Ge | ... | 10.20 | 28 | 1.10 | 24 | 01:48.00 | 27 | 6.10 | 17 | 96 |
7 | Joji-Aidan Sh | ... | 11.60 | 14 | 1.50 | 40 | 02:31.00 | 10 | 7.70 | 20 | 84 |
8 | Jerzy Do | ... | 11.20 | 18 | 1.50 | 40 | 00:00.00 | 0 | 7.60 | 20 | 78 |
9 | Bodhi Br | ... | 13.30 | 10 | 1.50 | 40 | 02:35.00 | 10 | 5.80 | 16 | 76 |
10 | David-Arthur Du | ... | 14.40 | 10 | 1.40 | 36 | 02:35.00 | 10 | 5.00 | 15 | 71 |
11 | Freddia Na | ... | 12.90 | 10 | 1.10 | 24 | 02:12.99 | 10 | 9.30 | 23 | 67 |
12 | Cassius Co | ... | 14.40 | 10 | 1.40 | 36 | 00:00.00 | 0 | 5.10 | 15 | 61 |
13 | Lui Ue | ... | 12.40 | 10 | 0.60 | 10 | 02:08.99 | 10 | 6.70 | 18 | 48 |
14 | Ben Ma | ... | 13.00 | 10 | 0.00 | 0 | 02:27.99 | 10 | 5.60 | 16 | 36 |
Girls individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | Isabelle Wi | ... | 9.60 | 34 | 1.70 | 48 | 01:44.99 | 30 | 9.90 | 24 | 136 |
2 | Francesca Kr | ... | 11.50 | 15 | 1.60 | 44 | 01:53.00 | 22 | 10.00 | 25 | 106 |
3 | Clementine Ph | ... | 11.20 | 18 | 1.70 | 48 | 02:04.00 | 10 | 9.50 | 24 | 100 |
4 | Clara De | ... | 9.90 | 31 | 1.30 | 32 | 02:14.00 | 10 | 7.70 | 20 | 93 |
5 | Evie Ez | ... | 11.90 | 10 | 1.20 | 28 | 02:23.-01 | 10 | 3.40 | 11 | 59 |
6 | Elian Ha | ... | 13.50 | 10 | 1.10 | 24 | 02:47.00 | 10 | 4.40 | 13 | 57 |
7 | Ambrine Ze | ... | 15.40 | 10 | 1.00 | 20 | 02:37.99 | 10 | 2.00 | 10 | 50 |
8 | Ottie Ne | ... | 12.90 | 10 | 0.70 | 10 | 02:33.00 | 10 | 4.70 | 14 | 44 |
9 | Klara Du | ... | 15.80 | 10 | 0.70 | 10 | 03:43.99 | 10 | 4.00 | 13 | 43 |
10 | Sidney Ca | ... | 18.40 | 10 | 0.70 | 10 | 03:22.00 | 10 | 2.00 | 10 | 40 |
10 | Alpha De | ... | 15.80 | 10 | 0.30 | 10 | 02:27.00 | 10 | 2.30 | 10 | 40 |
10 | Lara Mc | ... | 22.30 | 10 | 0.40 | 10 | 04:16.00 | 10 | 1.60 | 10 | 40 |
Top Sprinters
Boys top 20 Sprint ranking
Rank | Athlete name | Team name | Sprint Time | Sprint Points |
---|
1 | Sebastian Ph | ... | 9.70 | 33 |
2 | Leo Am | ... | 9.90 | 31 |
3 | Freddy Ge | ... | 10.20 | 28 |
4 | Ludovic Do | ... | 10.90 | 21 |
5 | William Ra | ... | 11.10 | 19 |
6 | Jerzy Do | ... | 11.20 | 18 |
7 | Hari Mc | ... | 11.50 | 15 |
8 | Joji-Aidan Sh | ... | 11.60 | 14 |
9 | Lui Ue | ... | 12.40 | 10 |
9 | Freddia Na | ... | 12.90 | 10 |
9 | Ben Ma | ... | 13.00 | 10 |
9 | Bodhi Br | ... | 13.30 | 10 |
9 | David-Arthur Du | ... | 14.40 | 10 |
9 | Cassius Co | ... | 14.40 | 10 |
Girls top 20 Sprint ranking
Rank | Athlete name | Team name | Sprint Time | Sprint Points |
---|
1 | Isabelle Wi | ... | 9.60 | 34 |
2 | Clara De | ... | 9.90 | 31 |
3 | Clementine Ph | ... | 11.20 | 18 |
4 | Francesca Kr | ... | 11.50 | 15 |
5 | Evie Ez | ... | 11.90 | 10 |
5 | Ottie Ne | ... | 12.90 | 10 |
5 | Elian Ha | ... | 13.50 | 10 |
5 | Ambrine Ze | ... | 15.40 | 10 |
5 | Klara Du | ... | 15.80 | 10 |
5 | Alpha De | ... | 15.80 | 10 |
5 | Sidney Ca | ... | 18.40 | 10 |
5 | Lara Mc | ... | 22.30 | 10 |
Top Jumpers
Boys top 20 Jump ranking
Rank | Athlete name | Team name | Jump Distance | Jump Points |
---|
1 | Sebastian Ph | ... | 2.30 | 72 |
2 | Leo Am | ... | 2.00 | 60 |
3 | Ludovic Do | ... | 1.70 | 48 |
3 | Hari Mc | ... | 1.70 | 48 |
5 | Joji-Aidan Sh | ... | 1.50 | 40 |
5 | Jerzy Do | ... | 1.50 | 40 |
5 | Bodhi Br | ... | 1.50 | 40 |
8 | William Ra | ... | 1.40 | 36 |
8 | David-Arthur Du | ... | 1.40 | 36 |
8 | Cassius Co | ... | 1.40 | 36 |
11 | Freddy Ge | ... | 1.10 | 24 |
11 | Freddia Na | ... | 1.10 | 24 |
13 | Lui Ue | ... | 0.60 | 10 |
Girls top 20 Jump ranking
Rank | Athlete name | Team name | Jump Distance | Jump Points |
---|
1 | Isabelle Wi | ... | 1.70 | 48 |
1 | Clementine Ph | ... | 1.70 | 48 |
3 | Francesca Kr | ... | 1.60 | 44 |
4 | Clara De | ... | 1.30 | 32 |
5 | Evie Ez | ... | 1.20 | 28 |
6 | Elian Ha | ... | 1.10 | 24 |
7 | Ambrine Ze | ... | 1.00 | 20 |
8 | Ottie Ne | ... | 0.70 | 10 |
8 | Klara Du | ... | 0.70 | 10 |
8 | Sidney Ca | ... | 0.70 | 10 |
8 | Lara Mc | ... | 0.40 | 10 |
8 | Alpha De | ... | 0.30 | 10 |
Top Runners
Boys top 20 Run ranking
Rank | Athlete name | Team name | Run Time | Run Points |
---|
1 | Sebastian Ph | ... | 01:35.00 | 40 |
2 | William Ra | ... | 01:40.99 | 34 |
3 | Leo Am | ... | 01:44.99 | 30 |
3 | Ludovic Do | ... | 01:44.99 | 30 |
5 | Freddy Ge | ... | 01:48.00 | 27 |
6 | Hari Mc | ... | 01:51.00 | 24 |
7 | Lui Ue | ... | 02:08.99 | 10 |
7 | Freddia Na | ... | 02:12.99 | 10 |
7 | Ben Ma | ... | 02:27.99 | 10 |
7 | Joji-Aidan Sh | ... | 02:31.00 | 10 |
7 | Bodhi Br | ... | 02:35.00 | 10 |
7 | David-Arthur Du | ... | 02:35.00 | 10 |
Girls top 20 Run ranking
Rank | Athlete name | Team name | Run Time | Run Points |
---|
1 | Isabelle Wi | ... | 01:44.99 | 30 |
2 | Francesca Kr | ... | 01:53.00 | 22 |
3 | Clementine Ph | ... | 02:04.00 | 10 |
3 | Clara De | ... | 02:14.00 | 10 |
3 | Evie Ez | ... | 02:23.-01 | 10 |
3 | Alpha De | ... | 02:27.00 | 10 |
3 | Ottie Ne | ... | 02:33.00 | 10 |
3 | Ambrine Ze | ... | 02:37.99 | 10 |
3 | Elian Ha | ... | 02:47.00 | 10 |
3 | Sidney Ca | ... | 03:22.00 | 10 |
3 | Klara Du | ... | 03:43.99 | 10 |
3 | Lara Mc | ... | 04:16.00 | 10 |
Top Throwers
Boys top 20 Throw ranking
Rank | Athlete name | Team name | Throw Distance | Throw Points |
---|
1 | Ludovic Do | ... | 16.20 | 37 |
2 | Sebastian Ph | ... | 13.40 | 31 |
3 | William Ra | ... | 11.40 | 27 |
4 | Leo Am | ... | 9.30 | 23 |
4 | Freddia Na | ... | 9.30 | 23 |
6 | Joji-Aidan Sh | ... | 7.70 | 20 |
6 | Jerzy Do | ... | 7.60 | 20 |
8 | Lui Ue | ... | 6.70 | 18 |
9 | Hari Mc | ... | 6.40 | 17 |
9 | Freddy Ge | ... | 6.10 | 17 |
11 | Bodhi Br | ... | 5.80 | 16 |
11 | Ben Ma | ... | 5.60 | 16 |
13 | Cassius Co | ... | 5.10 | 15 |
13 | David-Arthur Du | ... | 5.00 | 15 |
Girls top 20 Throw ranking
Rank | Athlete name | Team name | Throw Distance | Throw Points |
---|
1 | Francesca Kr | ... | 10.00 | 25 |
2 | Isabelle Wi | ... | 9.90 | 24 |
2 | Clementine Ph | ... | 9.50 | 24 |
4 | Clara De | ... | 7.70 | 20 |
5 | Ottie Ne | ... | 4.70 | 14 |
6 | Elian Ha | ... | 4.40 | 13 |
6 | Klara Du | ... | 4.00 | 13 |
8 | Evie Ez | ... | 3.40 | 11 |
9 | Alpha De | ... | 2.30 | 10 |
9 | Ambrine Ze | ... | 2.00 | 10 |
9 | Sidney Ca | ... | 2.00 | 10 |
9 | Lara Mc | ... | 1.60 | 10 |
Awards
The ESAA awards are based on a points system scoring each individual discipline between 0 - 5. The ESAA Award we display is the Quadrathlon award. For more details on how these awards are scored please goto the Awards page
Because of the way the ESAA awards system scores things it is possible to get a lesser award than another athlete even though your QuadKids score is higher!
Awards details Not available
QuadKids Certificates
QuadKids Certificates are FREE if your competition organiser uploads results to our website. To gain access to certificates contact the competition organiser.
You have to be registered and logged in to our website to view certificates. Simply click on the VIEW button to download a certificate, a copy will also be emailed to your registered email address.
Organisers, when you are logged in there are additional buttons on the results screens to download batches of certificates by Team or for batches of all boys or girls.
You must be logged in to view certificates.
Boys' Certificates
Girls' Certificates
Querying Results
If you have any query about the results of this event then please use the contact form below to inform us of that query. This is the best way to query a result as ringing someone is unlikely to be useful immediately!
Please be patient ....
Please be patient when contacting us regarding the results
of an event. We understand your eagerness to resolve your
query however we need to pass your query onto the event organiser
who in most cases will either be teaching or running another
event.
Allow us at least 2-3 days to deal with your request before
contacting us again. You will receive an email from us confirming
your query which you can reply to if need be.
Thank you for your understanding.
Event Information
Organiser Details