Overall Event Results
Rank | Team | Points |
---|
1 | BRUMBY JUNIORS | 1778 |
2 | BOTTESFORD JUNIORS | 1674 |
3 | BERKELEY | 1586 |
4 | ALTHORPE & KEADBY | 1486 |
5 | KIRTON LINDSEY | 1456 |
6 | ST BERNADETTE'S | 1447 |
7 | BURTON UPON STATHER | 1358 |
8 | OASIS HENDERSON AVE | 1318 |
9 | OASIS PARKWOOD | 1255 |
10 | PRIORY LANE | 1186 |
11 | OAKFIELD PRIMARY | 1142 |
12 | BRIGG PRIMARY SCHOOL | 1086 |
13 | MESSINGHAM PRIMARY SCHOOL | 1061 |
14 | LUDDINGTON & GARTHORPE | 1058 |
15 | WESTCLIFFE PRIMARY | 1044 |
Teams
BRUMBY JUNIORS
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
541 | ABROA B | 9.90 | 71 | 2.37 | 77 | 01:39.99 | 90 | 40.73 | 81 | 319 |
542 | OLIVER W | 11.10 | 59 | 1.77 | 47 | 01:56.00 | 74 | 28.47 | 56 | 236 |
543 | BEN H | 11.20 | 58 | 1.90 | 54 | 02:00.00 | 70 | 25.76 | 51 | 233 |
544 | JACK S | 12.10 | 49 | 1.74 | 46 | 02:00.00 | 70 | 26.62 | 53 | 218 |
546 | JESSICA B | 11.50 | 55 | 1.91 | 54 | 02:04.00 | 66 | 27.41 | 54 | 229 |
545 | BETHANY A | 11.90 | 51 | 1.94 | 56 | 02:18.99 | 51 | 19.11 | 38 | 196 |
547 | SOFIA B | 12.30 | 47 | 1.86 | 52 | 02:14.99 | 55 | 21.01 | 42 | 196 |
548 | EMILY F | 12.30 | 47 | 1.66 | 42 | 02:24.00 | 46 | 8.21 | 16 | 151 |
BOTTESFORD JUNIORS
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
520 | CHARLIE M | 11.60 | 54 | 1.74 | 46 | 02:00.00 | 70 | 25.90 | 51 | 221 |
518 | CHARLIE G | 11.60 | 54 | 1.84 | 51 | 02:00.00 | 70 | 22.50 | 45 | 220 |
517 | LIAM J | 11.90 | 51 | 1.79 | 48 | 02:02.00 | 68 | 24.72 | 49 | 216 |
519 | BEN T | 12.00 | 50 | 1.71 | 44 | 02:00.99 | 69 | 19.60 | 39 | 202 |
522 | LAUREN C | 11.50 | 55 | 2.02 | 60 | 02:02.99 | 67 | 17.53 | 35 | 217 |
521 | BO S | 11.10 | 59 | 2.01 | 59 | 02:04.99 | 65 | 14.45 | 28 | 211 |
523 | ELLIE C | 12.20 | 48 | 2.10 | 64 | 02:04.00 | 66 | 16.21 | 32 | 210 |
524 | RUBY J | 12.00 | 50 | 1.82 | 50 | 02:14.99 | 55 | 11.01 | 22 | 177 |
BERKELEY
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
509 | SEB H | 11.30 | 57 | 2.02 | 60 | 02:00.00 | 70 | 30.10 | 60 | 247 |
511 | MACKENZIE D | 11.60 | 54 | 2.07 | 62 | 02:14.99 | 55 | 28.60 | 57 | 228 |
510 | Ethan C | 11.80 | 52 | 1.98 | 58 | 02:02.00 | 68 | 22.40 | 44 | 222 |
512 | JAYDEN F | 11.30 | 57 | 1.81 | 49 | 02:06.00 | 64 | 25.66 | 51 | 221 |
514 | RENEE H | 13.10 | 39 | 1.81 | 49 | 02:14.00 | 56 | 20.21 | 40 | 184 |
516 | CHLOE W | 13.50 | 35 | 1.75 | 46 | 02:25.00 | 45 | 19.21 | 38 | 164 |
515 | LEANNE R | 12.50 | 45 | 1.72 | 45 | 02:25.99 | 44 | 13.88 | 27 | 161 |
513 | Amber C | 14.20 | 28 | 1.68 | 43 | 02:25.00 | 45 | 21.91 | 43 | 159 |
ALTHORPE & KEADBY
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
503 | HARRY B | 11.50 | 55 | 1.97 | 57 | 01:57.00 | 73 | 32.00 | 64 | 249 |
501 | CYRUS H | 12.00 | 50 | 1.91 | 54 | 02:12.99 | 57 | 31.30 | 62 | 223 |
504 | FREDDIE B | 12.50 | 45 | 1.58 | 38 | 02:16.00 | 54 | 21.50 | 43 | 180 |
502 | THOMAS R | 13.20 | 38 | 1.78 | 48 | 02:23.-01 | 47 | 22.35 | 44 | 177 |
506 | ANNELIESE M | 11.80 | 52 | 1.90 | 54 | 02:12.99 | 57 | 10.80 | 21 | 184 |
507 | TIARNI H | 11.70 | 53 | 1.87 | 52 | 02:29.00 | 41 | 16.84 | 33 | 179 |
505 | JESSICA E | 12.90 | 41 | 1.69 | 43 | 02:20.99 | 49 | 9.72 | 19 | 152 |
508 | Mia M | 13.80 | 32 | 1.58 | 38 | 02:27.99 | 42 | 15.03 | 30 | 142 |
KIRTON LINDSEY
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
565 | GEORGE A | 11.10 | 59 | 1.93 | 55 | 02:00.00 | 70 | 33.72 | 67 | 251 |
566 | FRAZER W | 12.20 | 48 | 1.76 | 47 | 02:18.99 | 51 | 27.03 | 54 | 200 |
568 | GAVIN D | 11.70 | 53 | 1.66 | 42 | 02:25.00 | 45 | 20.84 | 41 | 181 |
567 | ARRAN H | 12.90 | 41 | 1.44 | 31 | 02:18.99 | 51 | 23.44 | 46 | 169 |
569 | MACEY-MAI S | 9.70 | 73 | 1.65 | 41 | 02:25.99 | 44 | 12.64 | 25 | 183 |
572 | SKYE E | 11.90 | 51 | 1.80 | 49 | 02:20.99 | 49 | 11.17 | 22 | 171 |
570 | CAITLIN B | 12.20 | 48 | 1.55 | 36 | 02:18.99 | 51 | 15.23 | 30 | 165 |
571 | LILY-MAY W | 12.80 | 42 | 1.62 | 40 | 02:33.99 | 36 | 9.20 | 18 | 136 |
ST BERNADETTE'S
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
613 | OLLIE T | 11.70 | 53 | 1.55 | 36 | 01:52.00 | 78 | 17.47 | 34 | 201 |
615 | MASON H | 11.60 | 54 | 1.60 | 39 | 02:12.00 | 58 | 22.45 | 44 | 195 |
616 | RIO F | 11.30 | 57 | 1.60 | 39 | 02:06.00 | 64 | 12.29 | 24 | 184 |
614 | SONNY M | 12.50 | 45 | 1.59 | 38 | 02:14.99 | 55 | 19.24 | 38 | 176 |
617 | ROKSANA R | 10.80 | 62 | 2.07 | 62 | 02:04.00 | 66 | 16.23 | 32 | 222 |
618 | LAUREN W | 12.70 | 43 | 1.67 | 42 | 02:25.00 | 45 | 21.30 | 42 | 172 |
620 | KIERA B | 12.30 | 47 | 1.63 | 40 | 02:25.00 | 45 | 12.74 | 25 | 157 |
619 | ROSIE G | 13.30 | 37 | 1.35 | 26 | 02:18.99 | 51 | 13.32 | 26 | 140 |
BURTON UPON STATHER
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
552 | BEN F | 12.50 | 45 | 1.73 | 45 | 02:08.00 | 62 | 29.64 | 59 | 211 |
549 | CHARLIE R | 12.00 | 50 | 1.50 | 34 | 02:14.00 | 56 | 25.97 | 51 | 191 |
551 | XANDER K | 12.80 | 42 | 1.50 | 34 | 02:16.00 | 54 | 13.16 | 26 | 156 |
550 | DILLAN S | 13.80 | 32 | 1.40 | 29 | 02:29.00 | 41 | 8.12 | 16 | 118 |
554 | LUCI L | 12.10 | 49 | 1.80 | 49 | 02:00.00 | 70 | 12.22 | 24 | 192 |
553 | CERYS V | 11.70 | 53 | 1.80 | 49 | 02:00.00 | 70 | 10.07 | 20 | 192 |
555 | MACY L | 11.70 | 53 | 1.85 | 51 | 02:20.99 | 49 | 13.23 | 26 | 179 |
556 | GEORGIA F | 13.80 | 32 | 1.72 | 45 | 03:29.99 | 10 | 16.07 | 32 | 119 |
OASIS HENDERSON AVE
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
589 | QUECUTO S | 11.60 | 54 | 1.85 | 51 | 02:02.99 | 67 | 18.68 | 37 | 209 |
590 | WILL C | 11.70 | 53 | 1.60 | 39 | 02:08.99 | 61 | 21.37 | 42 | 195 |
592 | TAYLOR C | 14.70 | 23 | 1.69 | 43 | 02:10.99 | 59 | 22.90 | 45 | 170 |
591 | JACK L | 12.60 | 44 | 1.50 | 34 | 02:14.00 | 56 | 14.60 | 29 | 163 |
596 | ALEKSENDRA S | 12.30 | 47 | 1.75 | 46 | 02:18.99 | 51 | 12.76 | 25 | 169 |
595 | DANSUNI K | 13.30 | 37 | 1.50 | 34 | 02:16.00 | 54 | 16.75 | 33 | 158 |
593 | SOPHIE B | 15.10 | 19 | 1.55 | 36 | 02:10.00 | 60 | 20.23 | 40 | 155 |
594 | KENADIE D | 12.90 | 41 | 1.27 | 22 | 03:04.99 | 10 | 13.31 | 26 | 99 |
OASIS PARKWOOD
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
600 | OWEN W | 11.80 | 52 | 1.70 | 44 | 02:16.00 | 54 | 35.64 | 71 | 221 |
598 | JAKE D | 13.50 | 35 | 1.67 | 42 | 02:22.00 | 48 | 22.98 | 45 | 170 |
599 | JOSH C | 13.30 | 37 | 1.35 | 26 | 02:16.99 | 53 | 22.25 | 44 | 160 |
597 | KRYSTIAN J | 13.10 | 39 | 1.40 | 29 | 02:14.99 | 55 | 14.86 | 29 | 152 |
602 | CHELSEA M | 12.10 | 49 | 1.65 | 41 | 02:16.00 | 54 | 12.22 | 24 | 168 |
604 | GRACE C | 12.60 | 44 | 1.75 | 46 | 02:35.99 | 34 | 9.48 | 18 | 142 |
603 | EVIE T | 13.10 | 39 | 1.62 | 40 | 02:33.99 | 36 | 11.00 | 22 | 137 |
601 | ELISHA C | 13.30 | 37 | 1.30 | 24 | 03:29.99 | 10 | 17.11 | 34 | 105 |
PRIORY LANE
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
608 | Joshua H | 13.20 | 38 | 1.40 | 29 | 02:04.00 | 66 | 21.20 | 42 | 175 |
607 | DECLAN H | 12.20 | 48 | 1.69 | 43 | 02:24.00 | 46 | 17.58 | 35 | 172 |
606 | CALLUM H | 13.60 | 34 | 1.53 | 35 | 02:12.99 | 57 | 17.49 | 34 | 160 |
605 | LIAM W | 13.70 | 33 | 1.27 | 22 | 02:58.99 | 11 | 17.82 | 35 | 101 |
611 | GRACE P | 12.40 | 46 | 1.82 | 50 | 02:22.00 | 48 | 24.02 | 48 | 192 |
609 | AIMEE D | 13.00 | 40 | 1.45 | 31 | 02:20.99 | 49 | 13.10 | 26 | 146 |
612 | ISOBEL A | 13.40 | 36 | 1.53 | 35 | 02:35.00 | 35 | 15.46 | 30 | 136 |
610 | BRIANNON E | 12.60 | 44 | 1.40 | 29 | 03:29.99 | 10 | 10.89 | 21 | 104 |
OAKFIELD PRIMARY
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
583 | ALFIE B | 11.90 | 51 | 1.62 | 40 | 02:06.99 | 63 | 23.54 | 47 | 201 |
584 | EBEN Y | 13.10 | 39 | 1.70 | 44 | 02:16.99 | 53 | 18.82 | 37 | 173 |
581 | FINLEY C | 13.50 | 35 | 1.50 | 34 | 02:06.99 | 63 | 14.07 | 28 | 160 |
582 | FINN R | 12.60 | 44 | 1.56 | 37 | 02:14.00 | 56 | 8.91 | 17 | 154 |
587 | ELLA S | 13.80 | 32 | 1.59 | 38 | 02:25.00 | 45 | 8.50 | 17 | 132 |
585 | JESSICA H | 14.10 | 29 | 1.55 | 36 | 02:31.99 | 38 | 7.75 | 15 | 118 |
586 | RUBY S | 14.50 | 25 | 1.54 | 36 | 02:45.00 | 25 | 9.25 | 18 | 104 |
588 | ALICIA M | 15.00 | 20 | 1.59 | 38 | 02:39.00 | 31 | 5.70 | 11 | 100 |
BRIGG PRIMARY SCHOOL
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
527 | OLIVER C | 11.30 | 57 | 1.84 | 51 | 02:10.00 | 60 | 18.00 | 36 | 204 |
526 | FIN-LEIGH K | 12.70 | 43 | 1.78 | 48 | 02:35.00 | 35 | 30.70 | 61 | 187 |
525 | THOMAS G | 12.80 | 42 | 1.68 | 43 | 02:41.00 | 29 | 13.71 | 27 | 141 |
528 | FELIX H | 14.50 | 25 | 1.41 | 29 | 02:27.99 | 42 | 11.30 | 22 | 118 |
530 | SHARNA M | 13.20 | 38 | 1.58 | 38 | 02:27.00 | 43 | 7.60 | 15 | 134 |
529 | KASEY C | 13.70 | 33 | 1.60 | 39 | 02:39.99 | 30 | 11.43 | 22 | 124 |
532 | KEIRA L | 13.80 | 32 | 1.49 | 33 | 03:16.00 | 10 | 7.34 | 14 | 89 |
531 | FRANCES N | 13.90 | 31 | 1.52 | 35 | 03:00.00 | 10 | 6.65 | 13 | 89 |
MESSINGHAM PRIMARY SCHOOL
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
533 | JACK R | 12.70 | 43 | 1.72 | 45 | 02:18.00 | 52 | 26.10 | 52 | 192 |
536 | FENTON M | 12.80 | 42 | 1.67 | 42 | 02:23.-01 | 47 | 26.10 | 52 | 183 |
534 | THEO I | 12.50 | 45 | 1.72 | 45 | 02:02.99 | 67 | 11.80 | 23 | 180 |
535 | JACOB S | 12.60 | 44 | 1.68 | 43 | 02:16.00 | 54 | 11.80 | 23 | 164 |
537 | SOFIA L | 13.70 | 33 | 1.39 | 28 | 02:52.00 | 18 | 9.04 | 18 | 97 |
538 | MAISIE H | 15.40 | 16 | 1.37 | 27 | 02:39.00 | 31 | 10.84 | 21 | 95 |
539 | KASSIE G | 14.10 | 29 | 1.43 | 30 | 03:12.99 | 10 | 8.77 | 17 | 86 |
540 | EVIE T | 15.80 | 11 | 1.42 | 30 | 03:02.00 | 10 | 6.60 | 13 | 64 |
LUDDINGTON & GARTHORPE
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
573 | LEO M | 12.70 | 43 | 1.57 | 37 | 02:22.00 | 48 | 18.91 | 37 | 165 |
574 | JACK F | 13.00 | 40 | 1.45 | 31 | 02:24.00 | 46 | 17.63 | 35 | 152 |
575 | NOAH H | 13.90 | 31 | 1.26 | 22 | 02:25.00 | 45 | 14.51 | 29 | 127 |
576 | JAMIE G | 14.40 | 26 | 1.41 | 29 | 02:31.00 | 39 | 15.82 | 31 | 125 |
579 | OLIVIA D | 13.50 | 35 | 1.63 | 40 | 02:31.00 | 39 | 22.26 | 44 | 158 |
577 | CARYS S | 13.80 | 32 | 1.65 | 41 | 02:29.99 | 40 | 12.12 | 24 | 137 |
578 | JESSICA K | 13.80 | 32 | 1.45 | 31 | 03:00.00 | 10 | 16.36 | 32 | 105 |
580 | FAWN W | 14.50 | 25 | 1.51 | 34 | 03:00.00 | 10 | 10.16 | 20 | 89 |
WESTCLIFFE PRIMARY
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
621 | KAROL W | 13.30 | 37 | 1.70 | 44 | 02:18.99 | 51 | 16.15 | 32 | 164 |
623 | GABRIELIUS P | 13.30 | 37 | 1.55 | 36 | 02:25.99 | 44 | 17.59 | 35 | 152 |
624 | Jack E | 12.00 | 50 | 1.37 | 27 | 02:23.-01 | 47 | 10.65 | 21 | 145 |
622 | BILLY C | 14.00 | 30 | 1.40 | 29 | 02:27.00 | 43 | 16.20 | 32 | 134 |
625 | Evie A | 12.60 | 44 | 1.85 | 51 | 02:35.99 | 34 | 28.63 | 57 | 186 |
628 | NATASHA H | 14.90 | 21 | 1.65 | 41 | 02:41.99 | 28 | 15.44 | 30 | 120 |
627 | LEONNIE C | 14.60 | 24 | 1.40 | 29 | 03:23.-01 | 10 | 9.32 | 18 | 81 |
626 | CAITLIN O | 16.80 | 10 | 1.30 | 24 | 03:00.00 | 10 | 9.06 | 18 | 62 |
Individuals
Boys individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | ABROA B | BRUMBY JUNIORS | 9.90 | 71 | 2.37 | 77 | 01:39.99 | 90 | 40.73 | 81 | 319 |
2 | GEORGE A | KIRTON LINDSEY | 11.10 | 59 | 1.93 | 55 | 02:00.00 | 70 | 33.72 | 67 | 251 |
3 | HARRY B | ALTHORPE & KEADBY | 11.50 | 55 | 1.97 | 57 | 01:57.00 | 73 | 32.00 | 64 | 249 |
4 | SEB H | BERKELEY | 11.30 | 57 | 2.02 | 60 | 02:00.00 | 70 | 30.10 | 60 | 247 |
5 | OLIVER W | BRUMBY JUNIORS | 11.10 | 59 | 1.77 | 47 | 01:56.00 | 74 | 28.47 | 56 | 236 |
6 | BEN H | BRUMBY JUNIORS | 11.20 | 58 | 1.90 | 54 | 02:00.00 | 70 | 25.76 | 51 | 233 |
7 | MACKENZIE D | BERKELEY | 11.60 | 54 | 2.07 | 62 | 02:14.99 | 55 | 28.60 | 57 | 228 |
8 | CYRUS H | ALTHORPE & KEADBY | 12.00 | 50 | 1.91 | 54 | 02:12.99 | 57 | 31.30 | 62 | 223 |
9 | Ethan C | BERKELEY | 11.80 | 52 | 1.98 | 58 | 02:02.00 | 68 | 22.40 | 44 | 222 |
10 | CHARLIE M | BOTTESFORD JUNIORS | 11.60 | 54 | 1.74 | 46 | 02:00.00 | 70 | 25.90 | 51 | 221 |
10 | JAYDEN F | BERKELEY | 11.30 | 57 | 1.81 | 49 | 02:06.00 | 64 | 25.66 | 51 | 221 |
10 | OWEN W | OASIS PARKWOOD | 11.80 | 52 | 1.70 | 44 | 02:16.00 | 54 | 35.64 | 71 | 221 |
13 | CHARLIE G | BOTTESFORD JUNIORS | 11.60 | 54 | 1.84 | 51 | 02:00.00 | 70 | 22.50 | 45 | 220 |
14 | JACK S | BRUMBY JUNIORS | 12.10 | 49 | 1.74 | 46 | 02:00.00 | 70 | 26.62 | 53 | 218 |
15 | LIAM J | BOTTESFORD JUNIORS | 11.90 | 51 | 1.79 | 48 | 02:02.00 | 68 | 24.72 | 49 | 216 |
16 | BEN F | BURTON UPON STATHER | 12.50 | 45 | 1.73 | 45 | 02:08.00 | 62 | 29.64 | 59 | 211 |
17 | QUECUTO S | OASIS HENDERSON AVE | 11.60 | 54 | 1.85 | 51 | 02:02.99 | 67 | 18.68 | 37 | 209 |
18 | OLIVER C | BRIGG PRIMARY SCHOOL | 11.30 | 57 | 1.84 | 51 | 02:10.00 | 60 | 18.00 | 36 | 204 |
19 | BEN T | BOTTESFORD JUNIORS | 12.00 | 50 | 1.71 | 44 | 02:00.99 | 69 | 19.60 | 39 | 202 |
20 | OLLIE T | ST BERNADETTE'S | 11.70 | 53 | 1.55 | 36 | 01:52.00 | 78 | 17.47 | 34 | 201 |
20 | ALFIE B | OAKFIELD PRIMARY | 11.90 | 51 | 1.62 | 40 | 02:06.99 | 63 | 23.54 | 47 | 201 |
22 | FRAZER W | KIRTON LINDSEY | 12.20 | 48 | 1.76 | 47 | 02:18.99 | 51 | 27.03 | 54 | 200 |
23 | WILL C | OASIS HENDERSON AVE | 11.70 | 53 | 1.60 | 39 | 02:08.99 | 61 | 21.37 | 42 | 195 |
23 | MASON H | ST BERNADETTE'S | 11.60 | 54 | 1.60 | 39 | 02:12.00 | 58 | 22.45 | 44 | 195 |
25 | JACK R | MESSINGHAM PRIMARY SCHOOL | 12.70 | 43 | 1.72 | 45 | 02:18.00 | 52 | 26.10 | 52 | 192 |
26 | CHARLIE R | BURTON UPON STATHER | 12.00 | 50 | 1.50 | 34 | 02:14.00 | 56 | 25.97 | 51 | 191 |
27 | FIN-LEIGH K | BRIGG PRIMARY SCHOOL | 12.70 | 43 | 1.78 | 48 | 02:35.00 | 35 | 30.70 | 61 | 187 |
28 | RIO F | ST BERNADETTE'S | 11.30 | 57 | 1.60 | 39 | 02:06.00 | 64 | 12.29 | 24 | 184 |
29 | FENTON M | MESSINGHAM PRIMARY SCHOOL | 12.80 | 42 | 1.67 | 42 | 02:23.-01 | 47 | 26.10 | 52 | 183 |
30 | GAVIN D | KIRTON LINDSEY | 11.70 | 53 | 1.66 | 42 | 02:25.00 | 45 | 20.84 | 41 | 181 |
31 | FREDDIE B | ALTHORPE & KEADBY | 12.50 | 45 | 1.58 | 38 | 02:16.00 | 54 | 21.50 | 43 | 180 |
31 | THEO I | MESSINGHAM PRIMARY SCHOOL | 12.50 | 45 | 1.72 | 45 | 02:02.99 | 67 | 11.80 | 23 | 180 |
33 | THOMAS R | ALTHORPE & KEADBY | 13.20 | 38 | 1.78 | 48 | 02:23.-01 | 47 | 22.35 | 44 | 177 |
34 | SONNY M | ST BERNADETTE'S | 12.50 | 45 | 1.59 | 38 | 02:14.99 | 55 | 19.24 | 38 | 176 |
35 | Joshua H | PRIORY LANE | 13.20 | 38 | 1.40 | 29 | 02:04.00 | 66 | 21.20 | 42 | 175 |
36 | EBEN Y | OAKFIELD PRIMARY | 13.10 | 39 | 1.70 | 44 | 02:16.99 | 53 | 18.82 | 37 | 173 |
37 | DECLAN H | PRIORY LANE | 12.20 | 48 | 1.69 | 43 | 02:24.00 | 46 | 17.58 | 35 | 172 |
38 | TAYLOR C | OASIS HENDERSON AVE | 14.70 | 23 | 1.69 | 43 | 02:10.99 | 59 | 22.90 | 45 | 170 |
38 | JAKE D | OASIS PARKWOOD | 13.50 | 35 | 1.67 | 42 | 02:22.00 | 48 | 22.98 | 45 | 170 |
40 | ARRAN H | KIRTON LINDSEY | 12.90 | 41 | 1.44 | 31 | 02:18.99 | 51 | 23.44 | 46 | 169 |
41 | LEO M | LUDDINGTON & GARTHORPE | 12.70 | 43 | 1.57 | 37 | 02:22.00 | 48 | 18.91 | 37 | 165 |
42 | KAROL W | WESTCLIFFE PRIMARY | 13.30 | 37 | 1.70 | 44 | 02:18.99 | 51 | 16.15 | 32 | 164 |
42 | JACOB S | MESSINGHAM PRIMARY SCHOOL | 12.60 | 44 | 1.68 | 43 | 02:16.00 | 54 | 11.80 | 23 | 164 |
44 | JACK L | OASIS HENDERSON AVE | 12.60 | 44 | 1.50 | 34 | 02:14.00 | 56 | 14.60 | 29 | 163 |
45 | JOSH C | OASIS PARKWOOD | 13.30 | 37 | 1.35 | 26 | 02:16.99 | 53 | 22.25 | 44 | 160 |
45 | FINLEY C | OAKFIELD PRIMARY | 13.50 | 35 | 1.50 | 34 | 02:06.99 | 63 | 14.07 | 28 | 160 |
45 | CALLUM H | PRIORY LANE | 13.60 | 34 | 1.53 | 35 | 02:12.99 | 57 | 17.49 | 34 | 160 |
48 | XANDER K | BURTON UPON STATHER | 12.80 | 42 | 1.50 | 34 | 02:16.00 | 54 | 13.16 | 26 | 156 |
49 | FINN R | OAKFIELD PRIMARY | 12.60 | 44 | 1.56 | 37 | 02:14.00 | 56 | 8.91 | 17 | 154 |
50 | KRYSTIAN J | OASIS PARKWOOD | 13.10 | 39 | 1.40 | 29 | 02:14.99 | 55 | 14.86 | 29 | 152 |
50 | JACK F | LUDDINGTON & GARTHORPE | 13.00 | 40 | 1.45 | 31 | 02:24.00 | 46 | 17.63 | 35 | 152 |
50 | GABRIELIUS P | WESTCLIFFE PRIMARY | 13.30 | 37 | 1.55 | 36 | 02:25.99 | 44 | 17.59 | 35 | 152 |
53 | Jack E | WESTCLIFFE PRIMARY | 12.00 | 50 | 1.37 | 27 | 02:23.-01 | 47 | 10.65 | 21 | 145 |
54 | THOMAS G | BRIGG PRIMARY SCHOOL | 12.80 | 42 | 1.68 | 43 | 02:41.00 | 29 | 13.71 | 27 | 141 |
55 | BILLY C | WESTCLIFFE PRIMARY | 14.00 | 30 | 1.40 | 29 | 02:27.00 | 43 | 16.20 | 32 | 134 |
56 | NOAH H | LUDDINGTON & GARTHORPE | 13.90 | 31 | 1.26 | 22 | 02:25.00 | 45 | 14.51 | 29 | 127 |
57 | JAMIE G | LUDDINGTON & GARTHORPE | 14.40 | 26 | 1.41 | 29 | 02:31.00 | 39 | 15.82 | 31 | 125 |
58 | DILLAN S | BURTON UPON STATHER | 13.80 | 32 | 1.40 | 29 | 02:29.00 | 41 | 8.12 | 16 | 118 |
58 | FELIX H | BRIGG PRIMARY SCHOOL | 14.50 | 25 | 1.41 | 29 | 02:27.99 | 42 | 11.30 | 22 | 118 |
60 | LIAM W | PRIORY LANE | 13.70 | 33 | 1.27 | 22 | 02:58.99 | 11 | 17.82 | 35 | 101 |
Girls individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | JESSICA B | BRUMBY JUNIORS | 11.50 | 55 | 1.91 | 54 | 02:04.00 | 66 | 27.41 | 54 | 229 |
2 | ROKSANA R | ST BERNADETTE'S | 10.80 | 62 | 2.07 | 62 | 02:04.00 | 66 | 16.23 | 32 | 222 |
3 | LAUREN C | BOTTESFORD JUNIORS | 11.50 | 55 | 2.02 | 60 | 02:02.99 | 67 | 17.53 | 35 | 217 |
4 | BO S | BOTTESFORD JUNIORS | 11.10 | 59 | 2.01 | 59 | 02:04.99 | 65 | 14.45 | 28 | 211 |
5 | ELLIE C | BOTTESFORD JUNIORS | 12.20 | 48 | 2.10 | 64 | 02:04.00 | 66 | 16.21 | 32 | 210 |
6 | SOFIA B | BRUMBY JUNIORS | 12.30 | 47 | 1.86 | 52 | 02:14.99 | 55 | 21.01 | 42 | 196 |
6 | BETHANY A | BRUMBY JUNIORS | 11.90 | 51 | 1.94 | 56 | 02:18.99 | 51 | 19.11 | 38 | 196 |
8 | GRACE P | PRIORY LANE | 12.40 | 46 | 1.82 | 50 | 02:22.00 | 48 | 24.02 | 48 | 192 |
8 | LUCI L | BURTON UPON STATHER | 12.10 | 49 | 1.80 | 49 | 02:00.00 | 70 | 12.22 | 24 | 192 |
8 | CERYS V | BURTON UPON STATHER | 11.70 | 53 | 1.80 | 49 | 02:00.00 | 70 | 10.07 | 20 | 192 |
11 | Evie A | WESTCLIFFE PRIMARY | 12.60 | 44 | 1.85 | 51 | 02:35.99 | 34 | 28.63 | 57 | 186 |
12 | ANNELIESE M | ALTHORPE & KEADBY | 11.80 | 52 | 1.90 | 54 | 02:12.99 | 57 | 10.80 | 21 | 184 |
12 | RENEE H | BERKELEY | 13.10 | 39 | 1.81 | 49 | 02:14.00 | 56 | 20.21 | 40 | 184 |
14 | MACEY-MAI S | KIRTON LINDSEY | 9.70 | 73 | 1.65 | 41 | 02:25.99 | 44 | 12.64 | 25 | 183 |
15 | MACY L | BURTON UPON STATHER | 11.70 | 53 | 1.85 | 51 | 02:20.99 | 49 | 13.23 | 26 | 179 |
15 | TIARNI H | ALTHORPE & KEADBY | 11.70 | 53 | 1.87 | 52 | 02:29.00 | 41 | 16.84 | 33 | 179 |
