Overall Event Results
Rank | Team | Points |
---|
1 | Beam | 1330 |
2 | William Bellamy | 1210 |
3 | Richard Alibon | 1197 |
4 | Northbury | 1185 |
5 | George Carey | 1152 |
6 | St Teresa's | 1096 |
7 | Roding Cannington | 1072 |
8 | Ripple | 1065 |
9 | St Vincent's | 1049 |
10 | Warren Juniors | 1037 |
11 | Southwood | 1031 |
12 | Valence | 979 |
13 | Gascoigne | 968 |
14 | Five Elms | 943 |
14 | Eastbury | 943 |
16 | Rush Green | 924 |
17 | Marsh Green | 921 |
18 | Leys Primary | 883 |
19 | Manor Longbridge | 845 |
20 | Roding Hewett | 838 |
21 | St Joseph's Dagenham | 812 |
22 | Henry Green | 713 |
23 | James Campbell | 678 |
24 | Eastbrook | 606 |
Teams
Beam
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
97 | 97 | 8.30 | 47 | 1.52 | 40 | 01:18.99 | 56 | 21.00 | 47 | 190 |
96 | 96 | 8.80 | 42 | 1.66 | 46 | 01:23.-01 | 52 | 22.00 | 49 | 189 |
100 | 100 | 8.99 | 40 | 1.56 | 42 | 01:29.00 | 46 | 16.00 | 37 | 165 |
99 | 99 | 9.52 | 35 | 1.49 | 39 | 01:33.00 | 42 | 16.00 | 37 | 153 |
98 | 98 | 9.39 | 36 | 1.71 | 48 | 01:37.99 | 37 | 10.00 | 25 | 146 |
93 | 93 | 7.61 | 54 | 1.85 | 54 | 01:23.-01 | 52 | 8.00 | 21 | 181 |
91 | 91 | 8.63 | 44 | 1.56 | 42 | 01:32.00 | 43 | 10.00 | 25 | 154 |
92 | 92 | 8.86 | 41 | 1.59 | 43 | 01:29.00 | 46 | 9.00 | 23 | 153 |
94 | 94 | 8.52 | 45 | 1.42 | 36 | 01:36.00 | 39 | 10.00 | 25 | 145 |
95 | 95 | 9.96 | 30 | 1.21 | 28 | 01:40.99 | 34 | 8.00 | 21 | 113 |
William Bellamy
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
37 | 37 | 8.45 | 45 | 1.89 | 55 | 01:24.00 | 51 | 18.00 | 41 | 192 |
39 | 39 | 9.20 | 38 | 1.60 | 44 | 01:31.00 | 44 | 19.00 | 43 | 169 |
36 | 36 | 9.16 | 38 | 1.39 | 35 | 01:29.00 | 46 | 21.00 | 47 | 166 |
38 | 38 | 9.78 | 32 | 1.38 | 35 | 01:04.00 | 71 | 10.00 | 25 | 163 |
33 | 33 | 9.26 | 37 | 1.73 | 49 | 01:37.99 | 37 | 8.00 | 21 | 144 |
34 | 34 | 9.24 | 38 | 1.47 | 38 | 01:44.99 | 30 | 10.00 | 25 | 131 |
31 | 31 | 9.21 | 38 | 1.28 | 31 | 01:43.99 | 31 | 9.00 | 23 | 123 |
32 | 32 | 9.32 | 37 | 1.43 | 37 | 01:54.00 | 21 | 11.00 | 27 | 122 |
Richard Alibon
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
46 | 46 | 8.35 | 46 | 1.46 | 38 | 01:36.00 | 39 | 18.00 | 41 | 164 |
49 | 49 | 9.65 | 33 | 1.70 | 48 | 01:37.00 | 38 | 12.00 | 29 | 148 |
47 | 47 | 9.56 | 34 | 1.52 | 40 | 01:49.00 | 26 | 21.00 | 47 | 147 |
48 | 48 | 9.90 | 31 | 1.46 | 38 | 01:38.99 | 36 | 17.00 | 39 | 144 |
42 | 42 | 8.77 | 42 | 1.73 | 49 | 01:32.00 | 43 | 20.00 | 45 | 179 |
43 | 43 | 8.86 | 41 | 1.47 | 38 | 01:31.00 | 44 | 13.00 | 31 | 154 |
44 | 44 | 9.57 | 34 | 1.50 | 40 | 01:37.00 | 38 | 9.00 | 23 | 135 |
41 | 41 | 10.04 | 30 | 1.35 | 34 | 01:41.99 | 33 | 12.00 | 29 | 126 |
Northbury
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
146 | 146 | 8.53 | 45 | 1.52 | 40 | 01:28.00 | 47 | 21.00 | 47 | 179 |
148 | 148 | 8.02 | 50 | 1.40 | 36 | 01:26.00 | 49 | 17.00 | 39 | 174 |
150 | 150 | 8.53 | 45 | 1.46 | 38 | 01:38.99 | 36 | 14.00 | 33 | 152 |
149 | 149 | 9.67 | 33 | 1.40 | 36 | 01:37.00 | 38 | 15.00 | 35 | 142 |
147 | 147 | 0.00 | 0 | 1.40 | 36 | 01:47.00 | 28 | 15.00 | 35 | 99 |
144 | 144 | 9.08 | 39 | 1.54 | 41 | 01:36.00 | 39 | 11.00 | 27 | 146 |
142 | 142 | 9.64 | 34 | 1.48 | 39 | 01:33.00 | 42 | 10.00 | 25 | 140 |
141 | 141 | 8.30 | 47 | 1.38 | 35 | 01:46.-01 | 29 | 9.00 | 23 | 134 |
143 | 143 | 9.68 | 33 | 1.52 | 40 | 01:49.00 | 26 | 7.00 | 19 | 118 |
145 | 145 | 10.10 | 29 | 1.32 | 32 | 01:46.-01 | 29 | 10.00 | 25 | 115 |
George Carey
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
107 | 107 | 8.72 | 43 | 1.46 | 38 | 01:24.00 | 51 | 26.00 | 57 | 189 |
108 | 108 | 8.21 | 48 | 1.60 | 44 | 01:26.00 | 49 | 17.00 | 39 | 180 |
106 | 106 | 8.29 | 47 | 1.42 | 36 | 01:27.00 | 48 | 22.00 | 49 | 180 |
105 | 105 | 8.30 | 47 | 1.66 | 46 | 01:17.99 | 57 | 24.00 | 53 | 203 |
103 | 103 | 9.16 | 38 | 1.24 | 29 | 01:32.00 | 43 | 11.00 | 27 | 137 |
101 | 101 | 9.37 | 36 | 1.32 | 32 | 01:34.00 | 41 | 10.00 | 25 | 134 |
102 | 102 | 10.01 | 30 | 1.32 | 32 | 01:38.99 | 36 | 13.00 | 31 | 129 |
104 | 104 | 9.36 | 36 | 1.26 | 30 | 01:42.99 | 32 | 10.00 | 25 | 123 |
St Teresa's
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
176 | 176 | 7.99 | 50 | 1.42 | 36 | 01:26.00 | 49 | 15.00 | 35 | 170 |
177 | 177 | 8.63 | 44 | 1.43 | 37 | 01:34.00 | 41 | 17.00 | 39 | 161 |
178 | 178 | 10.10 | 29 | 1.53 | 41 | 01:43.99 | 31 | 19.00 | 43 | 144 |
175 | 175 | 7.13 | 59 | 1.75 | 50 | 01:20.99 | 54 | 24.00 | 53 | 216 |
172 | 172 | 8.87 | 41 | 1.35 | 34 | 01:30.00 | 45 | 10.00 | 25 | 145 |
173 | 173 | 9.79 | 32 | 1.52 | 40 | 01:42.99 | 32 | 11.00 | 27 | 131 |
174 | 174 | 9.42 | 36 | 1.20 | 28 | 01:33.00 | 42 | 9.00 | 23 | 129 |
171 | 171 | 9.38 | 36 | 1.44 | 37 | 01:43.99 | 31 | 9.00 | 23 | 127 |
Roding Cannington
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
247 | 247 | 8.81 | 42 | 1.60 | 44 | 01:38.99 | 36 | 19.00 | 43 | 165 |
248 | 248 | 9.16 | 38 | 1.60 | 44 | 01:30.00 | 45 | 13.00 | 31 | 158 |
246 | 246 | 9.63 | 34 | 1.56 | 42 | 01:32.00 | 43 | 11.00 | 27 | 146 |
245 | 245 | 8.54 | 45 | 1.58 | 43 | 01:28.00 | 47 | 16.00 | 37 | 172 |
243 | 243 | 9.32 | 37 | 1.42 | 36 | 01:28.00 | 47 | 14.00 | 33 | 153 |
241 | 241 | 8.78 | 42 | 1.36 | 34 | 01:29.00 | 46 | 12.00 | 29 | 151 |
244 | 244 | 10.10 | 29 | 1.46 | 38 | 01:37.99 | 37 | 9.00 | 23 | 127 |
242 | 242 | 10.28 | 27 | 1.36 | 34 | 01:52.00 | 23 | 10.00 | 25 | 109 |
Ripple
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
27 | 27 | 8.84 | 42 | 1.80 | 52 | 01:36.00 | 39 | 12.00 | 29 | 162 |
28 | 28 | 10.27 | 27 | 1.50 | 40 | 01:32.00 | 43 | 11.00 | 27 | 137 |
26 | 26 | 9.58 | 34 | 1.34 | 33 | 01:37.99 | 37 | 14.00 | 33 | 137 |
29 | 29 | 9.94 | 31 | 1.44 | 37 | 01:40.99 | 34 | 14.00 | 33 | 135 |
24 | 24 | 8.76 | 42 | 1.48 | 39 | 01:31.00 | 44 | 9.00 | 23 | 148 |
23 | 23 | 9.75 | 32 | 1.54 | 41 | 01:51.00 | 24 | 10.00 | 25 | 122 |
21 | 21 | 10.52 | 25 | 1.44 | 37 | 01:42.99 | 32 | 8.00 | 21 | 115 |
22 | 22 | 10.62 | 24 | 1.30 | 32 | 01:47.00 | 28 | 10.00 | 25 | 109 |
St Vincent's
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
120 | 120 | 8.61 | 44 | 1.46 | 38 | 01:25.00 | 50 | 22.00 | 49 | 181 |
119 | 119 | 8.03 | 50 | 1.38 | 35 | 01:21.99 | 53 | 14.00 | 33 | 171 |
118 | 118 | 9.15 | 38 | 1.43 | 37 | 01:39.99 | 35 | 21.00 | 47 | 157 |
117 | 117 | 9.86 | 31 | 1.30 | 32 | 01:34.00 | 41 | 23.00 | 51 | 155 |
113 | 113 | 8.64 | 44 | 1.15 | 26 | 01:48.00 | 27 | 7.00 | 19 | 116 |
114 | 114 | 10.22 | 28 | 1.17 | 26 | 01:50.00 | 25 | 6.00 | 17 | 96 |
112 | 112 | 9.80 | 32 | 1.25 | 30 | 02:08.99 | 10 | 7.00 | 19 | 91 |
111 | 111 | 10.12 | 29 | 1.10 | 24 | 02:14.00 | 10 | 7.00 | 19 | 82 |
Warren Juniors
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
16 | 16 | 8.93 | 41 | 1.66 | 46 | 01:25.00 | 50 | 23.00 | 51 | 188 |
17 | 17 | 9.89 | 31 | 1.38 | 35 | 01:36.00 | 39 | 16.00 | 37 | 142 |
18 | 18 | 9.82 | 32 | 1.46 | 38 | 01:30.00 | 45 | 8.00 | 21 | 136 |
15 | 15 | 8.49 | 45 | 1.76 | 50 | 01:26.00 | 49 | 22.00 | 49 | 193 |
14 | 14 | 9.56 | 34 | 1.38 | 35 | 01:34.00 | 41 | 8.00 | 21 | 131 |
12 | 12 | 10.09 | 29 | 1.44 | 37 | 01:35.00 | 40 | 8.00 | 21 | 127 |
13 | 13 | 9.82 | 32 | 1.30 | 32 | 01:39.99 | 35 | 8.00 | 21 | 120 |
11 | 11 | 10.10 | 29 | 1.00 | 20 | 01:56.00 | 18 | 8.00 | 21 | 88 |
Southwood
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
70 | 70 | 8.30 | 47 | 1.73 | 49 | 01:28.00 | 47 | 8.00 | 21 | 164 |
69 | 69 | 8.47 | 45 | 1.36 | 34 | 01:31.00 | 44 | 9.00 | 23 | 146 |
67 | 67 | 9.22 | 38 | 1.52 | 40 | 01:43.99 | 31 | 16.00 | 37 | 146 |
68 | 68 | 10.28 | 27 | 1.23 | 29 | 01:47.00 | 28 | 8.00 | 21 | 105 |
62 | 62 | 8.96 | 40 | 1.50 | 40 | 01:43.99 | 31 | 9.00 | 23 | 134 |
64 | 64 | 9.73 | 33 | 1.48 | 39 | 01:53.00 | 22 | 8.00 | 21 | 115 |
61 | 61 | 10.48 | 25 | 1.29 | 31 | 01:40.99 | 34 | 9.00 | 23 | 113 |
63 | 63 | 10.36 | 26 | 1.19 | 27 | 01:47.00 | 28 | 11.00 | 27 | 108 |
Valence
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
126 | 126 | 9.41 | 36 | 1.54 | 41 | 01:38.99 | 36 | 12.00 | 29 | 142 |
127 | 127 | 8.82 | 42 | 1.74 | 49 | 01:29.00 | 46 | 0.00 | 0 | 137 |
128 | 128 | 11.14 | 19 | 1.32 | 32 | 01:49.00 | 26 | 12.00 | 29 | 106 |
124 | 124 | 8.32 | 47 | 1.63 | 45 | 01:39.99 | 35 | 20.00 | 45 | 172 |
125 | 125 | 8.75 | 42 | 1.52 | 40 | 01:26.00 | 49 | 14.00 | 33 | 164 |
121 | 121 | 9.55 | 34 | 1.55 | 42 | 01:41.99 | 33 | 10.00 | 25 | 134 |
122 | 122 | 8.82 | 42 | 1.35 | 34 | 01:59.00 | 15 | 14.00 | 33 | 124 |
123 | 123 | 9.34 | 37 | 1.37 | 34 | 01:44.99 | 30 | 7.00 | 19 | 120 |
Gascoigne
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
156 | 156 | 8.74 | 43 | 1.45 | 38 | 01:34.00 | 41 | 20.00 | 45 | 167 |
157 | 157 | 8.55 | 44 | 1.76 | 50 | 02:08.00 | 10 | 8.00 | 21 | 125 |
158 | 158 | 10.64 | 24 | 1.58 | 43 | 01:30.00 | 45 | 4.00 | 13 | 125 |
151 | 151 | 7.38 | 56 | 1.70 | 48 | 01:31.00 | 44 | 13.00 | 31 | 179 |
155 | 155 | 10.00 | 30 | 1.73 | 49 | 01:34.00 | 41 | 14.00 | 33 | 153 |
154 | 154 | 9.77 | 32 | 1.12 | 24 | 01:37.99 | 37 | 8.00 | 21 | 114 |
153 | 153 | 10.20 | 28 | 1.31 | 32 | 01:49.00 | 26 | 7.00 | 19 | 105 |
152 | 152 | 10.62 | 24 | 1.48 | 39 | 02:16.00 | 10 | 8.00 | 21 | 94 |
Five Elms
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
137 | 137 | 9.52 | 35 | 1.65 | 46 | 01:31.00 | 44 | 13.00 | 31 | 156 |
138 | 138 | 8.96 | 40 | 1.50 | 40 | 01:37.00 | 38 | 14.00 | 33 | 151 |
136 | 136 | 10.13 | 29 | 1.36 | 34 | 01:41.99 | 33 | 19.00 | 43 | 139 |
132 | 132 | 9.09 | 39 | 1.25 | 30 | 01:29.00 | 46 | 10.00 | 25 | 140 |
135 | 135 | 9.54 | 35 | 1.60 | 44 | 00:00.00 | 0 | 22.00 | 49 | 128 |
131 | 131 | 9.20 | 38 | 1.40 | 36 | 02:14.00 | 10 | 13.00 | 31 | 115 |
133 | 133 | 9.67 | 33 | 1.15 | 26 | 01:44.99 | 30 | 10.00 | 25 | 114 |
134 | 134 | 7.50 | 55 | 1.36 | 34 | 00:00.00 | 0 | 9.00 | 23 | 112 |
Eastbury
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
227 | 227 | 8.92 | 41 | 1.52 | 40 | 01:29.00 | 46 | 10.00 | 25 | 152 |
230 | 230 | 9.16 | 38 | 1.32 | 32 | 01:41.99 | 33 | 19.00 | 43 | 146 |
226 | 226 | 9.23 | 38 | 0.00 | 0 | 01:31.00 | 44 | 9.00 | 23 | 105 |
229 | 229 | 9.82 | 32 | 1.08 | 23 | 01:50.00 | 25 | 6.00 | 17 | 97 |
228 | 228 | 10.56 | 24 | 0.92 | 16 | 01:49.00 | 26 | 9.00 | 23 | 89 |
225 | 225 | 7.57 | 54 | 1.68 | 47 | 01:33.00 | 42 | 14.00 | 33 | 176 |
221 | 221 | 9.64 | 34 | 1.20 | 28 | 01:59.00 | 15 | 10.00 | 25 | 102 |
222 | 222 | 10.57 | 24 | 1.22 | 28 | 02:14.00 | 10 | 10.00 | 25 | 87 |
224 | 224 | 10.27 | 27 | 1.06 | 22 | 02:12.00 | 10 | 7.00 | 19 | 78 |
223 | 223 | 11.19 | 18 | 1.10 | 24 | 02:29.00 | 10 | 6.00 | 17 | 69 |
Rush Green
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
196 | 196 | 8.01 | 50 | 1.44 | 37 | 01:33.00 | 42 | 16.00 | 37 | 166 |
198 | 198 | 7.80 | 52 | 1.46 | 38 | 01:31.00 | 44 | 13.00 | 31 | 165 |
197 | 197 | 9.66 | 33 | 1.26 | 30 | 01:46.-01 | 29 | 16.00 | 37 | 129 |
195 | 195 | 9.32 | 37 | 1.53 | 41 | 01:37.99 | 37 | 22.00 | 49 | 164 |
192 | 192 | 9.31 | 37 | 1.27 | 30 | 01:34.00 | 41 | 7.00 | 19 | 127 |
191 | 191 | 9.63 | 34 | 1.22 | 28 | 02:02.99 | 12 | 8.00 | 21 | 95 |
193 | 193 | 10.31 | 27 | 1.07 | 22 | 02:22.00 | 10 | 7.00 | 19 | 78 |
Marsh Green
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
188 | 188 | 8.95 | 40 | 1.35 | 34 | 01:35.00 | 40 | 13.00 | 31 | 145 |
186 | 186 | 10.62 | 24 | 1.34 | 33 | 01:41.99 | 33 | 13.00 | 31 | 121 |
187 | 187 | 10.62 | 24 | 1.50 | 40 | 01:52.00 | 23 | 7.00 | 19 | 106 |
182 | 182 | 9.39 | 36 | 1.92 | 56 | 01:30.00 | 45 | 25.00 | 55 | 192 |
181 | 181 | 9.48 | 35 | 1.57 | 42 | 01:41.99 | 33 | 22.00 | 49 | 159 |
183 | 183 | 9.97 | 30 | 1.36 | 34 | 01:57.00 | 17 | 7.00 | 19 | 100 |
185 | 185 | 11.62 | 14 | 1.35 | 34 | 01:41.99 | 33 | 6.00 | 17 | 98 |
184 | 184 | 11.82 | 11 | 1.22 | 28 | 00:00.00 | 0 | 9.00 | 23 | 62 |
Leys Primary
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
167 | 167 | 8.56 | 44 | 1.42 | 36 | 01:42.99 | 32 | 6.00 | 17 | 129 |
168 | 168 | 9.91 | 31 | 1.12 | 24 | 01:42.99 | 32 | 9.00 | 23 | 110 |
166 | 166 | 10.80 | 22 | 1.28 | 31 | 01:41.99 | 33 | 9.00 | 23 | 109 |
165 | 165 | 9.65 | 33 | 1.52 | 40 | 01:35.00 | 40 | 12.00 | 29 | 142 |
161 | 161 | 9.24 | 38 | 1.32 | 32 | 01:35.00 | 40 | 11.00 | 27 | 137 |
162 | 162 | 7.75 | 52 | 1.24 | 29 | 01:46.-01 | 29 | 10.00 | 25 | 135 |
164 | 164 | 9.35 | 36 | 1.48 | 39 | 01:50.00 | 25 | 8.00 | 21 | 121 |
163 | 163 | 10.28 | 27 | 1.14 | 25 | 01:52.00 | 23 | 16.00 | 37 | 112 |
Manor Longbridge
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
77 | 77 | 8.81 | 42 | 1.38 | 35 | 01:34.00 | 41 | 10.00 | 25 | 143 |
76 | 76 | 9.17 | 38 | 1.40 | 36 | 01:50.00 | 25 | 12.00 | 29 | 128 |
78 | 78 | 10.68 | 23 | 1.40 | 36 | 01:58.00 | 16 | 9.00 | 23 | 98 |
75 | 75 | 10.20 | 28 | 1.40 | 36 | 01:29.00 | 46 | 14.00 | 33 | 143 |
72 | 72 | 9.16 | 38 | 1.35 | 34 | 01:39.99 | 35 | 9.00 | 23 | 130 |
73 | 73 | 10.21 | 28 | 1.50 | 40 | 01:55.00 | 19 | 5.00 | 15 | 102 |
74 | 74 | 10.38 | 26 | 1.38 | 35 | 01:50.00 | 25 | 5.00 | 15 | 101 |
71 | 71 | 11.30 | 16 | 1.25 | 30 | 02:08.99 | 10 | 3.00 | 11 | 67 |
Roding Hewett
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
257 | 257 | 8.08 | 49 | 1.34 | 33 | 01:25.00 | 50 | 9.00 | 23 | 155 |
256 | 256 | 10.36 | 26 | 1.20 | 28 | 01:31.00 | 44 | 18.00 | 41 | 139 |
258 | 258 | 10.30 | 27 | 1.28 | 31 | 01:54.00 | 21 | 9.00 | 23 | 102 |
255 | 255 | 9.14 | 39 | 1.70 | 48 | 01:33.00 | 42 | 25.00 | 55 | 184 |
254 | 254 | 10.64 | 24 | 1.44 | 37 | 01:57.00 | 17 | 8.00 | 21 | 99 |
253 | 253 | 10.51 | 25 | 1.24 | 29 | 02:04.99 | 10 | 7.00 | 19 | 83 |
252 | 252 | 11.15 | 18 | 1.10 | 24 | 01:57.00 | 17 | 6.00 | 17 | 76 |
251 | 251 | 11.18 | 18 | 1.10 | 24 | 02:06.99 | 10 | 7.00 | 19 | 71 |
St Joseph's Dagenham
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
86 | 86 | 10.18 | 28 | 1.23 | 29 | 01:33.00 | 42 | 11.00 | 27 | 126 |
89 | 89 | 8.88 | 41 | 1.13 | 25 | 02:18.00 | 10 | 19.00 | 43 | 119 |
87 | 87 | 9.36 | 36 | 1.09 | 23 | 01:58.00 | 16 | 18.00 | 41 | 116 |
83 | 83 | 8.88 | 41 | 1.34 | 33 | 01:33.00 | 42 | 7.00 | 19 | 135 |
84 | 84 | 8.45 | 45 | 1.30 | 32 | 01:53.00 | 22 | 8.00 | 21 | 120 |
85 | 85 | 8.28 | 47 | 1.18 | 27 | 02:00.99 | 14 | 8.00 | 21 | 109 |
81 | 81 | 10.04 | 30 | 1.17 | 26 | 02:16.99 | 10 | 8.00 | 21 | 87 |
82 | 82 | 10.12 | 29 | 1.28 | 31 | 02:18.00 | 10 | 5.00 | 15 | 85 |
Henry Green
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
216 | 216 | 9.95 | 30 | 1.49 | 39 | 01:37.99 | 37 | 11.00 | 27 | 133 |
214 | 214 | 8.85 | 41 | 1.48 | 39 | 01:32.00 | 43 | 19.00 | 43 | 166 |
215 | 215 | 9.71 | 33 | 1.56 | 42 | 01:31.00 | 44 | 17.00 | 39 | 158 |
213 | 213 | 10.45 | 25 | 1.53 | 41 | 01:28.00 | 47 | 13.00 | 31 | 144 |
212 | 212 | 9.73 | 33 | 1.29 | 31 | 01:41.99 | 33 | 5.00 | 15 | 112 |
211 | 211 | 11.09 | 19 | 1.25 | 30 | 01:57.00 | 17 | 5.00 | 15 | 81 |
James Campbell
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
237 | 237 | 9.91 | 31 | 1.30 | 32 | 01:41.99 | 33 | 16.00 | 37 | 133 |
236 | 236 | 10.22 | 28 | 1.20 | 28 | 02:52.99 | 10 | 11.00 | 27 | 93 |
232 | 232 | 8.97 | 40 | 1.25 | 30 | 01:39.99 | 35 | 7.00 | 19 | 124 |
234 | 234 | 9.36 | 36 | 1.38 | 35 | 01:57.00 | 17 | 11.00 | 27 | 115 |
235 | 235 | 10.36 | 26 | 1.30 | 32 | 01:47.00 | 28 | 9.00 | 23 | 109 |
233 | 233 | 9.33 | 37 | 1.40 | 36 | 02:06.99 | 10 | 8.00 | 21 | 104 |
231 | 231 | 10.82 | 22 | 1.05 | 22 | 02:20.99 | 10 | 6.00 | 17 | 71 |
Eastbrook
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
56 | 56 | 9.95 | 30 | 1.45 | 38 | 01:43.99 | 31 | 13.00 | 31 | 130 |
57 | 57 | 9.20 | 38 | 1.15 | 26 | 02:23.-01 | 10 | 15.00 | 35 | 109 |
55 | 55 | 8.73 | 43 | 1.47 | 38 | 01:35.00 | 40 | 10.00 | 25 | 146 |
51 | 51 | 10.72 | 23 | 1.05 | 22 | 02:23.-01 | 10 | 11.00 | 27 | 82 |
52 | 52 | 11.19 | 18 | 1.14 | 25 | 02:10.00 | 10 | 7.00 | 19 | 72 |
53 | 53 | 11.04 | 20 | 1.10 | 24 | 02:08.99 | 10 | 4.00 | 13 | 67 |
54 | 54 | 11.98 | 10 | 1.01 | 20 | 02:16.00 | 10 | 7.00 | 19 | 59 |
Individuals
Boys individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | 37 | William Bellamy | 8.45 | 45 | 1.89 | 55 | 01:24.00 | 51 | 18.00 | 41 | 192 |
2 | 97 | Beam | 8.30 | 47 | 1.52 | 40 | 01:18.99 | 56 | 21.00 | 47 | 190 |
3 | 107 | George Carey | 8.72 | 43 | 1.46 | 38 | 01:24.00 | 51 | 26.00 | 57 | 189 |
3 | 96 | Beam | 8.80 | 42 | 1.66 | 46 | 01:23.-01 | 52 | 22.00 | 49 | 189 |
5 | 16 | Warren Juniors | 8.93 | 41 | 1.66 | 46 | 01:25.00 | 50 | 23.00 | 51 | 188 |
6 | 120 | St Vincent's | 8.61 | 44 | 1.46 | 38 | 01:25.00 | 50 | 22.00 | 49 | 181 |
7 | 108 | George Carey | 8.21 | 48 | 1.60 | 44 | 01:26.00 | 49 | 17.00 | 39 | 180 |
7 | 106 | George Carey | 8.29 | 47 | 1.42 | 36 | 01:27.00 | 48 | 22.00 | 49 | 180 |
9 | 146 | Northbury | 8.53 | 45 | 1.52 | 40 | 01:28.00 | 47 | 21.00 | 47 | 179 |
10 | 148 | Northbury | 8.02 | 50 | 1.40 | 36 | 01:26.00 | 49 | 17.00 | 39 | 174 |
11 | 119 | St Vincent's | 8.03 | 50 | 1.38 | 35 | 01:21.99 | 53 | 14.00 | 33 | 171 |
12 | 176 | St Teresa's | 7.99 | 50 | 1.42 | 36 | 01:26.00 | 49 | 15.00 | 35 | 170 |
13 | 39 | William Bellamy | 9.20 | 38 | 1.60 | 44 | 01:31.00 | 44 | 19.00 | 43 | 169 |
14 | 156 | Gascoigne | 8.74 | 43 | 1.45 | 38 | 01:34.00 | 41 | 20.00 | 45 | 167 |
15 | 196 | Rush Green | 8.01 | 50 | 1.44 | 37 | 01:33.00 | 42 | 16.00 | 37 | 166 |
15 | 36 | William Bellamy | 9.16 | 38 | 1.39 | 35 | 01:29.00 | 46 | 21.00 | 47 | 166 |
17 | 100 | Beam | 8.99 | 40 | 1.56 | 42 | 01:29.00 | 46 | 16.00 | 37 | 165 |
17 | 198 | Rush Green | 7.80 | 52 | 1.46 | 38 | 01:31.00 | 44 | 13.00 | 31 | 165 |
17 | 247 | Roding Cannington | 8.81 | 42 | 1.60 | 44 | 01:38.99 | 36 | 19.00 | 43 | 165 |
20 | 46 | Richard Alibon | 8.35 | 46 | 1.46 | 38 | 01:36.00 | 39 | 18.00 | 41 | 164 |
20 | 70 | Southwood | 8.30 | 47 | 1.73 | 49 | 01:28.00 | 47 | 8.00 | 21 | 164 |
