Overall Event Results
Rank | Team | Points |
---|
1 | WILLIAM ALVEY | 1368 |
2 | NAVENBY | 1310 |
3 | CHURCH LANE | 1269 |
4 | CRANWELL | 1264 |
5 | BRANT BROUGHTON | 1262 |
6 | KIRKBY LA THORPE | 1183 |
7 | RAUCEBY | 1180 |
8 | HELPRINGHAM | 1136 |
9 | CAYTHORPE | 1047 |
10 | ST BOTOLPHS | 953 |
11 | LEADENHAM | 822 |
Teams
WILLIAM ALVEY
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
83 | MAX BR | 11.20 | 58 | 1.84 | 51 | 02:16.99 | 53 | 31.80 | 63 | 225 |
84 | CHARLIE DA | 11.10 | 59 | 1.64 | 41 | 02:22.00 | 48 | 33.40 | 66 | 214 |
82 | ANDREW IN | 11.60 | 54 | 1.76 | 47 | 02:29.99 | 40 | 32.40 | 64 | 205 |
81 | OLIVER SO | 12.10 | 49 | 1.64 | 41 | 02:31.00 | 39 | 34.10 | 68 | 197 |
87 | POPPY HO | 12.10 | 49 | 1.63 | 40 | 02:41.99 | 28 | 16.90 | 33 | 150 |
88 | ABIGAIL MI | 12.10 | 49 | 1.58 | 38 | 02:43.99 | 26 | 10.40 | 20 | 133 |
86 | HANNAH WO | 12.60 | 44 | 1.70 | 44 | 02:50.00 | 20 | 11.30 | 22 | 130 |
85 | MELISSA HA | 12.60 | 44 | 1.50 | 34 | 02:52.99 | 17 | 9.90 | 19 | 114 |
NAVENBY
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
58 | CHARLIE WE | 10.70 | 63 | 1.82 | 50 | 02:16.99 | 53 | 33.05 | 66 | 232 |
57 | JONATHON VI | 12.00 | 50 | 1.88 | 53 | 02:10.00 | 60 | 29.00 | 58 | 221 |
60 | BEN DA | 11.60 | 54 | 1.66 | 42 | 02:25.99 | 44 | 25.90 | 51 | 191 |
59 | JAMES WA | 12.90 | 41 | 1.55 | 36 | 02:35.00 | 35 | 34.40 | 68 | 180 |
61 | JESSICA GA | 12.40 | 46 | 1.82 | 50 | 03:02.00 | 10 | 20.00 | 40 | 146 |
63 | HOPE BR | 12.30 | 47 | 1.65 | 41 | 02:56.00 | 14 | 14.60 | 29 | 131 |
62 | NAOMI AS | 13.30 | 37 | 1.52 | 35 | 03:02.99 | 10 | 20.60 | 41 | 123 |
64 | GEMMA WR | 14.00 | 30 | 1.34 | 26 | 02:58.00 | 12 | 9.00 | 18 | 86 |
CHURCH LANE
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
35 | ANDREW DA | 10.50 | 65 | 1.74 | 46 | 02:43.00 | 27 | 27.40 | 54 | 192 |
33 | GRETS GR | 12.10 | 49 | 1.70 | 44 | 02:25.00 | 45 | 26.50 | 53 | 191 |
34 | RHYS PO | 11.80 | 52 | 1.74 | 46 | 02:24.00 | 46 | 23.70 | 47 | 191 |
36 | CHADI SI | 13.90 | 31 | 1.62 | 40 | 02:47.00 | 23 | 23.10 | 46 | 140 |
39 | KAY CH | 12.70 | 43 | 1.63 | 40 | 02:37.99 | 32 | 21.13 | 42 | 157 |
37 | LUCY PE | 12.60 | 44 | 2.10 | 64 | 02:49.00 | 21 | 13.26 | 26 | 155 |
40 | EMILY KI | 12.30 | 47 | 1.60 | 39 | 03:10.00 | 10 | 16.10 | 32 | 128 |
38 | PAIGE LE | 13.20 | 38 | 1.51 | 34 | 02:54.00 | 16 | 13.80 | 27 | 115 |
CRANWELL
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
25 | BEN RU | 11.10 | 59 | 1.72 | 45 | 02:12.00 | 58 | 18.90 | 37 | 199 |
28 | DOMINIC SE | 12.20 | 48 | 1.78 | 48 | 02:27.00 | 43 | 24.00 | 48 | 187 |
26 | JOSHUA OV | 12.00 | 50 | 1.90 | 54 | 02:27.00 | 43 | 19.90 | 39 | 186 |
27 | JORDAN HO | 13.20 | 38 | 1.64 | 41 | 02:39.00 | 31 | 20.70 | 41 | 151 |
31 | ELLA OW | 12.50 | 45 | 1.82 | 50 | 02:48.00 | 22 | 15.20 | 30 | 147 |
29 | EMILY BY | 10.80 | 62 | 1.56 | 37 | 02:56.99 | 13 | 15.20 | 30 | 142 |
32 | ELLIE BR | 12.50 | 45 | 1.54 | 36 | 02:49.00 | 21 | 17.00 | 34 | 136 |
30 | EMILY RE | 12.60 | 44 | 1.62 | 40 | 02:54.99 | 15 | 8.80 | 17 | 116 |
BRANT BROUGHTON
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
17 | JAMES HA | 11.30 | 57 | 1.95 | 56 | 02:20.99 | 49 | 31.75 | 63 | 225 |
18 | PETER HE | 11.30 | 57 | 1.78 | 48 | 02:39.99 | 30 | 30.70 | 61 | 196 |
20 | ELLIOTT BU | 12.70 | 43 | 1.72 | 45 | 02:37.00 | 33 | 29.70 | 59 | 180 |
19 | TOM BE | 11.80 | 52 | 1.88 | 53 | 02:39.00 | 31 | 15.50 | 31 | 167 |
22 | AIMEE HI | 12.10 | 49 | 1.70 | 44 | 02:50.00 | 20 | 15.00 | 30 | 143 |
21 | DAISY LI | 12.90 | 41 | 1.62 | 40 | 02:43.99 | 26 | 12.80 | 25 | 132 |
24 | VICTORIA LY | 14.20 | 28 | 1.94 | 56 | 02:46.-01 | 24 | 11.50 | 23 | 131 |
23 | LIBBY ED | 14.50 | 25 | 1.36 | 27 | 03:39.99 | 10 | 13.00 | 26 | 88 |
KIRKBY LA THORPE
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
68 | BRETT-LEE OL | 11.20 | 58 | 1.85 | 51 | 02:22.00 | 48 | 28.30 | 56 | 213 |
66 | MATTHEW FL | 11.60 | 54 | 1.72 | 45 | 02:27.00 | 43 | 30.70 | 61 | 203 |
67 | AARON MA | 12.40 | 46 | 1.64 | 41 | 02:41.00 | 29 | 21.20 | 42 | 158 |
65 | ALI CO | 13.30 | 37 | 1.43 | 30 | 02:47.00 | 23 | 23.30 | 46 | 136 |
72 | LUCY CL | 12.00 | 50 | 1.64 | 41 | 02:39.00 | 31 | 10.90 | 21 | 143 |
70 | JESSICA GO | 12.60 | 44 | 1.72 | 45 | 03:06.99 | 10 | 12.90 | 25 | 124 |
69 | BETH MO | 13.80 | 32 | 1.39 | 28 | 02:58.00 | 12 | 21.10 | 42 | 114 |
71 | OLIVIA MA | 13.60 | 34 | 1.38 | 28 | 03:06.99 | 10 | 10.10 | 20 | 92 |
RAUCEBY
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
44 | RYAN FL | 12.10 | 49 | 1.60 | 39 | 02:31.00 | 39 | 32.80 | 65 | 192 |
43 | BEN BR | 12.10 | 49 | 1.58 | 38 | 02:27.00 | 43 | 21.00 | 42 | 172 |
42 | HARRY CO | 11.50 | 55 | 1.54 | 36 | 02:33.99 | 36 | 19.30 | 38 | 165 |
41 | SAM FO | 12.30 | 47 | 1.40 | 29 | 02:35.99 | 34 | 24.80 | 49 | 159 |
45 | ELLIE IN | 12.40 | 46 | 1.67 | 42 | 02:25.99 | 44 | 11.90 | 23 | 155 |
47 | DELPHIE KN | 11.80 | 52 | 1.60 | 39 | 02:54.99 | 15 | 15.40 | 30 | 136 |
48 | LYDIA BA | 13.20 | 38 | 1.62 | 40 | 02:54.00 | 16 | 10.10 | 20 | 114 |
46 | ELIZABETH RI | 13.60 | 34 | 1.42 | 30 | 05:00.00 | 10 | 6.60 | 13 | 87 |
HELPRINGHAM
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
49 | WILLIAM BE | 12.00 | 50 | 1.64 | 41 | 02:43.00 | 27 | 29.30 | 58 | 176 |
51 | JAMES CO | 12.30 | 47 | 1.79 | 48 | 02:52.99 | 17 | 29.70 | 59 | 171 |
52 | BRADLEY LE | 12.10 | 49 | 1.73 | 45 | 02:33.00 | 37 | 20.00 | 40 | 171 |
50 | CONNOR LI | 12.60 | 44 | 1.64 | 41 | 02:49.00 | 21 | 29.00 | 58 | 164 |
53 | JENNY HA | 13.10 | 39 | 1.50 | 34 | 02:29.00 | 41 | 13.70 | 27 | 141 |
55 | NICOLA BE | 14.10 | 29 | 1.64 | 41 | 03:10.00 | 10 | 14.00 | 28 | 108 |
54 | KAYLEE SA | 13.60 | 34 | 1.42 | 30 | 03:14.00 | 10 | 14.80 | 29 | 103 |
56 | AERES CO | 13.50 | 35 | 1.37 | 27 | 03:14.99 | 10 | 15.00 | 30 | 102 |
CAYTHORPE
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
9 | LUKE RO | 11.80 | 52 | 1.87 | 52 | 02:12.00 | 58 | 28.40 | 56 | 218 |
10 | BEN WA | 12.70 | 43 | 1.53 | 35 | 02:37.99 | 32 | 17.10 | 34 | 144 |
11 | SAM WR | 12.70 | 43 | 1.61 | 39 | 02:52.00 | 18 | 16.10 | 32 | 132 |
12 | FLYNN O' | 14.00 | 30 | 1.32 | 25 | 03:24.00 | 10 | 9.90 | 19 | 84 |
13 | HOLLY WA | 13.00 | 40 | 1.41 | 29 | 02:45.00 | 25 | 15.20 | 30 | 124 |
15 | MISHA WE | 13.10 | 39 | 1.54 | 36 | 02:41.00 | 29 | 9.60 | 19 | 123 |
14 | GEORGINA CO | 12.40 | 46 | 1.56 | 37 | 02:49.00 | 21 | 7.10 | 14 | 118 |
16 | DAISIE-MAE MO | 14.10 | 29 | 1.53 | 35 | 05:00.00 | 10 | 15.00 | 30 | 104 |
ST BOTOLPHS
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
75 | JACK TU | 12.40 | 46 | 1.44 | 31 | 02:37.00 | 33 | 16.70 | 33 | 143 |
74 | DERI WA | 13.30 | 37 | 1.51 | 34 | 03:02.99 | 10 | 27.10 | 54 | 135 |
73 | GREGORY AM | 12.40 | 46 | 1.42 | 30 | 03:04.99 | 10 | 17.70 | 35 | 121 |
76 | ROBERT BA | 13.70 | 33 | 1.49 | 33 | 02:58.99 | 11 | 17.20 | 34 | 111 |
79 | LAUREN AL | 13.10 | 39 | 1.56 | 37 | 02:52.99 | 17 | 20.90 | 41 | 134 |
80 | ELLIE SA | 13.30 | 37 | 1.58 | 38 | 02:35.99 | 34 | 9.30 | 18 | 127 |
78 | SOPHIE BA | 13.00 | 40 | 1.46 | 32 | 02:56.00 | 14 | 13.60 | 27 | 113 |
77 | JASMINE HU | 14.70 | 23 | 1.16 | 16 | 03:10.99 | 10 | 10.40 | 20 | 69 |
LEADENHAM
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | MACK RA | 12.90 | 41 | 1.59 | 38 | 02:49.00 | 21 | 23.10 | 46 | 146 |
3 | SAM CL | 13.20 | 38 | 1.46 | 32 | 02:47.00 | 23 | 25.90 | 51 | 144 |
2 | CAM EL | 13.40 | 36 | 1.59 | 38 | 02:56.00 | 14 | 21.30 | 42 | 130 |
4 | JACK O' | 13.90 | 31 | 1.42 | 30 | 03:02.99 | 10 | 18.10 | 36 | 107 |
8 | PHOEBE KA | 13.30 | 37 | 1.20 | 19 | 03:25.99 | 10 | 9.60 | 19 | 85 |
5 | XANTHEA BU | 13.90 | 31 | 1.42 | 30 | 03:14.99 | 10 | 5.60 | 11 | 82 |
6 | EMMA HO | 15.00 | 20 | 1.23 | 20 | 03:31.99 | 10 | 8.90 | 17 | 67 |
7 | HOLLY ST | 14.50 | 25 | 0.98 | 10 | 03:08.99 | 10 | 8.30 | 16 | 61 |
Individuals
Boys individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | CHARLIE WE | NAVENBY | 10.70 | 63 | 1.82 | 50 | 02:16.99 | 53 | 33.05 | 66 | 232 |
2 | MAX BR | WILLIAM ALVEY | 11.20 | 58 | 1.84 | 51 | 02:16.99 | 53 | 31.80 | 63 | 225 |
2 | JAMES HA | BRANT BROUGHTON | 11.30 | 57 | 1.95 | 56 | 02:20.99 | 49 | 31.75 | 63 | 225 |
4 | JONATHON VI | NAVENBY | 12.00 | 50 | 1.88 | 53 | 02:10.00 | 60 | 29.00 | 58 | 221 |
5 | LUKE RO | CAYTHORPE | 11.80 | 52 | 1.87 | 52 | 02:12.00 | 58 | 28.40 | 56 | 218 |
6 | CHARLIE DA | WILLIAM ALVEY | 11.10 | 59 | 1.64 | 41 | 02:22.00 | 48 | 33.40 | 66 | 214 |
7 | BRETT-LEE OL | KIRKBY LA THORPE | 11.20 | 58 | 1.85 | 51 | 02:22.00 | 48 | 28.30 | 56 | 213 |
8 | ANDREW IN | WILLIAM ALVEY | 11.60 | 54 | 1.76 | 47 | 02:29.99 | 40 | 32.40 | 64 | 205 |
9 | MATTHEW FL | KIRKBY LA THORPE | 11.60 | 54 | 1.72 | 45 | 02:27.00 | 43 | 30.70 | 61 | 203 |
10 | BEN RU | CRANWELL | 11.10 | 59 | 1.72 | 45 | 02:12.00 | 58 | 18.90 | 37 | 199 |
11 | OLIVER SO | WILLIAM ALVEY | 12.10 | 49 | 1.64 | 41 | 02:31.00 | 39 | 34.10 | 68 | 197 |
12 | PETER HE | BRANT BROUGHTON | 11.30 | 57 | 1.78 | 48 | 02:39.99 | 30 | 30.70 | 61 | 196 |
13 | RYAN FL | RAUCEBY | 12.10 | 49 | 1.60 | 39 | 02:31.00 | 39 | 32.80 | 65 | 192 |
13 | ANDREW DA | CHURCH LANE | 10.50 | 65 | 1.74 | 46 | 02:43.00 | 27 | 27.40 | 54 | 192 |
15 | BEN DA | NAVENBY | 11.60 | 54 | 1.66 | 42 | 02:25.99 | 44 | 25.90 | 51 | 191 |
15 | RHYS PO | CHURCH LANE | 11.80 | 52 | 1.74 | 46 | 02:24.00 | 46 | 23.70 | 47 | 191 |
15 | GRETS GR | CHURCH LANE | 12.10 | 49 | 1.70 | 44 | 02:25.00 | 45 | 26.50 | 53 | 191 |
18 | DOMINIC SE | CRANWELL | 12.20 | 48 | 1.78 | 48 | 02:27.00 | 43 | 24.00 | 48 | 187 |
19 | JOSHUA OV | CRANWELL | 12.00 | 50 | 1.90 | 54 | 02:27.00 | 43 | 19.90 | 39 | 186 |
20 | JAMES WA | NAVENBY | 12.90 | 41 | 1.55 | 36 | 02:35.00 | 35 | 34.40 | 68 | 180 |
20 | ELLIOTT BU | BRANT BROUGHTON | 12.70 | 43 | 1.72 | 45 | 02:37.00 | 33 | 29.70 | 59 | 180 |
22 | WILLIAM BE | HELPRINGHAM | 12.00 | 50 | 1.64 | 41 | 02:43.00 | 27 | 29.30 | 58 | 176 |
23 | BEN BR | RAUCEBY | 12.10 | 49 | 1.58 | 38 | 02:27.00 | 43 | 21.00 | 42 | 172 |
24 | JAMES CO | HELPRINGHAM | 12.30 | 47 | 1.79 | 48 | 02:52.99 | 17 | 29.70 | 59 | 171 |
24 | BRADLEY LE | HELPRINGHAM | 12.10 | 49 | 1.73 | 45 | 02:33.00 | 37 | 20.00 | 40 | 171 |
26 | TOM BE | BRANT BROUGHTON | 11.80 | 52 | 1.88 | 53 | 02:39.00 | 31 | 15.50 | 31 | 167 |
27 | HARRY CO | RAUCEBY | 11.50 | 55 | 1.54 | 36 | 02:33.99 | 36 | 19.30 | 38 | 165 |
28 | CONNOR LI | HELPRINGHAM | 12.60 | 44 | 1.64 | 41 | 02:49.00 | 21 | 29.00 | 58 | 164 |
29 | SAM FO | RAUCEBY | 12.30 | 47 | 1.40 | 29 | 02:35.99 | 34 | 24.80 | 49 | 159 |
30 | AARON MA | KIRKBY LA THORPE | 12.40 | 46 | 1.64 | 41 | 02:41.00 | 29 | 21.20 | 42 | 158 |
31 | JORDAN HO | CRANWELL | 13.20 | 38 | 1.64 | 41 | 02:39.00 | 31 | 20.70 | 41 | 151 |
32 | MACK RA | LEADENHAM | 12.90 | 41 | 1.59 | 38 | 02:49.00 | 21 | 23.10 | 46 | 146 |
33 | BEN WA | CAYTHORPE | 12.70 | 43 | 1.53 | 35 | 02:37.99 | 32 | 17.10 | 34 | 144 |
33 | SAM CL | LEADENHAM | 13.20 | 38 | 1.46 | 32 | 02:47.00 | 23 | 25.90 | 51 | 144 |
35 | JACK TU | ST BOTOLPHS | 12.40 | 46 | 1.44 | 31 | 02:37.00 | 33 | 16.70 | 33 | 143 |
36 | CHADI SI | CHURCH LANE | 13.90 | 31 | 1.62 | 40 | 02:47.00 | 23 | 23.10 | 46 | 140 |
37 | ALI CO | KIRKBY LA THORPE | 13.30 | 37 | 1.43 | 30 | 02:47.00 | 23 | 23.30 | 46 | 136 |
38 | DERI WA | ST BOTOLPHS | 13.30 | 37 | 1.51 | 34 | 03:02.99 | 10 | 27.10 | 54 | 135 |
39 | SAM WR | CAYTHORPE | 12.70 | 43 | 1.61 | 39 | 02:52.00 | 18 | 16.10 | 32 | 132 |
40 | CAM EL | LEADENHAM | 13.40 | 36 | 1.59 | 38 | 02:56.00 | 14 | 21.30 | 42 | 130 |
41 | GREGORY AM | ST BOTOLPHS | 12.40 | 46 | 1.42 | 30 | 03:04.99 | 10 | 17.70 | 35 | 121 |
42 | ROBERT BA | ST BOTOLPHS | 13.70 | 33 | 1.49 | 33 | 02:58.99 | 11 | 17.20 | 34 | 111 |
43 | JACK O' | LEADENHAM | 13.90 | 31 | 1.42 | 30 | 03:02.99 | 10 | 18.10 | 36 | 107 |
44 | FLYNN O' | CAYTHORPE | 14.00 | 30 | 1.32 | 25 | 03:24.00 | 10 | 9.90 | 19 | 84 |
Girls individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | KAY CH | CHURCH LANE | 12.70 | 43 | 1.63 | 40 | 02:37.99 | 32 | 21.13 | 42 | 157 |
2 | ELLIE IN | RAUCEBY | 12.40 | 46 | 1.67 | 42 | 02:25.99 | 44 | 11.90 | 23 | 155 |
2 | LUCY PE | CHURCH LANE | 12.60 | 44 | 2.10 | 64 | 02:49.00 | 21 | 13.26 | 26 | 155 |
4 | POPPY HO | WILLIAM ALVEY | 12.10 | 49 | 1.63 | 40 | 02:41.99 | 28 | 16.90 | 33 | 150 |
5 | ELLA OW | CRANWELL | 12.50 | 45 | 1.82 | 50 | 02:48.00 | 22 | 15.20 | 30 | 147 |
6 | JESSICA GA | NAVENBY | 12.40 | 46 | 1.82 | 50 | 03:02.00 | 10 | 20.00 | 40 | 146 |
7 | LUCY CL | KIRKBY LA THORPE | 12.00 | 50 | 1.64 | 41 | 02:39.00 | 31 | 10.90 | 21 | 143 |
7 | AIMEE HI | BRANT BROUGHTON | 12.10 | 49 | 1.70 | 44 | 02:50.00 | 20 | 15.00 | 30 | 143 |
9 | EMILY BY | CRANWELL | 10.80 | 62 | 1.56 | 37 | 02:56.99 | 13 | 15.20 | 30 | 142 |
10 | JENNY HA | HELPRINGHAM | 13.10 | 39 | 1.50 | 34 | 02:29.00 | 41 | 13.70 | 27 | 141 |
11 | ELLIE BR | CRANWELL | 12.50 | 45 | 1.54 | 36 | 02:49.00 | 21 | 17.00 | 34 | 136 |
11 | DELPHIE KN | RAUCEBY | 11.80 | 52 | 1.60 | 39 | 02:54.99 | 15 | 15.40 | 30 | 136 |
13 | LAUREN AL | ST BOTOLPHS | 13.10 | 39 | 1.56 | 37 | 02:52.99 | 17 | 20.90 | 41 | 134 |
14 | ABIGAIL MI | WILLIAM ALVEY | 12.10 | 49 | 1.58 | 38 | 02:43.99 | 26 | 10.40 | 20 | 133 |
15 | DAISY LI | BRANT BROUGHTON | 12.90 | 41 | 1.62 | 40 | 02:43.99 | 26 | 12.80 | 25 | 132 |
16 | HOPE BR | NAVENBY | 12.30 | 47 | 1.65 | 41 | 02:56.00 | 14 | 14.60 | 29 | 131 |
16 | VICTORIA LY | BRANT BROUGHTON | 14.20 | 28 | 1.94 | 56 | 02:46.-01 | 24 | 11.50 | 23 | 131 |
18 | HANNAH WO | WILLIAM ALVEY | 12.60 | 44 | 1.70 | 44 | 02:50.00 | 20 | 11.30 | 22 | 130 |
19 | EMILY KI | CHURCH LANE | 12.30 | 47 | 1.60 | 39 | 03:10.00 | 10 | 16.10 | 32 | 128 |
20 | ELLIE SA | ST BOTOLPHS | 13.30 | 37 | 1.58 | 38 | 02:35.99 | 34 | 9.30 | 18 | 127 |
21 | JESSICA GO | KIRKBY LA THORPE | 12.60 | 44 | 1.72 | 45 | 03:06.99 | 10 | 12.90 | 25 | 124 |
21 | HOLLY WA | CAYTHORPE | 13.00 | 40 | 1.41 | 29 | 02:45.00 | 25 | 15.20 | 30 | 124 |
23 | NAOMI AS | NAVENBY | 13.30 | 37 | 1.52 | 35 | 03:02.99 | 10 | 20.60 | 41 | 123 |
23 | MISHA WE | CAYTHORPE | 13.10 | 39 | 1.54 | 36 | 02:41.00 | 29 | 9.60 | 19 | 123 |
25 | GEORGINA CO | CAYTHORPE | 12.40 | 46 | 1.56 | 37 | 02:49.00 | 21 | 7.10 | 14 | 118 |
26 | EMILY RE | CRANWELL | 12.60 | 44 | 1.62 | 40 | 02:54.99 | 15 | 8.80 | 17 | 116 |
27 | PAIGE LE | CHURCH LANE | 13.20 | 38 | 1.51 | 34 | 02:54.00 | 16 | 13.80 | 27 | 115 |
28 | BETH MO | KIRKBY LA THORPE | 13.80 | 32 | 1.39 | 28 | 02:58.00 | 12 | 21.10 | 42 | 114 |
28 | LYDIA BA | RAUCEBY | 13.20 | 38 | 1.62 | 40 | 02:54.00 | 16 | 10.10 | 20 | 114 |
28 | MELISSA HA | WILLIAM ALVEY | 12.60 | 44 | 1.50 | 34 | 02:52.99 | 17 | 9.90 | 19 | 114 |
31 | SOPHIE BA | ST BOTOLPHS | 13.00 | 40 | 1.46 | 32 | 02:56.00 | 14 | 13.60 | 27 | 113 |
32 | NICOLA BE | HELPRINGHAM | 14.10 | 29 | 1.64 | 41 | 03:10.00 | 10 | 14.00 | 28 | 108 |
33 | DAISIE-MAE MO | CAYTHORPE | 14.10 | 29 | 1.53 | 35 | 05:00.00 | 10 | 15.00 | 30 | 104 |
34 | KAYLEE SA | HELPRINGHAM | 13.60 | 34 | 1.42 | 30 | 03:14.00 | 10 | 14.80 | 29 | 103 |
35 | AERES CO | HELPRINGHAM | 13.50 | 35 | 1.37 | 27 | 03:14.99 | 10 | 15.00 | 30 | 102 |
36 | OLIVIA MA | KIRKBY LA THORPE | 13.60 | 34 | 1.38 | 28 | 03:06.99 | 10 | 10.10 | 20 | 92 |
37 | LIBBY ED | BRANT BROUGHTON | 14.50 | 25 | 1.36 | 27 | 03:39.99 | 10 | 13.00 | 26 | 88 |
38 | ELIZABETH RI | RAUCEBY | 13.60 | 34 | 1.42 | 30 | 05:00.00 | 10 | 6.60 | 13 | 87 |
39 | GEMMA WR | NAVENBY | 14.00 | 30 | 1.34 | 26 | 02:58.00 | 12 | 9.00 | 18 | 86 |
40 | PHOEBE KA | LEADENHAM | 13.30 | 37 | 1.20 | 19 | 03:25.99 | 10 | 9.60 | 19 | 85 |
41 | XANTHEA BU | LEADENHAM | 13.90 | 31 | 1.42 | 30 | 03:14.99 | 10 | 5.60 | 11 | 82 |
42 | JASMINE HU | ST BOTOLPHS | 14.70 | 23 | 1.16 | 16 | 03:10.99 | 10 | 10.40 | 20 | 69 |
43 | EMMA HO | LEADENHAM | 15.00 | 20 | 1.23 | 20 | 03:31.99 | 10 | 8.90 | 17 | 67 |
44 | HOLLY ST | LEADENHAM | 14.50 | 25 | 0.98 | 10 | 03:08.99 | 10 | 8.30 | 16 | 61 |
Top Sprinters
Boys top 20 Sprint ranking
Rank | Athlete name | Team name | Sprint Time | Sprint Points |
---|
1 | ANDREW DA | CHURCH LANE | 10.50 | 65 |
2 | CHARLIE WE | NAVENBY | 10.70 | 63 |
3 | CHARLIE DA | WILLIAM ALVEY | 11.10 | 59 |
3 | BEN RU | CRANWELL | 11.10 | 59 |
5 | MAX BR | WILLIAM ALVEY | 11.20 | 58 |
5 | BRETT-LEE OL | KIRKBY LA THORPE | 11.20 | 58 |
7 | JAMES HA | BRANT BROUGHTON | 11.30 | 57 |
7 | PETER HE | BRANT BROUGHTON | 11.30 | 57 |
9 | HARRY CO | RAUCEBY | 11.50 | 55 |
10 | ANDREW IN | WILLIAM ALVEY | 11.60 | 54 |
10 | MATTHEW FL | KIRKBY LA THORPE | 11.60 | 54 |
10 | BEN DA | NAVENBY | 11.60 | 54 |
13 | LUKE RO | CAYTHORPE | 11.80 | 52 |
13 | RHYS PO | CHURCH LANE | 11.80 | 52 |
13 | TOM BE | BRANT BROUGHTON | 11.80 | 52 |
16 | JONATHON VI | NAVENBY | 12.00 | 50 |
16 | JOSHUA OV | CRANWELL | 12.00 | 50 |
16 | WILLIAM BE | HELPRINGHAM | 12.00 | 50 |
19 | OLIVER SO | WILLIAM ALVEY | 12.10 | 49 |
19 | RYAN FL | RAUCEBY | 12.10 | 49 |
Girls top 20 Sprint ranking
Rank | Athlete name | Team name | Sprint Time | Sprint Points |
---|
1 | EMILY BY | CRANWELL | 10.80 | 62 |
2 | DELPHIE KN | RAUCEBY | 11.80 | 52 |
3 | LUCY CL | KIRKBY LA THORPE | 12.00 | 50 |
4 | POPPY HO | WILLIAM ALVEY | 12.10 | 49 |
4 | AIMEE HI | BRANT BROUGHTON | 12.10 | 49 |
4 | ABIGAIL MI | WILLIAM ALVEY | 12.10 | 49 |
7 | HOPE BR | NAVENBY | 12.30 | 47 |
7 | EMILY KI | CHURCH LANE | 12.30 | 47 |
9 | ELLIE IN | RAUCEBY | 12.40 | 46 |
9 | JESSICA GA | NAVENBY | 12.40 | 46 |
9 | GEORGINA CO | CAYTHORPE | 12.40 | 46 |
12 | ELLA OW | CRANWELL | 12.50 | 45 |
12 | ELLIE BR | CRANWELL | 12.50 | 45 |
14 | LUCY PE | CHURCH LANE | 12.60 | 44 |
14 | HANNAH WO | WILLIAM ALVEY | 12.60 | 44 |
14 | JESSICA GO | KIRKBY LA THORPE | 12.60 | 44 |
14 | EMILY RE | CRANWELL | 12.60 | 44 |
14 | MELISSA HA | WILLIAM ALVEY | 12.60 | 44 |
19 | KAY CH | CHURCH LANE | 12.70 | 43 |
20 | DAISY LI | BRANT BROUGHTON | 12.90 | 41 |
Top Jumpers
Boys top 20 Jump ranking
Rank | Athlete name | Team name | Jump Distance | Jump Points |
---|
1 | JAMES HA | BRANT BROUGHTON | 1.95 | 56 |
2 | JOSHUA OV | CRANWELL | 1.90 | 54 |
3 | JONATHON VI | NAVENBY | 1.88 | 53 |
3 | TOM BE | BRANT BROUGHTON | 1.88 | 53 |
5 | LUKE RO | CAYTHORPE | 1.87 | 52 |
6 | BRETT-LEE OL | KIRKBY LA THORPE | 1.85 | 51 |
6 | MAX BR | WILLIAM ALVEY | 1.84 | 51 |
8 | CHARLIE WE | NAVENBY | 1.82 | 50 |
9 | JAMES CO | HELPRINGHAM | 1.79 | 48 |
9 | PETER HE | BRANT BROUGHTON | 1.78 | 48 |
9 | DOMINIC SE | CRANWELL | 1.78 | 48 |
12 | ANDREW IN | WILLIAM ALVEY | 1.76 | 47 |
13 | ANDREW DA | CHURCH LANE | 1.74 | 46 |
13 | RHYS PO | CHURCH LANE | 1.74 | 46 |
