Overall Event Results
Rank | Team | Points |
---|
1 | SOUTH WILFORD | 1791 |
2 | WHITEMOOR | 1516 |
3 | WELBECK | 1443 |
4 | ROBERT SHAW | 1419 |
5 | MIDDLETON | 1410 |
6 | RADFORD | 1365 |
Teams
SOUTH WILFORD
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
6 | KERRY KY | 11.60 | 54 | 2.00 | 59 | 02:08.00 | 62 | 34.10 | 68 | 243 |
9 | LOUIS AS | 12.00 | 50 | 2.00 | 59 | 02:00.99 | 69 | 25.30 | 50 | 228 |
7 | LEWIS PH | 11.90 | 51 | 1.91 | 54 | 02:16.00 | 54 | 25.80 | 51 | 210 |
8 | CHARLIE AL | 12.50 | 45 | 1.65 | 41 | 02:16.00 | 54 | 29.60 | 59 | 199 |
10 | DANIEL CL | 16.40 | 10 | 1.55 | 36 | 02:31.00 | 39 | 26.20 | 52 | 137 |
1 | SHARNEE SK | 10.40 | 66 | 2.19 | 68 | 02:02.99 | 67 | 25.90 | 51 | 252 |
2 | NIKEETA SA | 12.00 | 50 | 2.20 | 69 | 02:06.00 | 64 | 18.10 | 36 | 219 |
3 | MEGAN RO | 11.70 | 53 | 2.01 | 59 | 02:23.-01 | 47 | 27.75 | 55 | 214 |
5 | OLIVIA WR | 11.30 | 57 | 1.46 | 32 | 02:12.00 | 58 | 12.70 | 25 | 172 |
4 | KAIYSHA CH | 11.30 | 57 | 1.86 | 52 | 00:00.00 | 0 | 12.60 | 25 | 134 |
WHITEMOOR
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
47 | RAHEEM AL | 12.10 | 49 | 1.97 | 57 | 02:16.00 | 54 | 26.90 | 53 | 213 |
48 | ZACH BE | 12.30 | 47 | 1.90 | 54 | 02:14.99 | 55 | 20.10 | 40 | 196 |
46 | JAY BE | 12.10 | 49 | 1.94 | 56 | 02:16.99 | 53 | 19.30 | 38 | 196 |
49 | KIERAN BE | 12.50 | 45 | 1.96 | 57 | 02:16.99 | 53 | 16.40 | 32 | 187 |
50 | CHRIS HA | 15.10 | 19 | 1.76 | 47 | 02:20.99 | 49 | 27.45 | 54 | 169 |
41 | HEAVENLEIGH BL | 11.40 | 56 | 1.78 | 48 | 02:27.00 | 43 | 17.90 | 35 | 182 |
43 | NIYLAH BU | 11.90 | 51 | 1.86 | 52 | 02:27.00 | 43 | 11.75 | 23 | 169 |
44 | EMMA WH | 12.60 | 44 | 1.75 | 46 | 02:22.00 | 48 | 15.15 | 30 | 168 |
45 | MEGAN SM | 12.30 | 47 | 1.55 | 36 | 02:24.00 | 46 | 15.30 | 30 | 159 |
42 | JODIE TO | 12.60 | 44 | 1.79 | 48 | 03:16.00 | 10 | 13.25 | 26 | 128 |
WELBECK
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
18 | KAIN BE | 12.10 | 49 | 1.92 | 55 | 02:00.99 | 69 | 28.00 | 56 | 229 |
17 | ALAJIE TA | 12.50 | 45 | 1.95 | 56 | 02:14.99 | 55 | 30.60 | 61 | 217 |
16 | TWANDA MB | 11.70 | 53 | 2.24 | 71 | 02:41.00 | 29 | 29.65 | 59 | 212 |
19 | AMMAR FA | 12.60 | 44 | 1.59 | 38 | 02:27.99 | 42 | 22.90 | 45 | 169 |
12 | LA-KEIYAH CO | 11.70 | 53 | 1.83 | 50 | 02:25.00 | 45 | 14.40 | 28 | 176 |
11 | MERCEDES PO | 12.20 | 48 | 1.91 | 54 | 02:45.00 | 25 | 22.40 | 44 | 171 |
13 | LAUREN BL | 12.70 | 43 | 1.71 | 44 | 03:20.00 | 10 | 15.70 | 31 | 128 |
14 | ALICJA BA | 13.10 | 39 | 1.56 | 37 | 03:10.00 | 10 | 9.50 | 19 | 105 |
15 | HOLLY BR | 16.50 | 10 | 1.47 | 32 | 03:14.00 | 10 | 19.70 | 39 | 91 |
ROBERT SHAW
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
55 | BEN HA | 12.30 | 47 | 2.00 | 59 | 02:27.00 | 43 | 27.75 | 55 | 204 |
56 | LUKE GO | 12.30 | 47 | 1.92 | 55 | 02:31.99 | 38 | 28.80 | 57 | 197 |
57 | BRANDON AB | 11.90 | 51 | 1.94 | 56 | 02:20.99 | 49 | 18.50 | 37 | 193 |
58 | THEO MC | 11.50 | 55 | 1.89 | 53 | 03:02.00 | 10 | 25.15 | 50 | 168 |
51 | MAYAH CH | 11.70 | 53 | 2.10 | 64 | 02:22.00 | 48 | 18.00 | 36 | 201 |
54 | ATONI RO | 11.20 | 58 | 2.04 | 61 | 02:52.00 | 18 | 20.35 | 40 | 177 |
53 | NAVNEET GO | 12.20 | 48 | 1.66 | 42 | 02:37.99 | 32 | 13.10 | 26 | 148 |
52 | RHIA DE | 14.20 | 28 | 1.39 | 28 | 03:22.00 | 10 | 10.60 | 21 | 87 |
MIDDLETON
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
40 | LEVAR GA | 11.30 | 57 | 2.12 | 65 | 02:02.00 | 68 | 19.00 | 38 | 228 |
38 | CONNOR DI | 11.60 | 54 | 1.81 | 49 | 02:14.00 | 56 | 25.50 | 51 | 210 |
37 | KIERAN CL | 11.60 | 54 | 1.91 | 54 | 02:45.00 | 25 | 33.90 | 67 | 200 |
36 | KEATON MO | 11.80 | 52 | 1.79 | 48 | 02:14.99 | 55 | 21.30 | 42 | 197 |
39 | ALFIE PR | 12.20 | 48 | 1.79 | 48 | 02:14.99 | 55 | 18.35 | 36 | 187 |
32 | HOLLY PA | 13.50 | 35 | 1.61 | 39 | 02:31.99 | 38 | 17.20 | 34 | 146 |
34 | JESSICA MO | 12.90 | 41 | 1.79 | 48 | 02:46.-01 | 24 | 14.20 | 28 | 141 |
31 | HOLLY WE | 13.00 | 40 | 1.68 | 43 | 02:46.-01 | 24 | 9.60 | 19 | 126 |
33 | INDERPAL KO | 13.80 | 32 | 1.73 | 45 | 02:52.00 | 18 | 13.50 | 27 | 122 |
35 | JESSICA TE | 14.50 | 25 | 1.83 | 50 | 02:56.99 | 13 | 16.20 | 32 | 120 |
RADFORD
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
27 | DION PA | 11.40 | 56 | 1.94 | 56 | 02:12.00 | 58 | 30.60 | 61 | 231 |
26 | STEVEN BE | 11.60 | 54 | 2.08 | 63 | 02:12.99 | 57 | 27.00 | 54 | 228 |
28 | JAMAL YO | 12.40 | 46 | 1.53 | 35 | 02:16.99 | 53 | 27.00 | 54 | 188 |
30 | LEWIS GY | 16.50 | 10 | 1.85 | 51 | 02:18.99 | 51 | 21.80 | 43 | 155 |
29 | ASAD MO | 13.70 | 33 | 1.45 | 31 | 03:06.00 | 10 | 26.75 | 53 | 127 |
21 | SABAH MA | 12.20 | 48 | 1.80 | 49 | 02:49.00 | 21 | 17.40 | 34 | 152 |
23 | SHANIA WI | 11.40 | 56 | 1.85 | 51 | 03:00.99 | 10 | 13.70 | 27 | 144 |
24 | AMELIA ME | 12.90 | 41 | 1.60 | 39 | 03:04.00 | 10 | 12.15 | 24 | 114 |
25 | CADIE UN | 14.70 | 23 | 1.59 | 38 | 02:48.00 | 22 | 13.30 | 26 | 109 |
22 | AALIYAH GR | 13.80 | 32 | 1.74 | 46 | 00:00.00 | 0 | 12.70 | 25 | 103 |
Individuals
Boys individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | KERRY KY | SOUTH WILFORD | 11.60 | 54 | 2.00 | 59 | 02:08.00 | 62 | 34.10 | 68 | 243 |
2 | DION PA | RADFORD | 11.40 | 56 | 1.94 | 56 | 02:12.00 | 58 | 30.60 | 61 | 231 |
3 | KAIN BE | WELBECK | 12.10 | 49 | 1.92 | 55 | 02:00.99 | 69 | 28.00 | 56 | 229 |
4 | LEVAR GA | MIDDLETON | 11.30 | 57 | 2.12 | 65 | 02:02.00 | 68 | 19.00 | 38 | 228 |
4 | LOUIS AS | SOUTH WILFORD | 12.00 | 50 | 2.00 | 59 | 02:00.99 | 69 | 25.30 | 50 | 228 |
4 | STEVEN BE | RADFORD | 11.60 | 54 | 2.08 | 63 | 02:12.99 | 57 | 27.00 | 54 | 228 |
7 | ALAJIE TA | WELBECK | 12.50 | 45 | 1.95 | 56 | 02:14.99 | 55 | 30.60 | 61 | 217 |
8 | RAHEEM AL | WHITEMOOR | 12.10 | 49 | 1.97 | 57 | 02:16.00 | 54 | 26.90 | 53 | 213 |
9 | TWANDA MB | WELBECK | 11.70 | 53 | 2.24 | 71 | 02:41.00 | 29 | 29.65 | 59 | 212 |
10 | CONNOR DI | MIDDLETON | 11.60 | 54 | 1.81 | 49 | 02:14.00 | 56 | 25.50 | 51 | 210 |
10 | LEWIS PH | SOUTH WILFORD | 11.90 | 51 | 1.91 | 54 | 02:16.00 | 54 | 25.80 | 51 | 210 |
12 | BEN HA | ROBERT SHAW | 12.30 | 47 | 2.00 | 59 | 02:27.00 | 43 | 27.75 | 55 | 204 |
13 | KIERAN CL | MIDDLETON | 11.60 | 54 | 1.91 | 54 | 02:45.00 | 25 | 33.90 | 67 | 200 |
14 | CHARLIE AL | SOUTH WILFORD | 12.50 | 45 | 1.65 | 41 | 02:16.00 | 54 | 29.60 | 59 | 199 |
15 | KEATON MO | MIDDLETON | 11.80 | 52 | 1.79 | 48 | 02:14.99 | 55 | 21.30 | 42 | 197 |
15 | LUKE GO | ROBERT SHAW | 12.30 | 47 | 1.92 | 55 | 02:31.99 | 38 | 28.80 | 57 | 197 |
17 | ZACH BE | WHITEMOOR | 12.30 | 47 | 1.90 | 54 | 02:14.99 | 55 | 20.10 | 40 | 196 |
17 | JAY BE | WHITEMOOR | 12.10 | 49 | 1.94 | 56 | 02:16.99 | 53 | 19.30 | 38 | 196 |
19 | BRANDON AB | ROBERT SHAW | 11.90 | 51 | 1.94 | 56 | 02:20.99 | 49 | 18.50 | 37 | 193 |
20 | JAMAL YO | RADFORD | 12.40 | 46 | 1.53 | 35 | 02:16.99 | 53 | 27.00 | 54 | 188 |
21 | ALFIE PR | MIDDLETON | 12.20 | 48 | 1.79 | 48 | 02:14.99 | 55 | 18.35 | 36 | 187 |
21 | KIERAN BE | WHITEMOOR | 12.50 | 45 | 1.96 | 57 | 02:16.99 | 53 | 16.40 | 32 | 187 |
23 | CHRIS HA | WHITEMOOR | 15.10 | 19 | 1.76 | 47 | 02:20.99 | 49 | 27.45 | 54 | 169 |
23 | AMMAR FA | WELBECK | 12.60 | 44 | 1.59 | 38 | 02:27.99 | 42 | 22.90 | 45 | 169 |
25 | THEO MC | ROBERT SHAW | 11.50 | 55 | 1.89 | 53 | 03:02.00 | 10 | 25.15 | 50 | 168 |
26 | LEWIS GY | RADFORD | 16.50 | 10 | 1.85 | 51 | 02:18.99 | 51 | 21.80 | 43 | 155 |
27 | DANIEL CL | SOUTH WILFORD | 16.40 | 10 | 1.55 | 36 | 02:31.00 | 39 | 26.20 | 52 | 137 |
28 | ASAD MO | RADFORD | 13.70 | 33 | 1.45 | 31 | 03:06.00 | 10 | 26.75 | 53 | 127 |
Girls individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | SHARNEE SK | SOUTH WILFORD | 10.40 | 66 | 2.19 | 68 | 02:02.99 | 67 | 25.90 | 51 | 252 |
2 | NIKEETA SA | SOUTH WILFORD | 12.00 | 50 | 2.20 | 69 | 02:06.00 | 64 | 18.10 | 36 | 219 |
3 | MEGAN RO | SOUTH WILFORD | 11.70 | 53 | 2.01 | 59 | 02:23.-01 | 47 | 27.75 | 55 | 214 |
4 | MAYAH CH | ROBERT SHAW | 11.70 | 53 | 2.10 | 64 | 02:22.00 | 48 | 18.00 | 36 | 201 |
5 | HEAVENLEIGH BL | WHITEMOOR | 11.40 | 56 | 1.78 | 48 | 02:27.00 | 43 | 17.90 | 35 | 182 |
6 | ATONI RO | ROBERT SHAW | 11.20 | 58 | 2.04 | 61 | 02:52.00 | 18 | 20.35 | 40 | 177 |
7 | LA-KEIYAH CO | WELBECK | 11.70 | 53 | 1.83 | 50 | 02:25.00 | 45 | 14.40 | 28 | 176 |
8 | OLIVIA WR | SOUTH WILFORD | 11.30 | 57 | 1.46 | 32 | 02:12.00 | 58 | 12.70 | 25 | 172 |
9 | MERCEDES PO | WELBECK | 12.20 | 48 | 1.91 | 54 | 02:45.00 | 25 | 22.40 | 44 | 171 |
10 | NIYLAH BU | WHITEMOOR | 11.90 | 51 | 1.86 | 52 | 02:27.00 | 43 | 11.75 | 23 | 169 |
11 | EMMA WH | WHITEMOOR | 12.60 | 44 | 1.75 | 46 | 02:22.00 | 48 | 15.15 | 30 | 168 |
12 | MEGAN SM | WHITEMOOR | 12.30 | 47 | 1.55 | 36 | 02:24.00 | 46 | 15.30 | 30 | 159 |
13 | SABAH MA | RADFORD | 12.20 | 48 | 1.80 | 49 | 02:49.00 | 21 | 17.40 | 34 | 152 |
14 | NAVNEET GO | ROBERT SHAW | 12.20 | 48 | 1.66 | 42 | 02:37.99 | 32 | 13.10 | 26 | 148 |
15 | HOLLY PA | MIDDLETON | 13.50 | 35 | 1.61 | 39 | 02:31.99 | 38 | 17.20 | 34 | 146 |
16 | SHANIA WI | RADFORD | 11.40 | 56 | 1.85 | 51 | 03:00.99 | 10 | 13.70 | 27 | 144 |
17 | JESSICA MO | MIDDLETON | 12.90 | 41 | 1.79 | 48 | 02:46.-01 | 24 | 14.20 | 28 | 141 |
18 | KAIYSHA CH | SOUTH WILFORD | 11.30 | 57 | 1.86 | 52 | 00:00.00 | 0 | 12.60 | 25 | 134 |
19 | JODIE TO | WHITEMOOR | 12.60 | 44 | 1.79 | 48 | 03:16.00 | 10 | 13.25 | 26 | 128 |
19 | LAUREN BL | WELBECK | 12.70 | 43 | 1.71 | 44 | 03:20.00 | 10 | 15.70 | 31 | 128 |
21 | HOLLY WE | MIDDLETON | 13.00 | 40 | 1.68 | 43 | 02:46.-01 | 24 | 9.60 | 19 | 126 |
22 | INDERPAL KO | MIDDLETON | 13.80 | 32 | 1.73 | 45 | 02:52.00 | 18 | 13.50 | 27 | 122 |
23 | JESSICA TE | MIDDLETON | 14.50 | 25 | 1.83 | 50 | 02:56.99 | 13 | 16.20 | 32 | 120 |
24 | AMELIA ME | RADFORD | 12.90 | 41 | 1.60 | 39 | 03:04.00 | 10 | 12.15 | 24 | 114 |
25 | CADIE UN | RADFORD | 14.70 | 23 | 1.59 | 38 | 02:48.00 | 22 | 13.30 | 26 | 109 |
26 | ALICJA BA | WELBECK | 13.10 | 39 | 1.56 | 37 | 03:10.00 | 10 | 9.50 | 19 | 105 |
27 | AALIYAH GR | RADFORD | 13.80 | 32 | 1.74 | 46 | 00:00.00 | 0 | 12.70 | 25 | 103 |
28 | HOLLY BR | WELBECK | 16.50 | 10 | 1.47 | 32 | 03:14.00 | 10 | 19.70 | 39 | 91 |
29 | RHIA DE | ROBERT SHAW | 14.20 | 28 | 1.39 | 28 | 03:22.00 | 10 | 10.60 | 21 | 87 |
Top Sprinters
Boys top 20 Sprint ranking
Rank | Athlete name | Team name | Sprint Time | Sprint Points |
---|
1 | LEVAR GA | MIDDLETON | 11.30 | 57 |
2 | DION PA | RADFORD | 11.40 | 56 |
3 | THEO MC | ROBERT SHAW | 11.50 | 55 |
4 | KERRY KY | SOUTH WILFORD | 11.60 | 54 |
4 | STEVEN BE | RADFORD | 11.60 | 54 |
4 | CONNOR DI | MIDDLETON | 11.60 | 54 |
4 | KIERAN CL | MIDDLETON | 11.60 | 54 |
8 | TWANDA MB | WELBECK | 11.70 | 53 |
9 | KEATON MO | MIDDLETON | 11.80 | 52 |
10 | LEWIS PH | SOUTH WILFORD | 11.90 | 51 |
10 | BRANDON AB | ROBERT SHAW | 11.90 | 51 |
12 | LOUIS AS | SOUTH WILFORD | 12.00 | 50 |
13 | KAIN BE | WELBECK | 12.10 | 49 |
13 | RAHEEM AL | WHITEMOOR | 12.10 | 49 |
13 | JAY BE | WHITEMOOR | 12.10 | 49 |
16 | ALFIE PR | MIDDLETON | 12.20 | 48 |
17 | BEN HA | ROBERT SHAW | 12.30 | 47 |
17 | LUKE GO | ROBERT SHAW | 12.30 | 47 |
17 | ZACH BE | WHITEMOOR | 12.30 | 47 |
20 | JAMAL YO | RADFORD | 12.40 | 46 |
Girls top 20 Sprint ranking
Rank | Athlete name | Team name | Sprint Time | Sprint Points |
---|
1 | SHARNEE SK | SOUTH WILFORD | 10.40 | 66 |
2 | ATONI RO | ROBERT SHAW | 11.20 | 58 |
3 | OLIVIA WR | SOUTH WILFORD | 11.30 | 57 |
3 | KAIYSHA CH | SOUTH WILFORD | 11.30 | 57 |
5 | HEAVENLEIGH BL | WHITEMOOR | 11.40 | 56 |
5 | SHANIA WI | RADFORD | 11.40 | 56 |
7 | MEGAN RO | SOUTH WILFORD | 11.70 | 53 |
7 | MAYAH CH | ROBERT SHAW | 11.70 | 53 |
7 | LA-KEIYAH CO | WELBECK | 11.70 | 53 |
10 | NIYLAH BU | WHITEMOOR | 11.90 | 51 |
11 | NIKEETA SA | SOUTH WILFORD | 12.00 | 50 |
12 | MERCEDES PO | WELBECK | 12.20 | 48 |
12 | SABAH MA | RADFORD | 12.20 | 48 |
12 | NAVNEET GO | ROBERT SHAW | 12.20 | 48 |
15 | MEGAN SM | WHITEMOOR | 12.30 | 47 |
16 | EMMA WH | WHITEMOOR | 12.60 | 44 |
16 | JODIE TO | WHITEMOOR | 12.60 | 44 |
18 | LAUREN BL | WELBECK | 12.70 | 43 |
19 | JESSICA MO | MIDDLETON | 12.90 | 41 |
19 | AMELIA ME | RADFORD | 12.90 | 41 |
Top Jumpers
Boys top 20 Jump ranking
Rank | Athlete name | Team name | Jump Distance | Jump Points |
---|
1 | TWANDA MB | WELBECK | 2.24 | 71 |
2 | LEVAR GA | MIDDLETON | 2.12 | 65 |
3 | STEVEN BE | RADFORD | 2.08 | 63 |
4 | KERRY KY | SOUTH WILFORD | 2.00 | 59 |
4 | LOUIS AS | SOUTH WILFORD | 2.00 | 59 |
4 | BEN HA | ROBERT SHAW | 2.00 | 59 |
7 | RAHEEM AL | WHITEMOOR | 1.97 | 57 |
7 | KIERAN BE | WHITEMOOR | 1.96 | 57 |
9 | ALAJIE TA | WELBECK | 1.95 | 56 |
9 | DION PA | RADFORD | 1.94 | 56 |
9 | JAY BE | WHITEMOOR | 1.94 | 56 |
9 | BRANDON AB | ROBERT SHAW | 1.94 | 56 |
13 | KAIN BE | WELBECK | 1.92 | 55 |
13 | LUKE GO | ROBERT SHAW | 1.92 | 55 |
15 | LEWIS PH | SOUTH WILFORD | 1.91 | 54 |
15 | KIERAN CL | MIDDLETON | 1.91 | 54 |
15 | ZACH BE | WHITEMOOR | 1.90 | 54 |
18 | THEO MC | ROBERT SHAW | 1.89 | 53 |
19 | LEWIS GY | RADFORD | 1.85 | 51 |
20 | CONNOR DI | MIDDLETON | 1.81 | 49 |
Girls top 20 Jump ranking
Rank | Athlete name | Team name | Jump Distance | Jump Points |
---|
1 | NIKEETA SA | SOUTH WILFORD | 2.20 | 69 |
2 | SHARNEE SK | SOUTH WILFORD | 2.19 | 68 |
3 | MAYAH CH | ROBERT SHAW | 2.10 | 64 |
4 | ATONI RO | ROBERT SHAW | 2.04 | 61 |
5 | MEGAN RO | SOUTH WILFORD | 2.01 | 59 |
6 | MERCEDES PO | WELBECK | 1.91 | 54 |
7 | NIYLAH BU | WHITEMOOR | 1.86 | 52 |
7 | KAIYSHA CH | SOUTH WILFORD | 1.86 | 52 |
9 | SHANIA WI | RADFORD | 1.85 | 51 |
10 | LA-KEIYAH CO | WELBECK | 1.83 | 50 |
10 | JESSICA TE | MIDDLETON | 1.83 | 50 |
12 | SABAH MA | RADFORD | 1.80 | 49 |
13 | JESSICA MO | MIDDLETON | 1.79 | 48 |
13 | JODIE TO | WHITEMOOR | 1.79 | 48 |
13 | HEAVENLEIGH BL | WHITEMOOR | 1.78 | 48 |
16 | EMMA WH | WHITEMOOR | 1.75 | 46 |
16 | AALIYAH GR | RADFORD | 1.74 | 46 |
18 | INDERPAL KO | MIDDLETON | 1.73 | 45 |
19 | LAUREN BL | WELBECK | 1.71 | 44 |
20 | HOLLY WE | MIDDLETON | 1.68 | 43 |
Top Runners
Boys top 20 Run ranking
Rank | Athlete name | Team name | Run Time | Run Points |
---|
1 | KAIN BE | WELBECK | 02:00.99 | 69 |
1 | LOUIS AS | SOUTH WILFORD | 02:00.99 | 69 |
3 | LEVAR GA | MIDDLETON | 02:02.00 | 68 |
4 | KERRY KY | SOUTH WILFORD | 02:08.00 | 62 |
5 | DION PA | RADFORD | 02:12.00 | 58 |
6 | STEVEN BE | RADFORD | 02:12.99 | 57 |
7 | CONNOR DI | MIDDLETON | 02:14.00 | 56 |
8 | ALAJIE TA | WELBECK | 02:14.99 | 55 |
8 | KEATON MO | MIDDLETON | 02:14.99 | 55 |
8 | ZACH BE | WHITEMOOR | 02:14.99 | 55 |
8 | ALFIE PR | MIDDLETON | 02:14.99 | 55 |
12 | RAHEEM AL | WHITEMOOR | 02:16.00 | 54 |
12 | LEWIS PH | SOUTH WILFORD | 02:16.00 | 54 |
12 | CHARLIE AL | SOUTH WILFORD | 02:16.00 | 54 |
15 | JAY BE | WHITEMOOR | 02:16.99 | 53 |
15 | JAMAL YO | RADFORD | 02:16.99 | 53 |
15 | KIERAN BE | WHITEMOOR | 02:16.99 | 53 |
18 | LEWIS GY | RADFORD | 02:18.99 | 51 |
19 | BRANDON AB | ROBERT SHAW | 02:20.99 | 49 |
19 | CHRIS HA | WHITEMOOR | 02:20.99 | 49 |
Girls top 20 Run ranking
Rank | Athlete name | Team name | Run Time | Run Points |
---|
1 | SHARNEE SK | SOUTH WILFORD | 02:02.99 | 67 |
2 | NIKEETA SA | SOUTH WILFORD | 02:06.00 | 64 |
3 | OLIVIA WR | SOUTH WILFORD | 02:12.00 | 58 |
4 | MAYAH CH | ROBERT SHAW | 02:22.00 | 48 |
4 | EMMA WH | WHITEMOOR | 02:22.00 | 48 |
6 | MEGAN RO | SOUTH WILFORD | 02:23.-01 | 47 |
7 | MEGAN SM | WHITEMOOR | 02:24.00 | 46 |
8 | LA-KEIYAH CO | WELBECK | 02:25.00 | 45 |
9 | HEAVENLEIGH BL | WHITEMOOR | 02:27.00 | 43 |
9 | NIYLAH BU | WHITEMOOR | 02:27.00 | 43 |
11 | HOLLY PA | MIDDLETON | 02:31.99 | 38 |
12 | NAVNEET GO | ROBERT SHAW | 02:37.99 | 32 |
13 | MERCEDES PO | WELBECK | 02:45.00 | 25 |
14 | JESSICA MO | MIDDLETON | 02:46.-01 | 24 |
14 | HOLLY WE | MIDDLETON | 02:46.-01 | 24 |
16 | CADIE UN | RADFORD | 02:48.00 | 22 |
17 | SABAH MA | RADFORD | 02:49.00 | 21 |
18 | ATONI RO | ROBERT SHAW | 02:52.00 | 18 |
Top Throwers
Boys top 20 Throw ranking
Rank | Athlete name | Team name | Throw Distance | Throw Points |
---|
1 | KERRY KY | SOUTH WILFORD | 34.10 | 68 |
2 | KIERAN CL | MIDDLETON | 33.90 | 67 |
3 | DION PA | RADFORD | 30.60 | 61 |
3 | ALAJIE TA | WELBECK | 30.60 | 61 |
5 | TWANDA MB | WELBECK | 29.65 | 59 |
5 | CHARLIE AL | SOUTH WILFORD | 29.60 | 59 |
7 | LUKE GO | ROBERT SHAW | 28.80 | 57 |
8 | KAIN BE | WELBECK | 28.00 | 56 |
9 | BEN HA | ROBERT SHAW | 27.75 | 55 |
10 | CHRIS HA | WHITEMOOR | 27.45 | 54 |
10 | STEVEN BE | RADFORD | 27.00 | 54 |
10 | JAMAL YO | RADFORD | 27.00 | 54 |
13 | RAHEEM AL | WHITEMOOR | 26.90 | 53 |
13 | ASAD MO | RADFORD | 26.75 | 53 |
15 | DANIEL CL | SOUTH WILFORD | 26.20 | 52 |
16 | LEWIS PH | SOUTH WILFORD | 25.80 | 51 |
16 | CONNOR DI | MIDDLETON | 25.50 | 51 |
18 | LOUIS AS | SOUTH WILFORD | 25.30 | 50 |
18 | THEO MC | ROBERT SHAW | 25.15 | 50 |
20 | AMMAR FA | WELBECK | 22.90 | 45 |
Girls top 20 Throw ranking
Rank | Athlete name | Team name | Throw Distance | Throw Points |
---|
1 | MEGAN RO | SOUTH WILFORD | 27.75 | 55 |
2 | SHARNEE SK | SOUTH WILFORD | 25.90 | 51 |
3 | MERCEDES PO | WELBECK | 22.40 | 44 |
4 | ATONI RO | ROBERT SHAW | 20.35 | 40 |
5 | HOLLY BR | WELBECK | 19.70 | 39 |
6 | NIKEETA SA | SOUTH WILFORD | 18.10 | 36 |
6 | MAYAH CH | ROBERT SHAW | 18.00 | 36 |
8 | HEAVENLEIGH BL | WHITEMOOR | 17.90 | 35 |
9 | SABAH MA | RADFORD | 17.40 | 34 |
9 | HOLLY PA | MIDDLETON | 17.20 | 34 |
11 | JESSICA TE | MIDDLETON | 16.20 | 32 |
12 | LAUREN BL | WELBECK | 15.70 | 31 |
13 | MEGAN SM | WHITEMOOR | 15.30 | 30 |
13 | EMMA WH | WHITEMOOR | 15.15 | 30 |
15 | LA-KEIYAH CO | WELBECK | 14.40 | 28 |
15 | JESSICA MO | MIDDLETON | 14.20 | 28 |
17 | SHANIA WI | RADFORD | 13.70 | 27 |
17 | INDERPAL KO | MIDDLETON | 13.50 | 27 |
19 | CADIE UN | RADFORD | 13.30 | 26 |
19 | JODIE TO | WHITEMOOR | 13.25 | 26 |
Awards
The ESAA awards are based on a points system scoring each individual discipline between 0 - 5. The ESAA Award we display is the Quadrathlon award. For more details on how these awards are scored please goto the Awards page
Because of the way the ESAA awards system scores things it is possible to get a lesser award than another athlete even though your QuadKids score is higher!
Boys Awards
Rank | Athlete name | Team name | Overall Points | ESAA Award |
---|
1 | KERRY KY | SOUTH WILFORD | 243 | Gold |
2 | DION PA | RADFORD | 231 | Gold |
3 | KAIN BE | WELBECK | 229 | Gold |
4 | LEVAR GA | MIDDLETON | 228 | Silver |
4 | LOUIS AS | SOUTH WILFORD | 228 | Gold |
4 | STEVEN BE | RADFORD | 228 | Gold |
7 | ALAJIE TA | WELBECK | 217 | Gold |
8 | RAHEEM AL | WHITEMOOR | 213 | Gold |
9 | TWANDA MB | WELBECK | 212 | Gold |
10 | LEWIS PH | SOUTH WILFORD | 210 | Gold |
10 | CONNOR DI | MIDDLETON | 210 | Gold |
12 | BEN HA | ROBERT SHAW | 204 | Gold |
13 | KIERAN CL | MIDDLETON | 200 | Gold |
14 | CHARLIE AL | SOUTH WILFORD | 199 | Gold |
15 | LUKE GO | ROBERT SHAW | 197 | Gold |
15 | KEATON MO | MIDDLETON | 197 | Silver |
17 | ZACH BE | WHITEMOOR | 196 | Silver |
17 | JAY BE | WHITEMOOR | 196 | Silver |
