Individuals
Boys individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | ALEXANDER HU | UNDER 13 | 15.10 | 54 | 3.69 | 43 | 02:45.40 | 75 | 39.90 | 66 | 238 |
2 | LUKE AU | UNDER 13 | 14.80 | 57 | 3.81 | 46 | 02:58.59 | 62 | 32.80 | 54 | 219 |
3 | ALISTAIR PL | UNDER 13 | 14.40 | 61 | 4.04 | 50 | 02:59.90 | 61 | 27.40 | 45 | 217 |
4 | LEO BL | UNDER 13 | 14.30 | 62 | 3.95 | 49 | 02:51.90 | 69 | 22.00 | 36 | 216 |
5 | OLIVER HA | UNDER 13 | 14.30 | 62 | 3.29 | 35 | 02:41.59 | 79 | 23.75 | 39 | 215 |
6 | JOE CA | UNDER 13 | 14.50 | 60 | 3.75 | 45 | 02:59.20 | 61 | 28.75 | 47 | 213 |
7 | JAMES BR | UNDER 13 | 15.80 | 47 | 3.26 | 35 | 03:01.50 | 59 | 28.80 | 48 | 189 |
8 | HENRY MO | UNDER 13 | 15.60 | 49 | 3.45 | 39 | 03:02.49 | 58 | 23.00 | 38 | 184 |
9 | MATTHEW BL | UNDER 13 | 15.90 | 46 | 3.25 | 35 | 02:58.80 | 62 | 23.00 | 38 | 181 |
10 | TOBY FI | UNDER 13 | 16.10 | 44 | 3.15 | 33 | 03:04.59 | 56 | 19.80 | 33 | 166 |
11 | LAWRENCE DU | UNDER 13 | 16.40 | 41 | 3.11 | 32 | 03:22.10 | 38 | 23.90 | 39 | 150 |
12 | NED MC | UNDER 13 | 14.60 | 59 | 3.55 | 41 | 00:00.00 | 0 | 27.60 | 46 | 146 |
13 | THOMAS WH | UNDER 13 | 15.40 | 51 | 2.15 | 13 | 03:26.69 | 34 | 24.30 | 40 | 138 |
14 | FRANCIS MO | UNDER 13 | 14.80 | 57 | 3.28 | 35 | 00:00.00 | 0 | 17.40 | 29 | 121 |
Girls individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | AISHAH RA | UNDER 13 | 14.40 | 61 | 3.64 | 42 | 03:28.20 | 32 | 28.00 | 46 | 181 |
2 | PHOEBE MA | UNDER 13 | 15.30 | 52 | 3.34 | 36 | 02:57.10 | 63 | 13.80 | 23 | 174 |
3 | SILVIA HA | UNDER 13 | 15.80 | 47 | 3.63 | 42 | 03:23.-01 | 37 | 13.50 | 22 | 148 |
4 | MEGAN DA | UNDER 13 | 16.60 | 39 | 2.86 | 27 | 03:09.10 | 51 | 17.40 | 29 | 146 |
5 | ROSIE NE | UNDER 13 | 16.00 | 45 | 3.24 | 34 | 03:30.10 | 30 | 17.80 | 29 | 138 |
6 | LYDIA WO | UNDER 13 | 16.10 | 44 | 2.73 | 24 | 03:48.20 | 12 | 13.30 | 22 | 102 |
7 | HOLLY EL | UNDER 13 | 17.90 | 26 | 2.77 | 25 | 04:22.70 | 10 | 19.70 | 32 | 93 |
8 | ABRIL MA | UNDER 13 | 19.60 | 10 | 2.43 | 18 | 04:21.79 | 10 | 8.00 | 13 | 51 |
Top Sprinters
Boys top 20 Sprint ranking
Rank | Athlete name | Team name | Sprint Time | Sprint Points |
---|
1 | LEO BL | UNDER 13 | 14.30 | 62 |
1 | OLIVER HA | UNDER 13 | 14.30 | 62 |
3 | ALISTAIR PL | UNDER 13 | 14.40 | 61 |
4 | JOE CA | UNDER 13 | 14.50 | 60 |
5 | NED MC | UNDER 13 | 14.60 | 59 |
6 | LUKE AU | UNDER 13 | 14.80 | 57 |
6 | FRANCIS MO | UNDER 13 | 14.80 | 57 |
8 | ALEXANDER HU | UNDER 13 | 15.10 | 54 |
9 | THOMAS WH | UNDER 13 | 15.40 | 51 |
10 | HENRY MO | UNDER 13 | 15.60 | 49 |
11 | JAMES BR | UNDER 13 | 15.80 | 47 |
12 | MATTHEW BL | UNDER 13 | 15.90 | 46 |
13 | TOBY FI | UNDER 13 | 16.10 | 44 |
14 | LAWRENCE DU | UNDER 13 | 16.40 | 41 |
Girls top 20 Sprint ranking
Rank | Athlete name | Team name | Sprint Time | Sprint Points |
---|
1 | AISHAH RA | UNDER 13 | 14.40 | 61 |
2 | PHOEBE MA | UNDER 13 | 15.30 | 52 |
3 | SILVIA HA | UNDER 13 | 15.80 | 47 |
4 | ROSIE NE | UNDER 13 | 16.00 | 45 |
5 | LYDIA WO | UNDER 13 | 16.10 | 44 |
6 | MEGAN DA | UNDER 13 | 16.60 | 39 |
7 | HOLLY EL | UNDER 13 | 17.90 | 26 |
8 | ABRIL MA | UNDER 13 | 19.60 | 10 |
Top Jumpers
Boys top 20 Jump ranking
Rank | Athlete name | Team name | Jump Distance | Jump Points |
---|
1 | ALISTAIR PL | UNDER 13 | 4.04 | 50 |
2 | LEO BL | UNDER 13 | 3.95 | 49 |
3 | LUKE AU | UNDER 13 | 3.81 | 46 |
4 | JOE CA | UNDER 13 | 3.75 | 45 |
5 | ALEXANDER HU | UNDER 13 | 3.69 | 43 |
6 | NED MC | UNDER 13 | 3.55 | 41 |
7 | HENRY MO | UNDER 13 | 3.45 | 39 |
8 | OLIVER HA | UNDER 13 | 3.29 | 35 |
8 | FRANCIS MO | UNDER 13 | 3.28 | 35 |
8 | JAMES BR | UNDER 13 | 3.26 | 35 |
8 | MATTHEW BL | UNDER 13 | 3.25 | 35 |
12 | TOBY FI | UNDER 13 | 3.15 | 33 |
13 | LAWRENCE DU | UNDER 13 | 3.11 | 32 |
14 | THOMAS WH | UNDER 13 | 2.15 | 13 |
Girls top 20 Jump ranking
Rank | Athlete name | Team name | Jump Distance | Jump Points |
---|
1 | AISHAH RA | UNDER 13 | 3.64 | 42 |
1 | SILVIA HA | UNDER 13 | 3.63 | 42 |
3 | PHOEBE MA | UNDER 13 | 3.34 | 36 |
4 | ROSIE NE | UNDER 13 | 3.24 | 34 |
5 | MEGAN DA | UNDER 13 | 2.86 | 27 |
6 | HOLLY EL | UNDER 13 | 2.77 | 25 |
7 | LYDIA WO | UNDER 13 | 2.73 | 24 |
8 | ABRIL MA | UNDER 13 | 2.43 | 18 |
Top Runners
Boys top 20 Run ranking
Rank | Athlete name | Team name | Run Time | Run Points |
---|
1 | OLIVER HA | UNDER 13 | 02:41.59 | 79 |
2 | ALEXANDER HU | UNDER 13 | 02:45.40 | 75 |
3 | LEO BL | UNDER 13 | 02:51.90 | 69 |
4 | LUKE AU | UNDER 13 | 02:58.59 | 62 |
4 | MATTHEW BL | UNDER 13 | 02:58.80 | 62 |
6 | JOE CA | UNDER 13 | 02:59.20 | 61 |
6 | ALISTAIR PL | UNDER 13 | 02:59.90 | 61 |
8 | JAMES BR | UNDER 13 | 03:01.50 | 59 |
9 | HENRY MO | UNDER 13 | 03:02.49 | 58 |
10 | TOBY FI | UNDER 13 | 03:04.59 | 56 |
11 | LAWRENCE DU | UNDER 13 | 03:22.10 | 38 |
12 | THOMAS WH | UNDER 13 | 03:26.69 | 34 |
Girls top 20 Run ranking
Rank | Athlete name | Team name | Run Time | Run Points |
---|
1 | PHOEBE MA | UNDER 13 | 02:57.10 | 63 |
2 | MEGAN DA | UNDER 13 | 03:09.10 | 51 |
3 | SILVIA HA | UNDER 13 | 03:23.-01 | 37 |
4 | AISHAH RA | UNDER 13 | 03:28.20 | 32 |
5 | ROSIE NE | UNDER 13 | 03:30.10 | 30 |
6 | LYDIA WO | UNDER 13 | 03:48.20 | 12 |
7 | ABRIL MA | UNDER 13 | 04:21.79 | 10 |
7 | HOLLY EL | UNDER 13 | 04:22.70 | 10 |
Top Throwers
Boys top 20 Throw ranking
Rank | Athlete name | Team name | Throw Distance | Throw Points |
---|
1 | ALEXANDER HU | UNDER 13 | 39.90 | 66 |
2 | LUKE AU | UNDER 13 | 32.80 | 54 |
3 | JAMES BR | UNDER 13 | 28.80 | 48 |
4 | JOE CA | UNDER 13 | 28.75 | 47 |
5 | NED MC | UNDER 13 | 27.60 | 46 |
6 | ALISTAIR PL | UNDER 13 | 27.40 | 45 |
7 | THOMAS WH | UNDER 13 | 24.30 | 40 |
8 | LAWRENCE DU | UNDER 13 | 23.90 | 39 |
8 | OLIVER HA | UNDER 13 | 23.75 | 39 |
10 | HENRY MO | UNDER 13 | 23.00 | 38 |
10 | MATTHEW BL | UNDER 13 | 23.00 | 38 |
12 | LEO BL | UNDER 13 | 22.00 | 36 |
13 | TOBY FI | UNDER 13 | 19.80 | 33 |
14 | FRANCIS MO | UNDER 13 | 17.40 | 29 |
Girls top 20 Throw ranking
Rank | Athlete name | Team name | Throw Distance | Throw Points |
---|
1 | AISHAH RA | UNDER 13 | 28.00 | 46 |
2 | HOLLY EL | UNDER 13 | 19.70 | 32 |
3 | ROSIE NE | UNDER 13 | 17.80 | 29 |
3 | MEGAN DA | UNDER 13 | 17.40 | 29 |
5 | PHOEBE MA | UNDER 13 | 13.80 | 23 |
6 | SILVIA HA | UNDER 13 | 13.50 | 22 |
6 | LYDIA WO | UNDER 13 | 13.30 | 22 |
8 | ABRIL MA | UNDER 13 | 8.00 | 13 |
Awards
The ESAA awards are based on a points system scoring each individual discipline between 0 - 5. The ESAA Award we display is the Quadrathlon award. For more details on how these awards are scored please goto the Awards page
Because of the way the ESAA awards system scores things it is possible to get a lesser award than another athlete even though your QuadKids score is higher!
Awards details Not available
QuadKids Certificates
QuadKids Certificates are FREE if your competition organiser uploads results to our website. To gain access to certificates contact the competition organiser.
You have to be registered and logged in to our website to view certificates. Simply click on the VIEW button to download a certificate, a copy will also be emailed to your registered email address.
Organisers, when you are logged in there are additional buttons on the results screens to download batches of certificates by Team or for batches of all boys or girls.
Boys' Certificates
Girls' Certificates
Querying Results
If you have any query about the results of this event then please use the contact form below to inform us of that query. This is the best way to query a result as ringing someone is unlikely to be useful immediately!
Please be patient ....
Please be patient when contacting us regarding the results
of an event. We understand your eagerness to resolve your
query however we need to pass your query onto the event organiser
who in most cases will either be teaching or running another
event.
Allow us at least 2-3 days to deal with your request before
contacting us again. You will receive an email from us confirming
your query which you can reply to if need be.
Thank you for your understanding.
Event Information
Organiser Details