Individuals
Boys individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | Alexander Da | Abingdon AC | 11.90 | 51 | 3.41 | 50 | 02:00.99 | 69 | 33.77 | 67 | 237 |
2 | Byron Gu | Leamington C&AC | 11.90 | 51 | 3.47 | 52 | 02:04.00 | 66 | 29.62 | 59 | 228 |
3 | Liam Wh | Banbury Harriers AC | 11.90 | 51 | 3.56 | 55 | 02:10.00 | 60 | 27.00 | 54 | 220 |
4 | Albie Ha | Northampton AC | 12.20 | 48 | 3.17 | 42 | 02:04.00 | 66 | 29.70 | 59 | 215 |
5 | Simon Ok | Banbury Harriers AC | 11.20 | 58 | 3.72 | 60 | 02:02.30 | 68 | 12.23 | 24 | 210 |
6 | Gabriel Sp | Northampton AC | 12.40 | 46 | 3.16 | 42 | 02:02.99 | 67 | 25.77 | 51 | 206 |
6 | Wilbur Sa | Hillingdon AC | 12.70 | 43 | 3.19 | 43 | 02:06.99 | 63 | 28.55 | 57 | 206 |
8 | Joel Ba | Northampton AC | 12.60 | 44 | 3.24 | 44 | 02:12.99 | 57 | 30.49 | 60 | 205 |
9 | Theodore Si | Bicester AC | 12.10 | 49 | 3.40 | 50 | 02:23.-01 | 47 | 23.83 | 47 | 193 |
9 | Harry Sp | Banbury Harriers AC | 12.60 | 44 | 3.23 | 44 | 02:14.99 | 55 | 25.46 | 50 | 193 |
11 | Noah Bu | Banbury Harriers AC | 12.20 | 48 | 3.31 | 47 | 02:24.00 | 46 | 23.62 | 47 | 188 |
12 | Dexter Sh | Stratford-upon-Avon AC | 13.80 | 32 | 2.73 | 27 | 02:14.99 | 55 | 27.83 | 55 | 169 |
13 | Murad Al | Hillingdon AC | 12.20 | 48 | 2.42 | 17 | 02:08.99 | 61 | 20.16 | 40 | 166 |
14 | Hugo Sz | Great Milton AC | 13.20 | 38 | 2.60 | 23 | 02:20.99 | 49 | 21.89 | 43 | 153 |
15 | Sidney Av | | 13.50 | 35 | 2.64 | 24 | 02:20.99 | 49 | 21.94 | 43 | 151 |
16 | Sean Ma | St. John’s School Y4 | 12.90 | 41 | 2.76 | 28 | 02:25.00 | 45 | 14.88 | 29 | 143 |
17 | JAMES BL | Abingdon AC | 13.10 | 39 | 2.53 | 21 | 02:23.-01 | 47 | 17.60 | 35 | 142 |
18 | Brendan Ke | Bicester AC | 13.10 | 39 | 2.74 | 28 | 02:31.99 | 38 | 16.02 | 32 | 137 |
19 | Albert Ke | Hillingdon AC | 14.50 | 25 | 2.24 | 11 | 02:39.00 | 31 | 18.20 | 36 | 103 |
20 | Oliver Ke | Bicester AC | 17.30 | 10 | 1.49 | 10 | 03:14.00 | 10 | 7.46 | 14 | 44 |
Girls individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | Georgina Ho | Northampton AC | 11.80 | 52 | 3.81 | 63 | 02:00.99 | 69 | 33.92 | 67 | 251 |
2 | Eleanor Ca | Abingdon AC | 11.30 | 57 | 3.37 | 49 | 01:57.00 | 73 | 15.74 | 31 | 210 |
3 | Holly Ru | Banbury Harriers AC | 12.20 | 48 | 3.46 | 52 | 02:12.00 | 58 | 17.79 | 35 | 193 |
4 | Alice Wi | Radley AC | 12.20 | 48 | 3.08 | 39 | 02:00.99 | 69 | 18.18 | 36 | 192 |
5 | Jamie-lee Pa | Abingdon AC | 11.90 | 51 | 2.87 | 32 | 02:10.99 | 59 | 14.80 | 29 | 171 |
5 | Manar ZB | Northampton AC | 12.40 | 46 | 2.55 | 21 | 01:57.00 | 73 | 15.81 | 31 | 171 |
5 | LIBBY SH | Banbury Harriers AC | 12.50 | 45 | 2.88 | 32 | 02:10.00 | 60 | 17.32 | 34 | 171 |
8 | Alaska Me | Abingdon AC | 13.30 | 37 | 3.22 | 44 | 02:25.99 | 44 | 22.16 | 44 | 169 |
9 | Chloe Mc | Hillingdon AC | 11.90 | 51 | 2.82 | 30 | 02:31.00 | 39 | 22.86 | 45 | 165 |
10 | Robin Bu | Northampton AC | 12.00 | 50 | 3.08 | 39 | 02:14.99 | 55 | 10.38 | 20 | 164 |
11 | Evelyn Wi | Radley AC | 12.30 | 47 | 2.47 | 19 | 02:10.99 | 59 | 18.87 | 37 | 162 |
12 | Lucy Ad | Hillingdon AC | 12.30 | 47 | 3.17 | 42 | 02:27.00 | 43 | 14.03 | 28 | 160 |
13 | Caitlin Ir | Northampton AC | 12.90 | 41 | 3.14 | 41 | 02:43.00 | 27 | 22.00 | 44 | 153 |
14 | NEHIMA KY | Hillingdon AC | 11.60 | 54 | 2.84 | 31 | 02:31.00 | 39 | 10.59 | 21 | 145 |
15 | Anabelle Le | Banbury Harriers AC | 13.10 | 39 | 2.92 | 34 | 02:37.99 | 32 | 19.36 | 38 | 143 |
16 | Lexi-mae Ar | Northampton AC | 12.30 | 47 | 1.48 | 10 | 02:29.99 | 40 | 13.83 | 27 | 124 |
17 | Alicia Ne | Banbury Harriers AC | 12.30 | 47 | 2.30 | 13 | 02:27.99 | 42 | 8.29 | 16 | 118 |
18 | Beth Lo | Abingdon AC | 13.70 | 33 | 2.34 | 14 | 02:49.00 | 21 | 14.50 | 29 | 97 |
Top Sprinters
Boys top 20 Sprint ranking
Rank | Athlete name | Team name | Sprint Time | Sprint Points |
---|
1 | Simon Ok | Banbury Harriers AC | 11.20 | 58 |
2 | Alexander Da | Abingdon AC | 11.90 | 51 |
2 | Byron Gu | Leamington C&AC | 11.90 | 51 |
2 | Liam Wh | Banbury Harriers AC | 11.90 | 51 |
5 | Theodore Si | Bicester AC | 12.10 | 49 |
6 | Albie Ha | Northampton AC | 12.20 | 48 |
6 | Noah Bu | Banbury Harriers AC | 12.20 | 48 |
6 | Murad Al | Hillingdon AC | 12.20 | 48 |
9 | Gabriel Sp | Northampton AC | 12.40 | 46 |
10 | Joel Ba | Northampton AC | 12.60 | 44 |
10 | Harry Sp | Banbury Harriers AC | 12.60 | 44 |
12 | Wilbur Sa | Hillingdon AC | 12.70 | 43 |
13 | Sean Ma | St. John’s School Y4 | 12.90 | 41 |
14 | JAMES BL | Abingdon AC | 13.10 | 39 |
14 | Brendan Ke | Bicester AC | 13.10 | 39 |
16 | Hugo Sz | Great Milton AC | 13.20 | 38 |
17 | Sidney Av | | 13.50 | 35 |
18 | Dexter Sh | Stratford-upon-Avon AC | 13.80 | 32 |
19 | Albert Ke | Hillingdon AC | 14.50 | 25 |
20 | Oliver Ke | Bicester AC | 17.30 | 10 |
Girls top 20 Sprint ranking
Rank | Athlete name | Team name | Sprint Time | Sprint Points |
---|
1 | Eleanor Ca | Abingdon AC | 11.30 | 57 |
2 | NEHIMA KY | Hillingdon AC | 11.60 | 54 |
3 | Georgina Ho | Northampton AC | 11.80 | 52 |
4 | Jamie-lee Pa | Abingdon AC | 11.90 | 51 |
4 | Chloe Mc | Hillingdon AC | 11.90 | 51 |
6 | Robin Bu | Northampton AC | 12.00 | 50 |
7 | Holly Ru | Banbury Harriers AC | 12.20 | 48 |
7 | Alice Wi | Radley AC | 12.20 | 48 |
9 | Evelyn Wi | Radley AC | 12.30 | 47 |
9 | Lucy Ad | Hillingdon AC | 12.30 | 47 |
9 | Lexi-mae Ar | Northampton AC | 12.30 | 47 |
9 | Alicia Ne | Banbury Harriers AC | 12.30 | 47 |
13 | Manar ZB | Northampton AC | 12.40 | 46 |
14 | LIBBY SH | Banbury Harriers AC | 12.50 | 45 |
15 | Caitlin Ir | Northampton AC | 12.90 | 41 |
16 | Anabelle Le | Banbury Harriers AC | 13.10 | 39 |
17 | Alaska Me | Abingdon AC | 13.30 | 37 |
18 | Beth Lo | Abingdon AC | 13.70 | 33 |
Top Jumpers
Boys top 20 Jump ranking
Rank | Athlete name | Team name | Jump Distance | Jump Points |
---|
1 | Simon Ok | Banbury Harriers AC | 3.72 | 60 |
2 | Liam Wh | Banbury Harriers AC | 3.56 | 55 |
3 | Byron Gu | Leamington C&AC | 3.47 | 52 |
4 | Alexander Da | Abingdon AC | 3.41 | 50 |
4 | Theodore Si | Bicester AC | 3.40 | 50 |
6 | Noah Bu | Banbury Harriers AC | 3.31 | 47 |
7 | Joel Ba | Northampton AC | 3.24 | 44 |
7 | Harry Sp | Banbury Harriers AC | 3.23 | 44 |
9 | Wilbur Sa | Hillingdon AC | 3.19 | 43 |
10 | Albie Ha | Northampton AC | 3.17 | 42 |
10 | Gabriel Sp | Northampton AC | 3.16 | 42 |
12 | Sean Ma | St. John’s School Y4 | 2.76 | 28 |
12 | Brendan Ke | Bicester AC | 2.74 | 28 |
14 | Dexter Sh | Stratford-upon-Avon AC | 2.73 | 27 |
15 | Sidney Av | | 2.64 | 24 |
16 | Hugo Sz | Great Milton AC | 2.60 | 23 |
17 | JAMES BL | Abingdon AC | 2.53 | 21 |
18 | Murad Al | Hillingdon AC | 2.42 | 17 |
19 | Albert Ke | Hillingdon AC | 2.24 | 11 |
20 | Oliver Ke | Bicester AC | 1.49 | 10 |
Girls top 20 Jump ranking
Rank | Athlete name | Team name | Jump Distance | Jump Points |
---|
1 | Georgina Ho | Northampton AC | 3.81 | 63 |
2 | Holly Ru | Banbury Harriers AC | 3.46 | 52 |
3 | Eleanor Ca | Abingdon AC | 3.37 | 49 |
4 | Alaska Me | Abingdon AC | 3.22 | 44 |
5 | Lucy Ad | Hillingdon AC | 3.17 | 42 |
6 | Caitlin Ir | Northampton AC | 3.14 | 41 |
7 | Alice Wi | Radley AC | 3.08 | 39 |
7 | Robin Bu | Northampton AC | 3.08 | 39 |
9 | Anabelle Le | Banbury Harriers AC | 2.92 | 34 |
10 | LIBBY SH | Banbury Harriers AC | 2.88 | 32 |
10 | Jamie-lee Pa | Abingdon AC | 2.87 | 32 |
12 | NEHIMA KY | Hillingdon AC | 2.84 | 31 |
13 | Chloe Mc | Hillingdon AC | 2.82 | 30 |
14 | Manar ZB | Northampton AC | 2.55 | 21 |
15 | Evelyn Wi | Radley AC | 2.47 | 19 |
16 | Beth Lo | Abingdon AC | 2.34 | 14 |
17 | Alicia Ne | Banbury Harriers AC | 2.30 | 13 |
18 | Lexi-mae Ar | Northampton AC | 1.48 | 10 |
Top Runners
Boys top 20 Run ranking
Rank | Athlete name | Team name | Run Time | Run Points |
---|
1 | Alexander Da | Abingdon AC | 02:00.99 | 69 |
2 | Simon Ok | Banbury Harriers AC | 02:02.30 | 68 |
3 | Gabriel Sp | Northampton AC | 02:02.99 | 67 |
4 | Byron Gu | Leamington C&AC | 02:04.00 | 66 |
4 | Albie Ha | Northampton AC | 02:04.00 | 66 |
6 | Wilbur Sa | Hillingdon AC | 02:06.99 | 63 |
7 | Murad Al | Hillingdon AC | 02:08.99 | 61 |
8 | Liam Wh | Banbury Harriers AC | 02:10.00 | 60 |
9 | Joel Ba | Northampton AC | 02:12.99 | 57 |
10 | Harry Sp | Banbury Harriers AC | 02:14.99 | 55 |
10 | Dexter Sh | Stratford-upon-Avon AC | 02:14.99 | 55 |
12 | Hugo Sz | Great Milton AC | 02:20.99 | 49 |
12 | Sidney Av | | 02:20.99 | 49 |
14 | Theodore Si | Bicester AC | 02:23.-01 | 47 |
14 | JAMES BL | Abingdon AC | 02:23.-01 | 47 |
16 | Noah Bu | Banbury Harriers AC | 02:24.00 | 46 |
17 | Sean Ma | St. John’s School Y4 | 02:25.00 | 45 |
18 | Brendan Ke | Bicester AC | 02:31.99 | 38 |
19 | Albert Ke | Hillingdon AC | 02:39.00 | 31 |
20 | Oliver Ke | Bicester AC | 03:14.00 | 10 |
Girls top 20 Run ranking
Rank | Athlete name | Team name | Run Time | Run Points |
---|
1 | Eleanor Ca | Abingdon AC | 01:57.00 | 73 |
1 | Manar ZB | Northampton AC | 01:57.00 | 73 |
3 | Georgina Ho | Northampton AC | 02:00.99 | 69 |
3 | Alice Wi | Radley AC | 02:00.99 | 69 |
5 | LIBBY SH | Banbury Harriers AC | 02:10.00 | 60 |
6 | Jamie-lee Pa | Abingdon AC | 02:10.99 | 59 |
6 | Evelyn Wi | Radley AC | 02:10.99 | 59 |
8 | Holly Ru | Banbury Harriers AC | 02:12.00 | 58 |
9 | Robin Bu | Northampton AC | 02:14.99 | 55 |
10 | Alaska Me | Abingdon AC | 02:25.99 | 44 |
11 | Lucy Ad | Hillingdon AC | 02:27.00 | 43 |
12 | Alicia Ne | Banbury Harriers AC | 02:27.99 | 42 |
13 | Lexi-mae Ar | Northampton AC | 02:29.99 | 40 |
14 | Chloe Mc | Hillingdon AC | 02:31.00 | 39 |
14 | NEHIMA KY | Hillingdon AC | 02:31.00 | 39 |
16 | Anabelle Le | Banbury Harriers AC | 02:37.99 | 32 |
17 | Caitlin Ir | Northampton AC | 02:43.00 | 27 |
18 | Beth Lo | Abingdon AC | 02:49.00 | 21 |
Top Throwers
Boys top 20 Throw ranking
Rank | Athlete name | Team name | Throw Distance | Throw Points |
---|
1 | Alexander Da | Abingdon AC | 33.77 | 67 |
2 | Joel Ba | Northampton AC | 30.49 | 60 |
3 | Albie Ha | Northampton AC | 29.70 | 59 |
3 | Byron Gu | Leamington C&AC | 29.62 | 59 |
5 | Wilbur Sa | Hillingdon AC | 28.55 | 57 |
6 | Dexter Sh | Stratford-upon-Avon AC | 27.83 | 55 |
7 | Liam Wh | Banbury Harriers AC | 27.00 | 54 |
8 | Gabriel Sp | Northampton AC | 25.77 | 51 |
9 | Harry Sp | Banbury Harriers AC | 25.46 | 50 |
10 | Theodore Si | Bicester AC | 23.83 | 47 |
10 | Noah Bu | Banbury Harriers AC | 23.62 | 47 |
12 | Sidney Av | | 21.94 | 43 |
12 | Hugo Sz | Great Milton AC | 21.89 | 43 |
14 | Murad Al | Hillingdon AC | 20.16 | 40 |
15 | Albert Ke | Hillingdon AC | 18.20 | 36 |
16 | JAMES BL | Abingdon AC | 17.60 | 35 |
17 | Brendan Ke | Bicester AC | 16.02 | 32 |
18 | Sean Ma | St. John’s School Y4 | 14.88 | 29 |
19 | Simon Ok | Banbury Harriers AC | 12.23 | 24 |
20 | Oliver Ke | Bicester AC | 7.46 | 14 |
Girls top 20 Throw ranking
Rank | Athlete name | Team name | Throw Distance | Throw Points |
---|
1 | Georgina Ho | Northampton AC | 33.92 | 67 |
2 | Chloe Mc | Hillingdon AC | 22.86 | 45 |
3 | Alaska Me | Abingdon AC | 22.16 | 44 |
3 | Caitlin Ir | Northampton AC | 22.00 | 44 |
5 | Anabelle Le | Banbury Harriers AC | 19.36 | 38 |
6 | Evelyn Wi | Radley AC | 18.87 | 37 |
7 | Alice Wi | Radley AC | 18.18 | 36 |
8 | Holly Ru | Banbury Harriers AC | 17.79 | 35 |
9 | LIBBY SH | Banbury Harriers AC | 17.32 | 34 |
10 | Manar ZB | Northampton AC | 15.81 | 31 |
10 | Eleanor Ca | Abingdon AC | 15.74 | 31 |
12 | Jamie-lee Pa | Abingdon AC | 14.80 | 29 |
12 | Beth Lo | Abingdon AC | 14.50 | 29 |
14 | Lucy Ad | Hillingdon AC | 14.03 | 28 |
15 | Lexi-mae Ar | Northampton AC | 13.83 | 27 |
16 | NEHIMA KY | Hillingdon AC | 10.59 | 21 |
17 | Robin Bu | Northampton AC | 10.38 | 20 |
18 | Alicia Ne | Banbury Harriers AC | 8.29 | 16 |
Awards
The ESAA awards are based on a points system scoring each individual discipline between 0 - 5. The ESAA Award we display is the Quadrathlon award. For more details on how these awards are scored please goto the Awards page
Because of the way the ESAA awards system scores things it is possible to get a lesser award than another athlete even though your QuadKids score is higher!
Awards details Not available
QuadKids Certificates
QuadKids Certificates are FREE if your competition organiser uploads results to our website. To gain access to certificates contact the competition organiser.
You have to be registered and logged in to our website to view certificates. Simply click on the VIEW button to download a certificate, a copy will also be emailed to your registered email address.
Organisers, when you are logged in there are additional buttons on the results screens to download batches of certificates by Team or for batches of all boys or girls.
You must be logged in to view certificates.
Boys' Certificates
Girls' Certificates
Querying Results
If you have any query about the results of this event then please use the contact form below to inform us of that query. This is the best way to query a result as ringing someone is unlikely to be useful immediately!
Please be patient ....
Please be patient when contacting us regarding the results
of an event. We understand your eagerness to resolve your
query however we need to pass your query onto the event organiser
who in most cases will either be teaching or running another
event.
Allow us at least 2-3 days to deal with your request before
contacting us again. You will receive an email from us confirming
your query which you can reply to if need be.
Thank you for your understanding.
Event Information
Organiser Details