Overall Event Results
Rank | Team | Points |
---|
1 | R1 | 1194 |
2 | R3 | 981 |
3 | R2 | 967 |
4 | R4 | 915 |
5 | L4 | 820 |
6 | L2 | 793 |
7 | L3 | 736 |
8 | L1 | 684 |
Teams
R1
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
47 | CONNOR, AL | 15.07 | 55 | 3.20 | 34 | 03:10.99 | 49 | 29.40 | 49 | 187 |
28 | BROWN, DE | 15.64 | 49 | 2.90 | 28 | 03:02.00 | 58 | 25.75 | 42 | 177 |
85 | HORTON, TO | 13.30 | 72 | 2.00 | 10 | 03:06.99 | 53 | 16.74 | 27 | 162 |
2 | ALHASSAN, JA | 14.86 | 57 | 3.74 | 44 | 00:00.00 | 0 | 36.64 | 61 | 162 |
11 | BAILEY, SA | 15.87 | 47 | 3.30 | 36 | 03:14.99 | 45 | 19.60 | 32 | 160 |
76 | HANLON, AL | 16.58 | 40 | 2.40 | 18 | 03:33.00 | 27 | 24.80 | 41 | 126 |
99 | KERINS, JA | 15.26 | 53 | 3.25 | 35 | 03:37.99 | 22 | 9.20 | 15 | 125 |
54 | DELLER, CH | 16.46 | 41 | 3.30 | 36 | 03:25.99 | 34 | 0.00 | 10 | 121 |
58 | DOSANJH, AR | 17.24 | 33 | 1.80 | 10 | 04:15.00 | 10 | 30.66 | 51 | 104 |
57 | DI-STEFANO, DY | 18.58 | 20 | 3.00 | 30 | 05:32.00 | 10 | 14.50 | 24 | 84 |
87 | HOWE, GE | 20.20 | 10 | 2.05 | 10 | 04:23.00 | 10 | 20.09 | 33 | 63 |
73 | GRAY, GE | 16.58 | 40 | 2.80 | 26 | 04:08.99 | 10 | 34.50 | 57 | 133 |
146 | SEBLEY, RE | 15.63 | 49 | 3.20 | 34 | 04:20.00 | 10 | 24.20 | 40 | 133 |
145 | ROOKER, CA | 16.03 | 45 | 3.30 | 36 | 03:29.99 | 30 | 0.00 | 10 | 121 |
45 | COLE, SH | 13.66 | 69 | 3.00 | 30 | 04:07.00 | 10 | 0.00 | 10 | 119 |
59 | ECKSTEIN, MA | 15.76 | 48 | 2.60 | 22 | 04:08.99 | 10 | 19.70 | 32 | 112 |
151 | SOAMES, HO | 16.05 | 45 | 2.90 | 28 | 04:20.00 | 10 | 17.30 | 28 | 111 |
5 | ANGULO-MENDOZA, GE | 16.70 | 38 | 2.50 | 20 | 05:12.99 | 10 | 18.90 | 31 | 99 |
108 | LEE, EL | 17.22 | 33 | 2.60 | 22 | 03:52.99 | 10 | 19.40 | 32 | 97 |
114 | MAPPLEDORAM, NA | 19.27 | 13 | 2.00 | 10 | 05:12.99 | 10 | 33.20 | 55 | 88 |
37 | CAMPBELL, JA | 17.60 | 29 | 0.00 | 10 | 05:13.99 | 10 | 20.10 | 33 | 82 |
100 | KHAN, YA | 19.34 | 12 | 1.70 | 10 | 06:07.00 | 10 | 26.60 | 44 | 76 |
55 | DEN OU | 18.30 | 22 | 2.20 | 14 | 04:15.00 | 10 | 17.30 | 28 | 74 |
43 | CIFUENTES OR | 18.29 | 23 | 2.10 | 12 | 00:00.00 | 0 | 15.00 | 25 | 60 |
158 | TODD, HA | 0.00 | 0 | 0.00 | 10 | 04:19.00 | 10 | 17.00 | 28 | 48 |
164 | UDDIN, SA | 0.00 | 0 | 2.40 | 18 | 05:16.00 | 10 | 11.60 | 19 | 47 |
21 | BEGUM, NA | 23.00 | 10 | 1.60 | 10 | 06:08.00 | 10 | 7.80 | 13 | 43 |
R3
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
152 | START-CROWE, CA | 14.97 | 56 | 2.70 | 24 | 03:49.00 | 11 | 22.00 | 36 | 127 |
69 | GATT, LE | 16.47 | 41 | 2.40 | 18 | 04:09.99 | 10 | 34.65 | 57 | 126 |
109 | LOGAN, CH | 15.00 | 55 | 3.00 | 30 | 03:47.00 | 13 | 15.30 | 25 | 123 |
52 | DE CH | 14.13 | 64 | 3.20 | 34 | 04:12.00 | 10 | 0.00 | 10 | 118 |
117 | MARTINOVITCH, AL | 19.00 | 15 | 2.20 | 14 | 04:09.99 | 10 | 35.40 | 59 | 98 |
64 | FOLEY, RA | 19.00 | 15 | 2.70 | 24 | 05:34.99 | 10 | 22.30 | 37 | 86 |
185 | FLACK, AS | 18.60 | 19 | 2.40 | 18 | 04:21.99 | 10 | 22.10 | 36 | 83 |
179 | WOOLNOUGH, WI | 19.44 | 11 | 2.50 | 20 | 03:37.99 | 22 | 15.20 | 25 | 78 |
119 | MCHAFFIE, SA | 19.49 | 11 | 2.30 | 15 | 04:46.-01 | 10 | 17.20 | 28 | 64 |
162 | TUCKER-HANCOX, DY | 0.00 | 0 | 2.60 | 22 | 04:48.00 | 10 | 16.31 | 27 | 59 |
71 | GILES, JA | 20.94 | 10 | 2.20 | 14 | 04:41.99 | 10 | 14.32 | 23 | 57 |
126 | NAPIER, LE | 16.09 | 45 | 3.15 | 33 | 04:12.00 | 10 | 30.55 | 50 | 138 |
95 | JOHNSON, DE | 14.98 | 56 | 2.80 | 26 | 04:04.00 | 10 | 18.60 | 31 | 123 |
84 | HOOTON, MO | 15.20 | 53 | 2.70 | 24 | 07:01.99 | 10 | 17.30 | 28 | 115 |
110 | LUBEN, EL | 17.66 | 29 | 2.50 | 20 | 04:00.99 | 10 | 31.50 | 52 | 111 |
181 | WYLDE, ST | 16.00 | 45 | 1.90 | 10 | 05:51.99 | 10 | 23.80 | 39 | 104 |
193 | WILSON, ME | 18.50 | 20 | 2.00 | 10 | 04:25.99 | 10 | 35.30 | 58 | 98 |
136 | PLEDGER, CH | 18.43 | 21 | 2.20 | 14 | 04:25.99 | 10 | 30.30 | 50 | 95 |
83 | HODGSON, GE | 17.18 | 34 | 3.10 | 32 | 03:43.99 | 16 | 0.00 | 10 | 92 |
27 | BROADWAY, PH | 17.35 | 32 | 2.80 | 26 | 04:01.99 | 10 | 14.50 | 24 | 92 |
194 | STEPHENSON, AL | 16.50 | 40 | 1.00 | 10 | 05:37.00 | 10 | 13.10 | 21 | 81 |
94 | JARVIS, LA | 20.60 | 10 | 1.90 | 10 | 05:00.00 | 10 | 28.50 | 47 | 77 |
66 | FRETWELL, JE | 19.16 | 14 | 2.10 | 12 | 06:03.00 | 10 | 18.20 | 30 | 66 |
12 | BAINBRIDGE, JA | 19.15 | 14 | 1.50 | 10 | 04:49.00 | 10 | 15.65 | 26 | 60 |
177 | WOOD, KI | 20.49 | 10 | 2.00 | 10 | 06:49.00 | 10 | 16.40 | 27 | 57 |
138 | PRITCHARD, KI | 28.77 | 10 | 1.80 | 10 | 06:29.00 | 10 | 0.00 | 10 | 40 |
R2
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
68 | FULLWOOD, ST | 16.90 | 36 | 3.05 | 31 | 03:14.00 | 46 | 0.00 | 10 | 123 |
192 | VINING, HA | 16.80 | 37 | 3.10 | 32 | 05:54.99 | 10 | 23.70 | 39 | 118 |
124 | MORGAN-MCDAID, BE | 16.59 | 40 | 2.15 | 13 | 03:43.99 | 16 | 21.16 | 35 | 104 |
20 | BEADMAN, GE | 17.66 | 29 | 2.75 | 25 | 04:08.00 | 10 | 23.30 | 38 | 102 |
36 | CALVER, LU | 17.70 | 28 | 2.50 | 20 | 04:28.00 | 10 | 21.10 | 35 | 93 |
10 | BAILEY, NA | 18.45 | 21 | 2.50 | 20 | 05:13.99 | 10 | 24.30 | 40 | 91 |
13 | BALL, NA | 17.41 | 31 | 2.20 | 14 | 05:23.00 | 10 | 19.40 | 32 | 87 |
169 | WENMAN, JA | 16.40 | 41 | 2.40 | 18 | 03:45.00 | 15 | 0.00 | 10 | 84 |
112 | MACKAY, KI | 20.22 | 10 | 2.45 | 19 | 05:16.00 | 10 | 26.40 | 44 | 83 |
155 | TALBOT, JO | 18.23 | 23 | 1.50 | 10 | 07:29.99 | 10 | 24.00 | 40 | 83 |
134 | PERKINS, AD | 28.20 | 10 | 3.20 | 34 | 05:54.99 | 10 | 14.10 | 23 | 77 |
113 | MANSFIELD, BE | 18.31 | 22 | 2.20 | 14 | 00:00.00 | 0 | 22.20 | 37 | 73 |
74 | GRIFFITHS, ZO | 15.19 | 54 | 2.90 | 28 | 02:50.99 | 69 | 20.10 | 33 | 184 |
96 | JONES, CE | 17.62 | 29 | 2.90 | 28 | 03:35.00 | 25 | 20.20 | 33 | 115 |
102 | KING, LI | 16.66 | 39 | 1.95 | 10 | 04:58.00 | 10 | 33.25 | 55 | 114 |
147 | SEMJONOVA, AN | 17.23 | 33 | 2.80 | 26 | 04:09.99 | 10 | 23.00 | 38 | 107 |
132 | PAYNE, LA | 17.87 | 27 | 1.60 | 10 | 04:25.99 | 10 | 34.50 | 57 | 104 |
139 | PURVIS, VI | 17.38 | 32 | 3.20 | 34 | 04:24.00 | 10 | 10.10 | 16 | 92 |
143 | ROLPH, JA | 50.94 | 10 | 2.80 | 26 | 07:54.00 | 10 | 22.40 | 37 | 83 |
173 | WILSON, LO | 17.48 | 31 | 2.40 | 18 | 05:58.99 | 10 | 13.00 | 21 | 80 |
142 | ROBINSON, AN | 22.87 | 10 | 2.50 | 20 | 00:00.00 | 0 | 23.27 | 38 | 68 |
56 | DENMAN, ZO | 19.08 | 15 | 2.25 | 15 | 06:05.99 | 10 | 15.90 | 26 | 66 |
180 | WYLDE, CO | 22.18 | 10 | 0.70 | 10 | 05:04.99 | 10 | 19.45 | 32 | 62 |
17 | BARNETT, EL | 19.27 | 13 | 2.20 | 14 | 06:05.99 | 10 | 14.70 | 24 | 61 |
R4
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
131 | PARTRIDGE, JA | 16.04 | 45 | 2.80 | 26 | 03:00.99 | 59 | 8.90 | 14 | 144 |
40 | CARVER, MI | 16.60 | 39 | 3.50 | 40 | 00:00.00 | 0 | 28.90 | 48 | 127 |
116 | MARTIN, JA | 17.00 | 35 | 3.00 | 30 | 03:35.99 | 24 | 7.90 | 13 | 102 |
104 | KIZILKAYA, AL | 15.48 | 51 | 2.60 | 22 | 03:52.99 | 10 | 9.90 | 16 | 99 |
188 | LYLE, VI | 17.74 | 28 | 2.90 | 28 | 04:03.00 | 10 | 18.40 | 30 | 96 |
165 | WALKER, KY | 16.40 | 41 | 2.70 | 24 | 03:43.99 | 16 | 7.80 | 13 | 94 |
123 | MOONEY, JA | 16.68 | 39 | 2.90 | 28 | 04:04.00 | 10 | 0.00 | 10 | 87 |
89 | HUNT, TH | 25.46 | 10 | 3.00 | 30 | 04:15.00 | 10 | 16.45 | 27 | 77 |
79 | HAWES, NA | 18.00 | 25 | 2.60 | 22 | 03:50.99 | 10 | 10.60 | 17 | 74 |
191 | ROBINSON, JA | 18.95 | 16 | 2.40 | 18 | 04:00.99 | 10 | 17.25 | 28 | 72 |
78 | HARRISON, EL | 20.20 | 10 | 2.10 | 12 | 04:51.99 | 10 | 22.00 | 36 | 68 |
128 | OCHIENG, PA | 20.00 | 10 | 2.50 | 20 | 04:09.99 | 10 | 17.00 | 28 | 68 |
170 | WHITTICASE, WI | 59.00 | 10 | 0.00 | 10 | 00:00.00 | 0 | 24.90 | 41 | 61 |
187 | KERSEY, NA | 15.53 | 50 | 2.70 | 24 | 04:01.99 | 10 | 32.00 | 53 | 137 |
22 | BENEDETTO, AD | 17.35 | 32 | 3.20 | 34 | 04:15.00 | 10 | 23.27 | 38 | 114 |
141 | REEVES, IM | 18.53 | 20 | 2.50 | 20 | 03:54.99 | 10 | 29.40 | 49 | 99 |
86 | HOULIHAN, NI | 18.16 | 24 | 2.60 | 22 | 00:00.00 | 0 | 28.20 | 47 | 93 |
92 | IRVINE-LEGGE, HO | 17.31 | 32 | 2.80 | 26 | 04:16.99 | 10 | 14.70 | 24 | 92 |
157 | TIRRELL, AM | 17.00 | 35 | 1.30 | 10 | 06:25.99 | 10 | 19.21 | 32 | 87 |
42 | CHOWDHURY, MA | 18.46 | 21 | 2.40 | 18 | 04:50.00 | 10 | 16.25 | 27 | 76 |
23 | BINGE, JA | 18.00 | 25 | 2.80 | 26 | 00:00.00 | 0 | 10.60 | 17 | 68 |
33 | BUSS, SO | 19.91 | 10 | 2.60 | 22 | 04:20.99 | 10 | 14.70 | 24 | 66 |
31 | BURNET, LY | 19.30 | 12 | 2.50 | 20 | 04:50.00 | 10 | 14.30 | 23 | 65 |
156 | TAYLOR, MO | 29.30 | 10 | 2.40 | 18 | 00:00.00 | 0 | 19.40 | 32 | 60 |
161 | TREBY, OL | 18.45 | 21 | 2.80 | 26 | 00:00.00 | 0 | 0.00 | 10 | 57 |
L4
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
16 | BARNES, FI | 0.00 | 0 | 3.20 | 34 | 02:35.00 | 85 | 75.70 | 100 | 219 |
63 | FEETENBY, MA | 0.00 | 0 | 2.80 | 26 | 03:04.00 | 56 | 7.45 | 12 | 94 |
140 | REED, AD | 0.00 | 0 | 2.70 | 24 | 03:29.00 | 31 | 22.60 | 37 | 92 |
26 | BOZOK, RH | 0.00 | 0 | 3.10 | 32 | 00:00.00 | 0 | 32.50 | 54 | 86 |
183 | BALMENT, KY | 0.00 | 0 | 2.50 | 20 | 08:55.00 | 10 | 31.50 | 52 | 82 |
167 | WARREN, TO | 0.00 | 0 | 3.25 | 35 | 03:39.00 | 21 | 11.30 | 18 | 74 |
154 | SUTHERLAND, RO | 31.39 | 10 | 2.70 | 24 | 04:01.99 | 10 | 14.85 | 24 | 68 |
34 | BUTTERFILL, JA | 0.00 | 0 | 3.30 | 36 | 00:00.00 | 0 | 18.55 | 30 | 66 |
35 | BYRNE, SA | 0.00 | 0 | 2.70 | 24 | 04:03.00 | 10 | 18.00 | 30 | 64 |
48 | CONROY, KI | 0.00 | 0 | 2.50 | 20 | 04:50.00 | 10 | 20.00 | 33 | 63 |
133 | PEAT, LU | 0.00 | 0 | 2.20 | 14 | 04:12.00 | 10 | 21.42 | 35 | 59 |
111 | LUETCHFORD, DY | 0.00 | 0 | 0.00 | 10 | 03:56.00 | 10 | 16.80 | 28 | 48 |
80 | HAYNES, JO | 0.00 | 0 | 0.00 | 10 | 00:00.00 | 0 | 17.34 | 28 | 38 |
175 | WINDSOR, TA | 0.00 | 0 | 3.10 | 32 | 03:20.00 | 40 | 14.25 | 23 | 95 |
182 | ZAAN, KA | 0.00 | 0 | 3.60 | 42 | 08:55.00 | 10 | 19.60 | 32 | 84 |
70 | GEERING, AL | 0.00 | 0 | 2.80 | 26 | 04:44.00 | 10 | 27.00 | 45 | 81 |
90 | HURLEY, KA | 0.00 | 0 | 3.20 | 34 | 04:58.00 | 10 | 17.70 | 29 | 73 |
62 | FAWCETT, AL | 0.00 | 0 | 1.10 | 10 | 05:25.99 | 10 | 30.00 | 50 | 70 |
163 | TWINN, CH | 19.31 | 12 | 2.00 | 10 | 04:58.99 | 10 | 21.50 | 35 | 67 |
176 | WISBEY, SA | 0.00 | 0 | 3.20 | 34 | 04:44.00 | 10 | 12.00 | 20 | 64 |
130 | PANDEY, RH | 0.00 | 0 | 0.90 | 10 | 04:00.00 | 10 | 21.10 | 35 | 55 |
50 | CURRY, BE | 0.00 | 0 | 2.00 | 10 | 04:11.00 | 10 | 11.14 | 18 | 38 |
120 | MCNAUGHT, AM | 0.00 | 0 | 0.00 | 10 | 00:00.00 | 0 | 15.30 | 25 | 35 |
L2
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
189 | MORGAN-MCDAID, JO | 0.00 | 0 | 2.90 | 28 | 02:47.00 | 73 | 20.70 | 34 | 135 |
8 | AUSDEN, CA | 0.00 | 0 | 3.00 | 30 | 03:02.99 | 57 | 23.30 | 38 | 125 |
25 | BOWEN, JO | 0.00 | 0 | 3.00 | 30 | 03:20.00 | 40 | 28.90 | 48 | 118 |
159 | TOMALIN, TY | 0.00 | 0 | 3.30 | 36 | 03:08.99 | 51 | 17.60 | 29 | 116 |
7 | ASLAM, HA | 0.00 | 0 | 2.60 | 22 | 03:12.00 | 48 | 20.17 | 33 | 103 |
82 | HEYLEN, JA | 0.00 | 0 | 3.40 | 38 | 05:00.00 | 10 | 28.80 | 48 | 96 |
168 | WARRINGTON, SA | 0.00 | 0 | 3.20 | 34 | 05:00.00 | 10 | 30.50 | 50 | 94 |
61 | EDWARDS-INSKIP, CO | 0.00 | 0 | 2.80 | 26 | 05:45.00 | 10 | 22.10 | 36 | 72 |
67 | FRISK, BE | 0.00 | 0 | 3.10 | 32 | 05:00.00 | 10 | 12.00 | 20 | 62 |
125 | MORLEY, LE | 0.00 | 0 | 0.00 | 10 | 03:50.00 | 10 | 23.90 | 39 | 59 |
65 | FOREMAN, JO | 0.00 | 0 | 0.00 | 10 | 06:17.99 | 10 | 23.10 | 38 | 58 |
14 | BAMFORTH, EL | 0.00 | 0 | 3.10 | 32 | 05:00.00 | 10 | 0.00 | 10 | 52 |
60 | EDWARDS, MA | 0.00 | 0 | 2.00 | 10 | 06:57.00 | 10 | 16.90 | 28 | 48 |
44 | CLYMOW, MA | 0.00 | 0 | 2.40 | 18 | 05:00.00 | 10 | 12.50 | 20 | 48 |
39 | CARLIN, CI | 0.00 | 0 | 2.50 | 20 | 03:37.99 | 22 | 27.00 | 45 | 87 |
24 | BLACK, KA | 0.00 | 0 | 2.70 | 24 | 05:07.00 | 10 | 25.00 | 41 | 75 |
53 | DE SO | 0.00 | 0 | 2.90 | 28 | 05:00.00 | 10 | 21.65 | 36 | 74 |
118 | MAZUR, DO | 0.00 | 0 | 2.80 | 26 | 04:41.99 | 10 | 16.30 | 27 | 63 |
166 | WALLACE, JE | 0.00 | 0 | 1.60 | 10 | 05:46.99 | 10 | 25.20 | 42 | 62 |
127 | NORMAN, CH | 0.00 | 0 | 2.25 | 15 | 05:08.00 | 10 | 22.47 | 37 | 62 |
184 | BRECKNEY, AM | 0.00 | 0 | 2.40 | 18 | 04:03.00 | 10 | 19.50 | 32 | 60 |
137 | PREM, LY | 0.00 | 0 | 2.50 | 20 | 05:00.00 | 10 | 18.19 | 30 | 60 |
149 | SHERWEN, IS | 0.00 | 0 | 2.60 | 22 | 05:00.99 | 10 | 15.55 | 25 | 57 |
30 | BULLMAN, SH | 0.00 | 0 | 2.40 | 18 | 04:21.99 | 10 | 14.10 | 23 | 51 |
150 | SMITH, CH | 0.00 | 0 | 2.30 | 15 | 05:36.00 | 10 | 14.69 | 24 | 49 |
6 | ARCHER, BE | 0.00 | 0 | 2.80 | 26 | 05:00.00 | 10 | 0.00 | 10 | 46 |
4 | ANDREWS, RH | 0.00 | 0 | 1.90 | 10 | 05:00.00 | 10 | 0.00 | 10 | 30 |
L3
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
46 | COLLEN, JA | 0.00 | 0 | 2.50 | 20 | 03:06.99 | 53 | 0.00 | 10 | 83 |
171 | WILCOX, JA | 0.00 | 0 | 3.00 | 30 | 03:20.00 | 40 | 1.35 | 10 | 80 |
72 | GORKOWIENKO, AL | 0.00 | 0 | 3.00 | 30 | 04:11.00 | 10 | 23.00 | 38 | 78 |
77 | HAQUE, AB | 0.00 | 0 | 1.16 | 10 | 04:41.99 | 10 | 22.74 | 37 | 57 |
51 | DARVILL, BA | 0.00 | 0 | 3.00 | 30 | 00:00.00 | 0 | 12.45 | 20 | 50 |
122 | MERRIDALE, JA | 0.00 | 0 | 2.00 | 10 | 05:19.00 | 10 | 16.55 | 27 | 47 |
19 | BATES, GA | 0.00 | 0 | 3.60 | 42 | 02:58.99 | 61 | 32.50 | 54 | 157 |
29 | BROWN, KE | 0.00 | 0 | 3.21 | 34 | 04:20.00 | 10 | 31.30 | 52 | 96 |
160 | TOUCHENT, JA | 16.51 | 40 | 0.00 | 10 | 00:00.00 | 0 | 27.50 | 45 | 95 |
75 | HAKATA, BA | 0.00 | 0 | 3.10 | 32 | 04:05.99 | 10 | 29.11 | 48 | 90 |
129 | OSBOURNE, CH | 0.00 | 0 | 2.70 | 24 | 04:38.99 | 10 | 26.00 | 43 | 77 |
97 | JULLIEN, JA | 0.00 | 0 | 2.60 | 22 | 04:26.99 | 10 | 24.45 | 40 | 72 |
18 | BARR, PH | 0.00 | 0 | 2.70 | 24 | 00:00.00 | 0 | 24.80 | 41 | 65 |
153 | STEPHENS, EL | 0.00 | 0 | 2.50 | 20 | 04:29.00 | 10 | 16.15 | 26 | 56 |
174 | WINCH, AN | 0.00 | 0 | 2.20 | 14 | 04:26.99 | 10 | 18.80 | 31 | 55 |
121 | MELLUL, HA | 0.00 | 0 | 2.70 | 24 | 07:00.00 | 10 | 12.60 | 21 | 55 |
38 | CAREY, EL | 0.00 | 0 | 2.80 | 26 | 00:00.00 | 0 | 15.30 | 25 | 51 |
15 | BARKER, SO | 0.00 | 0 | 2.20 | 14 | 04:11.00 | 10 | 16.60 | 27 | 51 |
115 | MARKINA-WASTELL, MI | 0.00 | 0 | 3.00 | 30 | 04:34.99 | 10 | 5.50 | 10 | 50 |
105 | LANDER, ZO | 0.00 | 0 | 2.60 | 22 | 00:00.00 | 0 | 15.80 | 26 | 48 |
98 | KARAKILIC, SE | 0.00 | 0 | 1.70 | 10 | 05:12.00 | 10 | 11.76 | 19 | 39 |
49 | CROSS, HA | 0.00 | 0 | 1.50 | 10 | 04:33.99 | 10 | 7.00 | 11 | 31 |
144 | ROMERO, DA | 0.00 | 0 | 0.00 | 10 | 00:00.00 | 0 | 4.20 | 10 | 20 |
41 | CHAPMAN, LA | 0.00 | 0 | 0.00 | 10 | 00:00.00 | 0 | 0.00 | 10 | 20 |
L1
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
178 | WOOLF, CO | 0.00 | 0 | 3.20 | 34 | 02:50.99 | 69 | 3.70 | 10 | 113 |
1 | ADAMS, CA | 0.00 | 0 | 3.90 | 48 | 00:00.00 | 0 | 36.60 | 61 | 109 |
135 | PHILLIPS, JA | 0.00 | 0 | 2.90 | 28 | 03:08.00 | 52 | 11.20 | 18 | 98 |
93 | JAMES, DO | 0.00 | 0 | 3.10 | 32 | 03:27.00 | 33 | 17.63 | 29 | 94 |
186 | HUNT, CH | 0.00 | 0 | 3.10 | 32 | 03:25.99 | 34 | 14.90 | 24 | 90 |
101 | KING, JA | 0.00 | 0 | 3.40 | 38 | 03:31.00 | 29 | 9.40 | 15 | 82 |
107 | LEA, TI | 0.00 | 0 | 2.70 | 24 | 04:08.00 | 10 | 26.05 | 43 | 77 |
32 | BURTON, PE | 0.00 | 0 | 2.50 | 20 | 04:25.00 | 10 | 21.00 | 35 | 65 |
81 | HEYDON, NI | 0.00 | 0 | 3.00 | 30 | 03:35.00 | 25 | 0.00 | 10 | 65 |
148 | SHEPHERD, EB | 0.00 | 0 | 1.80 | 10 | 04:37.00 | 10 | 19.43 | 32 | 52 |
106 | LANGFORD, OS | 0.00 | 0 | 2.90 | 28 | 04:25.99 | 10 | 0.00 | 10 | 48 |
3 | AMEER, AM | 0.00 | 0 | 1.70 | 10 | 04:53.00 | 10 | 10.20 | 17 | 37 |
172 | WILKANOWSKI, LI | 0.00 | 0 | 2.40 | 18 | 03:37.99 | 22 | 34.60 | 57 | 97 |
190 | PECK, BE | 0.00 | 0 | 1.40 | 10 | 04:41.00 | 10 | 29.30 | 48 | 68 |
88 | HUMANN, VE | 0.00 | 0 | 2.80 | 26 | 05:25.99 | 10 | 10.60 | 17 | 53 |
9 | AYRES, IZ | 0.00 | 0 | 1.90 | 10 | 04:07.00 | 10 | 19.65 | 32 | 52 |
91 | HUSSAIN, SA | 0.00 | 0 | 1.20 | 10 | 05:23.00 | 10 | 15.80 | 26 | 46 |
103 | KINGSMAN, XA | 0.00 | 0 | 1.60 | 10 | 04:50.00 | 10 | 14.90 | 24 | 44 |
Individuals
Boys individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | BARNES, FI | L4 | 0.00 | 0 | 3.20 | 34 | 02:35.00 | 85 | 75.70 | 100 | 219 |
2 | CONNOR, AL | R1 | 15.07 | 55 | 3.20 | 34 | 03:10.99 | 49 | 29.40 | 49 | 187 |
3 | BROWN, DE | R1 | 15.64 | 49 | 2.90 | 28 | 03:02.00 | 58 | 25.75 | 42 | 177 |
4 | ALHASSAN, JA | R1 | 14.86 | 57 | 3.74 | 44 | 00:00.00 | 0 | 36.64 | 61 | 162 |
4 | HORTON, TO | R1 | 13.30 | 72 | 2.00 | 10 | 03:06.99 | 53 | 16.74 | 27 | 162 |
6 | BAILEY, SA | R1 | 15.87 | 47 | 3.30 | 36 | 03:14.99 | 45 | 19.60 | 32 | 160 |
7 | PARTRIDGE, JA | R4 | 16.04 | 45 | 2.80 | 26 | 03:00.99 | 59 | 8.90 | 14 | 144 |
8 | MORGAN-MCDAID, JO | L2 | 0.00 | 0 | 2.90 | 28 | 02:47.00 | 73 | 20.70 | 34 | 135 |
9 | START-CROWE, CA | R3 | 14.97 | 56 | 2.70 | 24 | 03:49.00 | 11 | 22.00 | 36 | 127 |
9 | CARVER, MI | R4 | 16.60 | 39 | 3.50 | 40 | 00:00.00 | 0 | 28.90 | 48 | 127 |
11 | HANLON, AL | R1 | 16.58 | 40 | 2.40 | 18 | 03:33.00 | 27 | 24.80 | 41 | 126 |
11 | GATT, LE | R3 | 16.47 | 41 | 2.40 | 18 | 04:09.99 | 10 | 34.65 | 57 | 126 |
13 | AUSDEN, CA | L2 | 0.00 | 0 | 3.00 | 30 | 03:02.99 | 57 | 23.30 | 38 | 125 |
13 | KERINS, JA | R1 | 15.26 | 53 | 3.25 | 35 | 03:37.99 | 22 | 9.20 | 15 | 125 |
15 | LOGAN, CH | R3 | 15.00 | 55 | 3.00 | 30 | 03:47.00 | 13 | 15.30 | 25 | 123 |
15 | FULLWOOD, ST | R2 | 16.90 | 36 | 3.05 | 31 | 03:14.00 | 46 | 0.00 | 10 | 123 |
17 | DELLER, CH | R1 | 16.46 | 41 | 3.30 | 36 | 03:25.99 | 34 | 0.00 | 10 | 121 |
18 | VINING, HA | R2 | 16.80 | 37 | 3.10 | 32 | 05:54.99 | 10 | 23.70 | 39 | 118 |
18 | BOWEN, JO | L2 | 0.00 | 0 | 3.00 | 30 | 03:20.00 | 40 | 28.90 | 48 | 118 |
18 | DE CH | R3 | 14.13 | 64 | 3.20 | 34 | 04:12.00 | 10 | 0.00 | 10 | 118 |
21 | TOMALIN, TY | L2 | 0.00 | 0 | 3.30 | 36 | 03:08.99 | 51 | 17.60 | 29 | 116 |
22 | WOOLF, CO | L1 | 0.00 | 0 | 3.20 | 34 | 02:50.99 | 69 | 3.70 | 10 | 113 |
23 | ADAMS, CA | L1 | 0.00 | 0 | 3.90 | 48 | 00:00.00 | 0 | 36.60 | 61 | 109 |
24 | DOSANJH, AR | R1 | 17.24 | 33 | 1.80 | 10 | 04:15.00 | 10 | 30.66 | 51 | 104 |
24 | MORGAN-MCDAID, BE | R2 | 16.59 | 40 | 2.15 | 13 | 03:43.99 | 16 | 21.16 | 35 | 104 |
