Overall Event Results
Rank | Team | Points |
---|
1 | Southwater 2 | 1574 |
2 | Heron Way 2 | 1477 |
3 | Greenway 2 | 1470 |
4 | Holbrook 2 | 1464 |
5 | North Heath 2 | 1437 |
6 | Heron Way | 1421 |
7 | Southwater | 1407 |
8 | Kingslea 2 | 1389 |
9 | Shelley 2 | 1367 |
10 | St Robert Southwell 2 | 1348 |
11 | Holbrook | 1323 |
12 | Arunside | 1294 |
13 | Kingslea | 1267 |
14 | North Heath | 1233 |
15 | Shelley | 1230 |
16 | Arunside 2 | 1178 |
17 | Greenway | 1151 |
17 | St Robert Southwell | 1151 |
Teams
Southwater 2
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
156 | Fred Pl | 8.50 | 45 | 1.90 | 56 | 01:17.99 | 57 | 25.00 | 55 | 213 |
158 | Zach Th | 9.20 | 38 | 1.60 | 44 | 01:19.99 | 55 | 34.00 | 73 | 210 |
157 | Kobe Ra | 8.60 | 44 | 1.60 | 44 | 01:23.-01 | 52 | 31.00 | 67 | 207 |
160 | Freddie Ha | 8.60 | 44 | 1.80 | 52 | 01:19.99 | 55 | 22.00 | 49 | 200 |
159 | Jack Pe | 8.10 | 49 | 1.70 | 48 | 01:15.99 | 59 | 17.50 | 40 | 196 |
155 | Emma My | 8.20 | 48 | 1.90 | 56 | 01:26.00 | 49 | 16.50 | 38 | 191 |
151 | Rosie My | 8.80 | 42 | 1.80 | 52 | 01:17.99 | 57 | 15.50 | 36 | 187 |
154 | Evie Ay | 8.80 | 42 | 1.70 | 48 | 01:16.99 | 58 | 16.50 | 38 | 186 |
152 | Chloe Pe | 9.00 | 40 | 1.70 | 48 | 01:20.99 | 54 | 16.50 | 38 | 180 |
153 | Jess Pa | 9.30 | 37 | 1.60 | 44 | 01:27.00 | 48 | 15.00 | 35 | 164 |
Heron Way 2
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
57 | Ben De | 8.10 | 49 | 1.80 | 52 | 01:16.99 | 58 | 22.50 | 50 | 209 |
56 | Tom Br | 8.50 | 45 | 1.80 | 52 | 01:15.99 | 59 | 22.50 | 50 | 206 |
59 | Max Ka | 8.70 | 43 | 1.70 | 48 | 01:18.99 | 56 | 21.50 | 48 | 195 |
58 | Arthur Th | 8.60 | 44 | 1.80 | 52 | 01:18.99 | 56 | 17.00 | 39 | 191 |
60 | Dexter Pr | 8.40 | 46 | 1.70 | 48 | 01:20.99 | 54 | 18.00 | 41 | 189 |
51 | Averie Ga | 8.50 | 45 | 1.75 | 50 | 01:26.00 | 49 | 16.00 | 37 | 181 |
54 | Isabella Su | 9.00 | 40 | 1.40 | 36 | 01:32.00 | 43 | 22.00 | 49 | 168 |
52 | Ava Ta | 8.90 | 41 | 1.80 | 52 | 01:28.00 | 47 | 11.00 | 27 | 167 |
53 | Anna Le | 8.80 | 42 | 1.60 | 44 | 01:27.00 | 48 | 10.50 | 26 | 160 |
55 | Belle We | 9.50 | 35 | 1.60 | 44 | 01:25.00 | 50 | 12.50 | 30 | 159 |
Greenway 2
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
35 | Lewis Wh | 8.60 | 44 | 2.10 | 64 | 01:17.99 | 57 | 22.50 | 50 | 215 |
34 | Finley No | 8.70 | 43 | 1.65 | 46 | 01:17.99 | 57 | 26.50 | 58 | 204 |
31 | Joshua Wo | 8.40 | 46 | 1.70 | 48 | 01:14.99 | 60 | 20.50 | 46 | 200 |
32 | Jack Pe | 8.50 | 45 | 1.70 | 48 | 01:21.99 | 53 | 23.50 | 52 | 198 |
33 | Bailey Br | 8.40 | 46 | 1.70 | 48 | 01:18.99 | 56 | 20.00 | 45 | 195 |
36 | Mimi An | 8.60 | 44 | 1.70 | 48 | 01:15.99 | 59 | 17.00 | 39 | 190 |
37 | Niamh Du | 8.50 | 45 | 1.70 | 48 | 01:21.99 | 53 | 9.50 | 24 | 170 |
39 | Millie Sm | 9.50 | 35 | 1.65 | 46 | 01:24.00 | 51 | 10.50 | 26 | 158 |
38 | Sunnie Br | 9.60 | 34 | 1.55 | 42 | 01:37.99 | 37 | 8.50 | 22 | 135 |
40 | Bryony Th | 9.60 | 34 | 1.50 | 40 | 01:56.00 | 18 | 18.00 | 41 | 133 |
Holbrook 2
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
76 | Boris Ge | 8.30 | 47 | 1.80 | 52 | 01:28.00 | 47 | 29.00 | 63 | 209 |
77 | Jack Ch | 7.70 | 53 | 1.60 | 44 | 01:20.99 | 54 | 23.00 | 51 | 202 |
78 | Alexander Ho | 8.70 | 43 | 1.70 | 48 | 01:25.00 | 50 | 26.00 | 57 | 198 |
79 | Jacob Wa | 8.30 | 47 | 1.70 | 48 | 01:23.-01 | 52 | 22.00 | 49 | 196 |
80 | James Le | 8.80 | 42 | 1.30 | 32 | 01:27.00 | 48 | 12.50 | 30 | 152 |
74 | Georgia Sh | 8.60 | 44 | 1.60 | 44 | 01:26.00 | 49 | 16.00 | 37 | 174 |
73 | Daniella Sa | 9.00 | 40 | 1.85 | 54 | 01:44.99 | 30 | 19.00 | 43 | 167 |
71 | Josie Al | 8.60 | 44 | 1.65 | 46 | 01:23.-01 | 52 | 9.50 | 24 | 166 |
75 | Isabel Ha | 9.30 | 37 | 1.70 | 48 | 01:28.00 | 47 | 7.50 | 20 | 152 |
72 | Ava Br | 8.90 | 41 | 0.00 | 0 | 01:25.00 | 50 | 17.00 | 39 | 130 |
North Heath 2
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
113 | Fred Gr | 8.50 | 45 | 1.60 | 44 | 01:15.99 | 59 | 25.00 | 55 | 203 |
112 | Nathan Jo | 8.80 | 42 | 1.75 | 50 | 01:29.00 | 46 | 23.00 | 51 | 189 |
111 | Jacob Mc | 8.70 | 43 | 1.55 | 42 | 01:24.00 | 51 | 22.50 | 50 | 186 |
114 | Joe Be | 8.50 | 45 | 1.50 | 40 | 01:17.99 | 57 | 18.00 | 41 | 183 |
115 | Pamir Na | 8.50 | 45 | 1.70 | 48 | 01:25.00 | 50 | 14.00 | 33 | 176 |
116 | Sofia Cr | 9.30 | 37 | 1.70 | 48 | 01:30.00 | 45 | 18.50 | 42 | 172 |
117 | Zara Tu | 8.60 | 44 | 1.70 | 48 | 01:27.00 | 48 | 12.00 | 29 | 169 |
118 | India Ra | 8.80 | 42 | 1.70 | 48 | 01:30.00 | 45 | 14.00 | 33 | 168 |
119 | Eleanor Br | 9.10 | 39 | 1.60 | 44 | 01:25.00 | 50 | 14.50 | 34 | 167 |
120 | Holly Th | 10.30 | 27 | 1.30 | 32 | 01:42.99 | 32 | 14.00 | 33 | 124 |
Heron Way
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
41 | Idris By | 9.10 | 39 | 1.80 | 52 | 01:19.99 | 55 | 31.00 | 67 | 213 |
45 | Rhys Mc | 8.80 | 42 | 1.50 | 40 | 01:19.99 | 55 | 28.00 | 61 | 198 |
42 | Nathanial El | 9.10 | 39 | 1.60 | 44 | 01:26.00 | 49 | 23.50 | 52 | 184 |
44 | Freddie Pe | 8.60 | 44 | 1.50 | 40 | 01:29.00 | 46 | 20.50 | 46 | 176 |
43 | Jasper Sw | 8.90 | 41 | 1.70 | 48 | 01:24.00 | 51 | 12.00 | 29 | 169 |
50 | Ella Jo | 9.20 | 38 | 1.70 | 48 | 01:21.99 | 53 | 12.00 | 29 | 168 |
46 | Alice Ta | 9.40 | 36 | 1.60 | 44 | 01:28.00 | 47 | 17.00 | 39 | 166 |
49 | Sophie Ra | 8.80 | 42 | 1.60 | 44 | 01:28.00 | 47 | 11.00 | 27 | 160 |
48 | Hannah Ro | 8.90 | 41 | 1.70 | 48 | 01:34.00 | 41 | 10.50 | 26 | 156 |
47 | Bea Wa | 9.20 | 38 | 1.40 | 36 | 01:28.00 | 47 | 8.00 | 21 | 142 |
Southwater
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
150 | Ned Br | 8.60 | 44 | 1.70 | 48 | 01:18.99 | 56 | 28.00 | 61 | 209 |
146 | Philip La | 8.70 | 43 | 1.75 | 50 | 01:18.99 | 56 | 22.50 | 50 | 199 |
148 | Ben Sh | 9.20 | 38 | 1.70 | 48 | 01:17.99 | 57 | 18.50 | 42 | 185 |
147 | Finn Si | 8.70 | 43 | 1.80 | 52 | 01:19.99 | 55 | 14.00 | 33 | 183 |
149 | Ben Ab | 8.10 | 49 | 1.60 | 44 | 01:28.00 | 47 | 14.00 | 33 | 173 |
143 | Ava Wi | 8.70 | 43 | 1.50 | 40 | 01:27.00 | 48 | 16.00 | 37 | 168 |
141 | Lily Mc | 9.70 | 33 | 1.60 | 44 | 01:26.00 | 49 | 15.50 | 36 | 162 |
145 | Millie Co | 9.30 | 37 | 1.60 | 44 | 01:33.00 | 42 | 14.00 | 33 | 156 |
144 | Maya Li | 9.40 | 36 | 1.40 | 36 | 01:23.-01 | 52 | 8.00 | 21 | 145 |
142 | Darcey Se | 9.20 | 38 | 1.50 | 40 | 01:36.00 | 39 | 8.00 | 21 | 138 |
Kingslea 2
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
96 | Jack Ho | 8.70 | 43 | 1.70 | 48 | 01:19.99 | 55 | 17.00 | 39 | 185 |
98 | Taro Wo | 9.30 | 37 | 1.60 | 44 | 01:25.00 | 50 | 24.00 | 53 | 184 |
99 | Jude Ma | 8.70 | 43 | 1.60 | 44 | 01:23.-01 | 52 | 17.50 | 40 | 179 |
100 | James Pa | 8.90 | 41 | 1.70 | 48 | 01:30.00 | 45 | 16.50 | 38 | 172 |
97 | Martin Bo | 8.90 | 41 | 1.40 | 36 | 01:24.00 | 51 | 16.50 | 38 | 166 |
92 | Florrie Ly | 8.60 | 44 | 1.60 | 44 | 01:31.00 | 44 | 20.50 | 46 | 178 |
91 | Imogen La | 8.60 | 44 | 1.70 | 48 | 01:33.00 | 42 | 17.50 | 40 | 174 |
93 | Ella Ma | 8.80 | 42 | 1.70 | 48 | 01:30.00 | 45 | 13.50 | 32 | 167 |
94 | Bailey Bo | 9.60 | 34 | 1.60 | 44 | 01:27.00 | 48 | 9.50 | 24 | 150 |
95 | Primrose Ha | 9.80 | 32 | 1.40 | 36 | 01:39.99 | 35 | 11.50 | 28 | 131 |
Shelley 2
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
136 | Ewan We | 8.50 | 45 | 1.70 | 48 | 01:14.99 | 60 | 17.50 | 40 | 193 |
140 | Harrison Ti | 8.40 | 46 | 1.70 | 48 | 01:28.00 | 47 | 19.50 | 44 | 185 |
138 | Michael Mo | 8.20 | 48 | 1.60 | 44 | 01:32.00 | 43 | 20.00 | 45 | 180 |
139 | Louis Ma | 9.00 | 40 | 1.60 | 44 | 01:31.00 | 44 | 19.50 | 44 | 172 |
137 | Josh Si | 8.60 | 44 | 1.60 | 44 | 01:29.00 | 46 | 16.00 | 37 | 171 |
132 | Clemence Wa | 8.90 | 41 | 1.60 | 44 | 01:29.00 | 46 | 16.00 | 37 | 168 |
131 | Isis Cr | 8.60 | 44 | 1.60 | 44 | 01:33.00 | 42 | 11.50 | 28 | 158 |
133 | Abigail Ho | 9.30 | 37 | 1.50 | 40 | 01:28.00 | 47 | 13.50 | 32 | 156 |
134 | Ava Sz | 9.00 | 40 | 1.60 | 44 | 01:32.00 | 43 | 11.50 | 28 | 155 |
135 | Bella Sm | 10.30 | 27 | 1.50 | 40 | 01:38.99 | 36 | 7.00 | 19 | 122 |
St Robert Southwell 2
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
179 | Charlie Do | 9.00 | 40 | 1.70 | 48 | 01:21.99 | 53 | 25.00 | 55 | 196 |
177 | Donovan Ba | 8.70 | 43 | 1.70 | 48 | 01:19.99 | 55 | 20.00 | 45 | 191 |
180 | Roman Sh | 9.50 | 35 | 1.65 | 46 | 01:32.00 | 43 | 25.50 | 56 | 180 |
176 | Max Du | 9.20 | 38 | 1.50 | 40 | 01:21.99 | 53 | 22.00 | 49 | 180 |
178 | Simon Ja | 9.10 | 39 | 1.50 | 40 | 01:29.00 | 46 | 22.00 | 49 | 174 |
171 | Rosanna Pa | 9.10 | 39 | 1.50 | 40 | 01:34.00 | 41 | 15.00 | 35 | 155 |
173 | Tilly-Rose St | 9.50 | 35 | 1.60 | 44 | 01:35.00 | 40 | 14.50 | 34 | 153 |
172 | Kara Hu | 9.20 | 38 | 1.60 | 44 | 01:35.00 | 40 | 12.00 | 29 | 151 |
174 | Emily Fe | 9.50 | 35 | 1.50 | 40 | 01:38.99 | 36 | 13.00 | 31 | 142 |
175 | Sophie Mc | 10.70 | 23 | 1.55 | 42 | 01:40.99 | 34 | 11.00 | 27 | 126 |
Holbrook
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
65 | Callam Le | 8.70 | 43 | 1.70 | 48 | 01:17.99 | 57 | 25.00 | 55 | 203 |
62 | Henry Br | 8.90 | 41 | 1.60 | 44 | 01:23.-01 | 52 | 22.00 | 49 | 186 |
69 | Harrison Wr | 8.70 | 43 | 1.50 | 40 | 01:25.00 | 50 | 20.00 | 45 | 178 |
66 | Jaxon Le | 9.00 | 40 | 1.60 | 44 | 01:29.00 | 46 | 16.00 | 37 | 167 |
63 | Harrison Cl | 9.30 | 37 | 1.70 | 48 | 01:38.99 | 36 | 18.00 | 41 | 162 |
68 | Marcy St | 9.30 | 37 | 1.60 | 44 | 01:31.00 | 44 | 13.50 | 32 | 157 |
67 | April Pu | 9.50 | 35 | 1.60 | 44 | 01:33.00 | 42 | 12.00 | 29 | 150 |
61 | Olivia Be | 9.10 | 39 | 1.50 | 40 | 01:32.00 | 43 | 8.00 | 21 | 143 |
70 | Angelica Pl | 9.30 | 37 | 1.60 | 44 | 01:41.99 | 33 | 10.00 | 25 | 139 |
64 | Ava Cl | 9.90 | 31 | 1.60 | 44 | 01:37.00 | 38 | 9.00 | 23 | 136 |
Arunside
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | Harry C | 9.00 | 40 | 1.90 | 56 | 01:20.99 | 54 | 27.00 | 59 | 209 |
3 | Raef | 8.80 | 42 | 1.65 | 46 | 01:34.00 | 41 | 26.00 | 57 | 186 |
2 | Yunis | 9.00 | 40 | 1.60 | 44 | 01:31.00 | 44 | 24.00 | 53 | 181 |
4 | Liam | 9.00 | 40 | 1.85 | 54 | 01:26.00 | 49 | 13.00 | 31 | 174 |
5 | Harry V | 9.70 | 33 | 1.70 | 48 | 01:46.-01 | 29 | 11.50 | 28 | 138 |
6 | Alice | 10.30 | 27 | 1.50 | 40 | 01:32.00 | 43 | 14.00 | 33 | 143 |
7 | Matilda | 9.80 | 32 | 1.50 | 40 | 01:32.00 | 43 | 10.50 | 26 | 141 |
8 | Luisa | 9.30 | 37 | 1.35 | 34 | 01:37.99 | 37 | 11.00 | 27 | 135 |
9 | Dottie | 10.10 | 29 | 1.50 | 40 | 01:43.99 | 31 | 10.00 | 25 | 125 |
10 | Maya | 10.50 | 25 | 1.40 | 36 | 01:44.99 | 30 | 8.00 | 21 | 112 |
Kingslea
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
81 | Archie Va | 8.60 | 44 | 1.70 | 48 | 01:31.00 | 44 | 26.00 | 57 | 193 |
84 | Lucas Sp | 9.20 | 38 | 1.65 | 46 | 01:27.00 | 48 | 16.00 | 37 | 169 |
85 | Robin Ha | 9.20 | 38 | 1.70 | 48 | 01:30.00 | 45 | 16.00 | 37 | 168 |
83 | Lucas An | 8.70 | 43 | 1.70 | 48 | 01:28.00 | 47 | 11.00 | 27 | 165 |
82 | Oliver Pu | 9.20 | 38 | 1.55 | 42 | 01:43.99 | 31 | 20.50 | 46 | 157 |
87 | Caroline Cr | 8.80 | 42 | 1.70 | 48 | 01:26.00 | 49 | 10.00 | 25 | 164 |
89 | Meg Mc | 9.60 | 34 | 1.50 | 40 | 01:29.00 | 46 | 9.00 | 23 | 143 |
86 | Charlotte Ne | 9.30 | 37 | 1.50 | 40 | 01:36.00 | 39 | 6.50 | 18 | 134 |
88 | Ellen Br | 9.40 | 36 | 1.40 | 36 | 01:40.99 | 34 | 10.00 | 25 | 131 |
90 | Jessica Wa | 10.10 | 29 | 1.40 | 36 | 01:37.99 | 37 | 7.00 | 19 | 121 |
North Heath
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
103 | Joao Fi | 8.90 | 41 | 1.60 | 44 | 01:23.-01 | 52 | 13.50 | 32 | 169 |
102 | Archie Al | 8.70 | 43 | 1.60 | 44 | 01:31.00 | 44 | 14.00 | 33 | 164 |
101 | Linus Ra | 9.20 | 38 | 1.50 | 40 | 01:34.00 | 41 | 18.00 | 41 | 160 |
104 | Charlie Wa | 9.60 | 34 | 1.50 | 40 | 01:39.99 | 35 | 21.00 | 47 | 156 |
105 | Shayden Qu | 9.50 | 35 | 1.40 | 36 | 01:42.99 | 32 | 21.00 | 47 | 150 |
106 | Harriett Po | 8.80 | 42 | 1.45 | 38 | 01:40.99 | 34 | 23.00 | 51 | 165 |
110 | Alisa Kr | 9.10 | 39 | 1.60 | 44 | 01:37.00 | 38 | 9.00 | 23 | 144 |
109 | Beatrice De | 9.30 | 37 | 1.30 | 32 | 01:30.00 | 45 | 10.00 | 25 | 139 |
108 | Zoe La | 9.10 | 39 | 1.50 | 40 | 01:38.99 | 36 | 8.00 | 21 | 136 |
107 | Felicity De | 10.10 | 29 | 1.55 | 42 | 01:39.99 | 35 | 10.00 | 25 | 131 |
Shelley
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
129 | Ethan Ti | 9.00 | 40 | 1.50 | 40 | 01:44.99 | 30 | 22.00 | 49 | 159 |
128 | Ted Ro | 8.90 | 41 | 1.40 | 36 | 01:32.00 | 43 | 14.00 | 33 | 153 |
126 | Aston Je | 10.10 | 29 | 1.40 | 36 | 01:38.99 | 36 | 20.00 | 45 | 146 |
127 | Arber Ma | 9.30 | 37 | 1.60 | 44 | 01:57.00 | 17 | 17.00 | 39 | 137 |
130 | George Mc | 10.00 | 30 | 1.50 | 40 | 01:37.00 | 38 | 6.50 | 18 | 126 |
124 | Sienna Je | 9.60 | 34 | 1.70 | 48 | 01:26.00 | 49 | 16.00 | 37 | 168 |
123 | Ellie Wa | 9.40 | 36 | 1.60 | 44 | 01:21.99 | 53 | 14.00 | 33 | 166 |
125 | Laicee Li | 8.80 | 42 | 1.70 | 48 | 01:25.00 | 50 | 9.00 | 23 | 163 |
122 | Megan Pl | 9.70 | 33 | 1.60 | 44 | 01:35.00 | 40 | 8.00 | 21 | 138 |
121 | Keeley Ly | 9.30 | 37 | 1.30 | 32 | 01:42.99 | 32 | 12.00 | 29 | 130 |
Arunside 2
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
14 | Lidwan | 8.60 | 44 | 1.55 | 42 | 01:19.99 | 55 | 24.50 | 54 | 195 |
13 | Rico | 9.00 | 40 | 1.50 | 40 | 01:32.00 | 43 | 22.50 | 50 | 173 |
15 | Leo | 8.90 | 41 | 1.45 | 38 | 01:30.00 | 45 | 18.00 | 41 | 165 |
12 | Kilen | 9.50 | 35 | 1.40 | 36 | 01:40.99 | 34 | 26.50 | 58 | 163 |
11 | Jacob L | 9.30 | 37 | 1.40 | 36 | 01:30.00 | 45 | 15.50 | 36 | 154 |
16 | Melody | 9.30 | 37 | 1.65 | 46 | 01:36.00 | 39 | 15.00 | 35 | 157 |
19 | Isla P | 10.40 | 26 | 1.40 | 36 | 01:44.99 | 30 | 7.50 | 20 | 112 |
18 | Rina | 9.80 | 32 | 1.35 | 34 | 01:58.00 | 16 | 10.50 | 26 | 108 |
20 | Amelia | 10.40 | 26 | 1.30 | 32 | 01:50.00 | 25 | 8.50 | 22 | 105 |
17 | Ashleigh | 10.50 | 25 | 1.00 | 20 | 01:59.00 | 15 | 9.00 | 23 | 83 |
Greenway
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
26 | Ned Ra | 9.80 | 32 | 1.50 | 40 | 01:30.00 | 45 | 21.00 | 47 | 164 |
29 | William Br | 9.00 | 40 | 1.60 | 44 | 01:27.00 | 48 | 13.00 | 31 | 163 |
28 | Ollie Fa | 9.30 | 37 | 1.60 | 44 | 01:24.00 | 51 | 12.00 | 29 | 161 |
30 | Louis Cu | 9.20 | 38 | 1.30 | 32 | 01:37.99 | 37 | 14.00 | 33 | 140 |
27 | Dexter Jo | 10.70 | 23 | 1.40 | 36 | 01:48.00 | 27 | 10.50 | 26 | 112 |
24 | Lyra La | 9.60 | 34 | 1.50 | 40 | 01:36.00 | 39 | 8.50 | 22 | 135 |
22 | Chloe Ho | 9.70 | 33 | 1.45 | 38 | 01:32.00 | 43 | 7.00 | 19 | 133 |
23 | Sophia As | 9.60 | 34 | 1.45 | 38 | 01:39.99 | 35 | 8.00 | 21 | 128 |
25 | Esther Me | 9.50 | 35 | 1.45 | 38 | 01:38.99 | 36 | 6.50 | 18 | 127 |
21 | Sophie Ba | 11.10 | 19 | 1.30 | 32 | 01:50.00 | 25 | 9.00 | 23 | 99 |
St Robert Southwell
# | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
167 | Oliver Wh | 9.20 | 38 | 1.65 | 46 | 01:21.99 | 53 | 18.00 | 41 | 178 |
169 | Ronnie Di | 9.50 | 35 | 1.60 | 44 | 01:34.00 | 41 | 22.00 | 49 | 169 |
166 | Frank St | 9.20 | 38 | 1.75 | 50 | 01:24.00 | 51 | 12.00 | 29 | 168 |
170 | Jordan Pe | 9.50 | 35 | 1.40 | 36 | 01:41.99 | 33 | 10.00 | 25 | 129 |
168 | Santiago Fe | 11.00 | 20 | 1.50 | 40 | 02:02.99 | 12 | 11.50 | 28 | 100 |
162 | Rebekah Ba | 8.50 | 45 | 1.60 | 44 | 01:30.00 | 45 | 11.00 | 27 | 161 |
165 | Mia De | 10.20 | 28 | 1.40 | 36 | 01:39.99 | 35 | 10.00 | 25 | 124 |
164 | Elodie Li | 10.50 | 25 | 1.30 | 32 | 01:42.99 | 32 | 10.00 | 25 | 114 |
161 | Sophie Ba | 10.30 | 27 | 1.40 | 36 | 01:52.00 | 23 | 8.50 | 22 | 108 |
163 | Annabelle Mc | 10.10 | 29 | 1.20 | 28 | 01:51.00 | 24 | 9.00 | 23 | 104 |
Individuals
Boys individual ranking
Rank | Athlete name | Team name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
---|
1 | Lewis Wh | Greenway 2 | 8.60 | 44 | 2.10 | 64 | 01:17.99 | 57 | 22.50 | 50 | 215 |
2 | Fred Pl | Southwater 2 | 8.50 | 45 | 1.90 | 56 | 01:17.99 | 57 | 25.00 | 55 | 213 |
2 | Idris By | Heron Way | 9.10 | 39 | 1.80 | 52 | 01:19.99 | 55 | 31.00 | 67 | 213 |
4 | Zach Th | Southwater 2 | 9.20 | 38 | 1.60 | 44 | 01:19.99 | 55 | 34.00 | 73 | 210 |
5 | Harry C | Arunside | 9.00 | 40 | 1.90 | 56 | 01:20.99 | 54 | 27.00 | 59 | 209 |
5 | Ned Br | Southwater | 8.60 | 44 | 1.70 | 48 | 01:18.99 | 56 | 28.00 | 61 | 209 |
5 | Boris Ge | Holbrook 2 | 8.30 | 47 | 1.80 | 52 | 01:28.00 | 47 | 29.00 | 63 | 209 |
5 | Ben De | Heron Way 2 | 8.10 | 49 | 1.80 | 52 | 01:16.99 | 58 | 22.50 | 50 | 209 |
9 | Kobe Ra | Southwater 2 | 8.60 | 44 | 1.60 | 44 | 01:23.-01 | 52 | 31.00 | 67 | 207 |
10 | Tom Br | Heron Way 2 | 8.50 | 45 | 1.80 | 52 | 01:15.99 | 59 | 22.50 | 50 | 206 |
11 | Finley No | Greenway 2 | 8.70 | 43 | 1.65 | 46 | 01:17.99 | 57 | 26.50 | 58 | 204 |
12 | Callam Le | Holbrook | 8.70 | 43 | 1.70 | 48 | 01:17.99 | 57 | 25.00 | 55 | 203 |
12 | Fred Gr | North Heath 2 | 8.50 | 45 | 1.60 | 44 | 01:15.99 | 59 | 25.00 | 55 | 203 |
14 | Jack Ch | Holbrook 2 | 7.70 | 53 | 1.60 | 44 | 01:20.99 | 54 | 23.00 | 51 | 202 |
15 | Freddie Ha | Southwater 2 | 8.60 | 44 | 1.80 | 52 | 01:19.99 | 55 | 22.00 | 49 | 200 |
15 | Joshua Wo | Greenway 2 | 8.40 | 46 | 1.70 | 48 | 01:14.99 | 60 | 20.50 | 46 | 200 |
17 | Philip La | Southwater | 8.70 | 43 | 1.75 | 50 | 01:18.99 | 56 | 22.50 | 50 | 199 |
18 | Jack Pe | Greenway 2 | 8.50 | 45 | 1.70 | 48 | 01:21.99 | 53 | 23.50 | 52 | 198 |
18 | Alexander Ho | Holbrook 2 | 8.70 | 43 | 1.70 | 48 | 01:25.00 | 50 | 26.00 | 57 | 198 |
18 | Rhys Mc | Heron Way | 8.80 | 42 | 1.50 | 40 | 01:19.99 | 55 | 28.00 | 61 | 198 |
21 | Charlie Do | St Robert Southwell 2 | 9.00 | 40 | 1.70 | 48 | 01:21.99 | 53 | 25.00 | 55 | 196 |
21 | Jacob Wa | Holbrook 2 | 8.30 | 47 | 1.70 | 48 | 01:23.-01 | 52 | 22.00 | 49 | 196 |
21 | Jack Pe | Southwater 2 | 8.10 | 49 | 1.70 | 48 | 01:15.99 | 59 | 17.50 | 40 | 196 |
24 | Max Ka | Heron Way 2 | 8.70 | 43 | 1.70 | 48 | 01:18.99 | 56 | 21.50 | 48 | 195 |
24 | Lidwan | Arunside 2 | 8.60 | 44 | 1.55 | 42 | 01:19.99 | 55 | 24.50 | 54 | 195 |
24 | Bailey Br | Greenway 2 | 8.40 | 46 | 1.70 | 48 | 01:18.99 | 56 | 20.00 | 45 | 195 |
27 | Ewan We | Shelley 2 | 8.50 | 45 | 1.70 | 48 | 01:14.99 | 60 | 17.50 | 40 | 193 |
27 | Archie Va | Kingslea | 8.60 | 44 | 1.70 | 48 | 01:31.00 | 44 | 26.00 | 57 | 193 |
29 | Arthur Th | Heron Way 2 | 8.60 | 44 | 1.80 | 52 | 01:18.99 | 56 | 17.00 | 39 | 191 |
29 | Donovan Ba | St Robert Southwell 2 | 8.70 | 43 | 1.70 | 48 | 01:19.99 | 55 | 20.00 | 45 | 191 |
31 | Nathan Jo | North Heath 2 | 8.80 | 42 | 1.75 | 50 | 01:29.00 | 46 | 23.00 | 51 | 189 |
